Call reports 2011
VISALIA COMMUNITY BANK — 2011
What VISALIA COMMUNITY BANK reported to the FFIEC in 2011, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2011Q1 | 2011Q2 | 2011Q3 | 2011Q4 |
|---|---|---|---|---|
| Total assets | 204,361,000 | 194,312,000 | 196,942,000 | 196,983,000 |
| Total loans | 129,988,000 | 132,950,000 | 132,860,000 | 125,540,000 |
| Allowance for loan losses | 3,215,000 | 3,180,000 | 2,974,000 | 2,826,000 |
| Securities available for sale | 1,982,000 | 17,197,000 | 22,867,000 | 22,034,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 177,412,000 | 168,883,000 | 171,122,000 | 171,231,000 |
| Interest-bearing deposits | 114,382,000 | 107,654,000 | 110,501,000 | 119,998,000 |
| Noninterest-bearing deposits | 63,031,000 | 61,228,000 | 60,622,000 | 51,233,000 |
| Equity capital | 18,343,000 | 18,640,000 | 18,803,000 | 18,715,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2011Q1 | 2011Q2 | 2011Q3 | 2011Q4 |
|---|---|---|---|---|
| Interest income | 2,002,000 | 4,096,000 | 6,270,000 | 8,364,000 |
| Interest expense | 233,000 | 448,000 | 644,000 | 838,000 |
| Net interest income | 1,769,000 | 3,648,000 | 5,626,000 | 7,526,000 |
| Noninterest income | 618,000 | 1,238,000 | 1,855,000 | 2,360,000 |
| Noninterest expense | 2,124,000 | 4,291,000 | 6,365,000 | 8,576,000 |
| Provision for loan losses | 55,000 | 127,000 | 281,000 | 681,000 |
| Pretax income | 208,000 | 468,000 | 835,000 | 629,000 |
| Income tax | 60,000 | 144,000 | 274,000 | 163,000 |
| Net income | 148,000 | 324,000 | 561,000 | 466,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2011Q1 | 2011Q2 | 2011Q3 | 2011Q4 |
|---|---|---|---|---|
| Tier 1 capital | 17,989,000 | 18,239,000 | 18,404,000 | 17,814,000 |
| Total capital | 19,827,000 | 20,143,000 | 20,316,000 | 19,616,000 |
| Risk-weighted assets | 145,667,000 | 151,004,000 | 151,882,000 | 143,127,000 |