employer record
Jobs at ENVISTA HOLDINGS CORPORATION
275 open positions observed directly on ENVISTA HOLDINGS CORPORATION’s careers system.
Questions this page answers
- Is ENVISTA HOLDINGS CORPORATION hiring? How many open positions does it list on October 31, 2026?
- As of October 31, 2026, ENVISTA HOLDINGS CORPORATION lists 253 open positions on its own careers system.
- In which U.S. states and countries does ENVISTA HOLDINGS CORPORATION list open positions on October 31, 2026?
- On October 31, 2026, the U.S. states with the most open positions at ENVISTA HOLDINGS CORPORATION are California (54), New Jersey (13) and Pennsylvania (11); by country, the most are in the United States (129), the Czechia (17) and Mexico (11); 39 have a location FACTANKER could not yet assign to a country — counted from the employer's own careers system, positions not ads.
- Which roles does ENVISTA HOLDINGS CORPORATION list the most open positions for on October 31, 2026?
- On October 31, 2026, the roles with the most open positions at ENVISTA HOLDINGS CORPORATION are “digital solutions specialist” (10), “nobel biocare territory representative” (7) and “sales representative” (6), out of 253 open positions on its own careers system.
Is ENVISTA HOLDINGS CORPORATION hiring right now (October 31, 2026)?
As of October 31, 2026, ENVISTA HOLDINGS CORPORATION lists 253 open positions on its own careers system.
In which U.S. states and countries does ENVISTA HOLDINGS CORPORATION list open positions on October 31, 2026?
U.S. states: California (54), New Jersey (13), Pennsylvania (11), Wisconsin (10), Texas (8), Florida (4), Michigan (4), Arizona (3).
Countries: United States (129), Location not stated (39), Czechia (17), Mexico (11), China (9), Spain (8).
Which roles does ENVISTA HOLDINGS CORPORATION list the most open positions for on October 31, 2026?
| Role | Open positions |
|---|---|
| digital solutions specialist | 10 |
| nobel biocare territory representative | 7 |
| sales representative | 6 |
| account manager | 5 |
| manufacturing team member i | 4 |
| regional sales representative | 4 |
| territory sales manager | 4 |
| maintenance technician | 3 |
| quality inspector | 2 |
| cnc operator trainee | 2 |
FACTANKER reads the employer's own careers system every day. A position is one employer, job title and city; re-posted ads of the same position are counted once. New = the position appears for the first time; ended = it was open seven days earlier and is no longer listed (filled, withdrawn or paused — the record cannot tell which). All employers this week · Jobs hub.
Which open positions does ENVISTA HOLDINGS CORPORATION list on its own careers system?
Read from the employer’s own applicant-tracking system; each posting links to its evidence page.
| Role | Location | Category | Posted |
|---|---|---|---|
| 1st shift Digital Technician | United States of America, Wisconsin, Sturtevant | — | 2026-10-31 |
| Account Manager | United States of America Florida Miami | — | 2026-10-31 |
| Account Manager (Central/Southern Jersey and Philadelphia) | United States of America New Jersey Cherry Hill | — | 2026-10-31 |
| Account Manager (Endo/Rotary) | United States of America Tennessee Nashville | — | 2026-10-31 |
| Account Manager (New York) | United States of America New York New York City | — | 2026-10-31 |
| Account Manager (Northern NJ or Staten Island) | United States of America, New Jersey, Jersey City | — | 2026-10-31 |
| Accounts Payable Supervisor | CZE - Jicin - Multiple OpCo | — | 2026-10-31 |
| Analista de Marketing Digital | MEX - Mexico City - Multiple Opco | — | 2026-10-31 |
| Area Director South | United States of America Texas | — | 2026-10-31 |
| Area Sales Manager (m/f/d) | Germany Baden Wrttemberg Biberach | — | 2026-10-31 |
| Associate Manager, NB Digital Education & Enablement | CHN - Beijing - Multiple OpCo | — | 2026-10-31 |
| Business Development Representative | TUR - Istanbul - Nobel Biocare | — | 2026-10-31 |
| Business Development Representative (Ankara) | TUR - Ankara - Nobel Biocare | — | 2026-10-31 |
| Buyer | Mexico, Baja California Norte, Mexicali | — | 2026-10-31 |
| CAM Operator I - 2nd shift | United States of America, New Jersey, Mahwah | — | 2026-10-31 |
| Category Manager- Mechanics | Finland, Uusimaa, Tuusula | — | 2026-10-31 |
| Channel Sales Manager | IND - Remote | — | 2026-10-31 |
| Chargé de développement Client Région Nord-Est (03- 15 - 18 -42 - 43 -63 )) | FRA - Ivry Sur Seine - Multiple OpCo | — | 2026-10-31 |
| Clinical Education Specialist | Switzerland, Zurich, Kloten | — | 2026-10-31 |
| Clinical Performance Leader | Mexico, Baja California Norte, Mexicali | — | 2026-10-31 |
| Clinical Performance Leader | Mexico, Baja California Norte, Mexicali | — | 2026-10-31 |
| Clinical Specialist, Spark KSA & South Africa | SAU - Riyadh - Multiple OpCo | — | 2026-10-31 |
| CNC Maintenance Technician III, 2nd Shift | United States of America, California, Yorba Linda | — | 2026-10-31 |
| CNC Operator 1 - 3rd Shift | United States of America, California, Yorba Linda | — | 2026-10-31 |
| CNC Operator 1 - 3rd Shift | United States of America, California, Yorba Linda | — | 2026-10-31 |
| CNC Operator Trainee - 2nd shift | United States of America, New Jersey, Mahwah | — | 2026-10-31 |
| CNC Operator Trainee - 3rd shift | United States of America, New Jersey, Mahwah | — | 2026-10-31 |
| CNC Operator Trainee - 3rd shift | United States of America, New Jersey, Mahwah | — | 2026-10-31 |
| CNC Programmer III | United States of America, California, Yorba Linda | — | 2026-10-31 |
| CNC Quality Control | Israel, Central District, Modi'in-Macabim-Re'ut | — | 2026-10-31 |
| CNC Tech | ISR - Modi’in-Maccabim-Re’ut - Alpha Bio Tec Ltd. | — | 2026-10-31 |
| Commercial Manager | CHN - Shanghai - Nobel Biocare Commercial (Shanghai) Co., Ltd | — | 2026-10-31 |
| Customer Accounting Specialist | TUR - Istanbul - Nobel Biocare | — | 2026-10-31 |
| Customer Care Representative | United States of America, Wisconsin, Madison | — | 2026-10-31 |
| Customer Care Representative - German | Czech Republic, Hradec Králové, Jičín | — | 2026-10-31 |
| Customer Service Representative | Unites States of America, Michigan, Jackson | — | 2026-10-31 |
| Customer Service Representative - French and English | Czech Republic, Central Bohemian Region, Prague | — | 2026-10-31 |
| Customer Service Representative, RMA • Customer Support | United States of America, Pennsylvania, Quakertown | — | 2026-10-31 |
| Customer Service Representative with Dutch | Czech Republic, Central Bohemian Region, Prague | — | 2026-10-31 |
| Customer Service Representative with French | Czech Republic, Central Bohemian Region, Prague | — | 2026-10-31 |
| Customer Service Representative with French | Czech Republic, Central Bohemian Region, Prague | — | 2026-10-31 |
| Customer Service Representative with French | Czech Republic, Central Bohemian Region, Prague | — | 2026-10-31 |
| Customer Service Representative with German | Czech Republic, Central Bohemian Region, Prague | — | 2026-10-31 |
| Customer Service Representative with German | Czech Republic, Central Bohemian Region, Prague | — | 2026-10-31 |
| Customer Service Representative with German | Czech Republic, Central Bohemian Region, Prague | — | 2026-10-31 |
| Customer Service Representative with Italian | Czech Republic, Central Bohemian Region, Prague | — | 2026-10-31 |
| Customer Service Representative with Spanish | Czech Republic, Central Bohemian Region, Prague | — | 2026-10-31 |
| Database Support Representative | United States of America, Pennsylvania, Quakertown | — | 2026-10-31 |
| Dental Technician II – Procera Complete | United States of America, New Jersey, Mahwah | — | 2026-10-31 |
| DEXIS Global Product Manager, Intraoral Scanner (Quakertown, PA or Brea/Irvine, CA) | United States of America Pennsylvania Quakertown | — | 2026-10-31 |
| DEXIS IoT Data Analyst-Global (Quakertown, PA) | United States of America, Pennsylvania, Quakertown | — | 2026-10-31 |
| DEXIS Principal Software Engineer (Quakertown, PA) | United States of America, Pennsylvania, Quakertown | — | 2026-10-31 |
| DEXIS Regional Clinical Training Specialist (Phoenix, Arizona) | United States of America, Arizona, Phoenix | — | 2026-10-31 |
| DEXIS Technical Product Owner (Quakertown, PA) | United States of America, Pennsylvania, Quakertown | — | 2026-10-31 |
| Digital Dental Sales & Prosthetics Representative | NOR - Remote | — | 2026-10-31 |
| Digital Dental Sales & Prothetik Spezialist (m/w/d) | Germany, Hamburg, Hamburg | — | 2026-10-31 |
| Digital Dental Vertriebsspezialist (m/w/d) | Germany, Baden-Württemberg, Stuttgart | — | 2026-10-31 |
| Digital Sales Specialist - Spark Clear Aligners - Remote (maternity cover) | Germany Berlin | — | 2026-10-31 |
| Digital Solutions Specialist | United States of America Illinois Chicago | — | 2026-10-31 |
| Digital Solutions Specialist | Canada Ontario Toronto | — | 2026-10-31 |
| Digital Solutions Specialist | United States of America Michigan Detroit | — | 2026-10-31 |
| Digital Solutions Specialist | United States of America Georgia Atlanta | — | 2026-10-31 |
| Digital Solutions Specialist | United States of America Massachusetts Boston | — | 2026-10-31 |
| Digital Solutions Specialist | United States of America Arizona Phoenix | — | 2026-10-31 |
| Digital Solutions Specialist | United States of America California Los Angeles | — | 2026-10-31 |
| Digital Solutions Specialist | United States of America Texas Austin | — | 2026-10-31 |
| Digital Solutions Specialist | United States of America District of Columbia Washington | — | 2026-10-31 |
| Digital Solutions Specialist | United States of America Florida Tampa | — | 2026-10-31 |
| Digital Technical and Customer Data Support Representative | Mexico, Baja California Norte, Mexicali | — | 2026-10-31 |
| Digital Technical Support Engineer | Spain, Community of Madrid, Madrid | — | 2026-10-31 |
| Direct labor | ITA - Scafati (SA) - Kerr Italia S.r.l. | — | 2026-10-31 |
| Direct labor | ITA - Scafati (SA) - Kerr Italia S.r.l. | — | 2026-10-31 |
| Direct Labor | ITA - Scafati (SA) - Kerr Italia S.r.l. | — | 2026-10-31 |
| Director, AI Enablement& Productivity | United States of America California Brea | — | 2026-10-31 |
| Director, DSO Commercial Operations | United States of America, California, Brea | — | 2026-10-31 |
| Director, Employee Relations | United States of America, California, Brea | — | 2026-10-31 |
| Director, Enterprise Deal Strategy | United States of America, California, Brea | — | 2026-10-31 |
| Director Environmental, Health & Safety (EMEA & APAC) | Czech Republic, Central Bohemian Region, Prague | — | 2026-10-31 |
| Director, Finance - Global Operations | United States of America, California, Brea | — | 2026-10-31 |
| Director, Finance Projects & Digital Enablement | Czech Republic Central Bohemian Region Prague | — | 2026-10-31 |
| Director, Global Delivery – Record-to-Report (R2R) | United States of America California Brea | — | 2026-10-31 |
| Director, IT ERP - SAP Order-to-Cash (OTC) | United States of America, California, Brea | — | 2026-10-31 |
| Director, North American Medical Sales | United States of America Indiana Indianapolis | — | 2026-10-31 |
| Director of Advanced Manufacturing Engineering | Sweden Vrmland Karlskoga | — | 2026-10-31 |
| Director, Project Management | United States of America California Brea | — | 2026-10-31 |
| EBSLeader | ITA - Scafati (SA) - Kerr Italia S.r.l. | — | 2026-10-31 |
| EHS Assistant | Mexico, Baja California Norte, Mexicali | — | 2026-10-31 |
| EHS & Facilities Manager | United States of America, California, Yorba Linda | — | 2026-10-31 |
| Engineering Manager (Manufacturing) | Czech Republic, Hradec Králové, Jičín | — | 2026-10-31 |
| Engineering Technician | CZE - Dvur Kralove nad Labem - EH Labs CZ | — | 2026-10-31 |
| Environmental Health and Safety Manager | United States of America, Michigan, Romulus | — | 2026-10-31 |
| Envista Director, IT Integration (Brea/Irvine, CA) | United States of America California Brea | — | 2026-10-31 |
| Envista IT Service Management & Integration Lead (Brea/Irvine, CA) | United States of America California Brea | — | 2026-10-31 |
| Envista Manager, IT ERP - Oracle Manufacturing (Brea/Irvine, CA) | United States of America California Brea | — | 2026-10-31 |
| Envista Product Manager, IT Digital & eCommerce (Quakertown, PA) | United States of America Pennsylvania Quakertown | — | 2026-10-31 |
| Envista Security Operations & Engineering Lead (Brea/Irvine, CA) | United States of America California Brea | — | 2026-10-31 |
| Envista Sr. Manager, Salesforce Architect (Brea/Irvine, CA) | Remote, US | — | 2026-10-31 |
| Envista Sr. Product Manager, IT Digital & eCommerce (Brea/Irvine, CA) | United States of America, California, Brea | — | 2026-10-31 |
| Expedition & Logistics Specialist | CZE - Jicin - Multiple OpCo | — | 2026-10-31 |
| Finance BP | CHN - Shanghai - Multiple OpCo | — | 2026-10-31 |
| Generalista Recursos Humanos | Brazil, São Paulo, São Paulo | — | 2026-10-31 |
| Global Commercial Enablement Manager | United States of America, California, Brea | — | 2026-10-31 |
| Global Process Owner & Delivery Lead - Intercompany | United States of America California Brea | — | 2026-10-31 |
| Global Process Owner, Payroll | Czech Republic Central Bohemian Region Prague | — | 2026-10-31 |
| Global Product Manager | United States of America, California, Brea | — | 2026-10-31 |
| Global Senior Manager, Procurement (On-Site) | United States of America California Pomona | — | 2026-10-31 |
| Head of Quality Assurance | Sweden, Värmland, Karlskoga | — | 2026-10-31 |
| Human Resources Business Partner | United States of America, California, Brea | — | 2026-10-31 |
| Identity Governance & Administration Lead | Czech Republic Central Bohemian Region Prague | — | 2026-10-31 |
| Implant Direct Manufacturing Engineer II (On-Site Thousand Oaks, CA) | United States of America, California, Thousand Oaks | — | 2026-10-31 |
| Implant Direct- Regional Sales Representative (Indiana) | United States of America, Indiana, Indianapolis | — | 2026-10-31 |
| Intern - Process Engineering | United States of America, New Jersey, Mahwah | — | 2026-10-31 |
| IT Field Services Technician | Belgium, Flemish Brabant, Mechelen | — | 2026-10-31 |
| Junior IT Field Services Technician | Czech Republic, Hradec Králové, Jičín | — | 2026-10-31 |
| Junior Maintenance Technician | United States of America, New Jersey, Mahwah | — | 2026-10-31 |
| Kerr Buyer/Planner I (Pomona, CA) | United States of America, California, Pomona | — | 2026-10-31 |
| Kerr Clinical Trainer | MEX - Mexico City - Multiple Opco | — | 2026-10-31 |
| Kerr Director, Manufacturing Process Development (Pomona, CA) | United States of America, California, Pomona | — | 2026-10-31 |
| KMO Clinical Research Manager (Brea/Pomona, CA) | United States of America California Brea | — | 2026-10-31 |
| KMO Director, Clinical Affairs (Brea/Pomona, CA) | United States of America California Brea | — | 2026-10-31 |
| Lab Technician Biomechanics | Switzerland, Zurich, Kloten | — | 2026-10-31 |
| Lead Technician | CZE - Dvur Kralove nad Labem - EH Labs CZ | — | 2026-10-31 |
| Logistics coordinator | ISR - Modi’in-Maccabim-Re’ut - Alpha Bio Tec Ltd. | — | 2026-10-31 |
| Maintenance Technician | United States of America, New Jersey, Mahwah | — | 2026-10-31 |
| MAINTENANCE TECHNICIAN | ITA - Scafati (SA) - Kerr Italia S.r.l. | — | 2026-10-31 |
| Maintenance Technician (Westlake Village, CA) | United States of America California Thousand Oaks | — | 2026-10-31 |
| Manager, Clinical Education Content and Curriculum | United States of America, California, Brea | — | 2026-10-31 |
| Manager, IT ERP - SAP Manufacturing | United States of America, New Jersey, Mahwah | — | 2026-10-31 |
| Manager, IT ERP - SAP Supply Chain | United States of America, California, Brea | — | 2026-10-31 |
| Manager, Professional Education & KOL Engagement | United States of America California Brea | — | 2026-10-31 |
| Manager - Quality & Regulatory Affairs | United States of America Texas Lubbock | — | 2026-10-31 |
| Manager - Quality & Regulatory Affairs | United States of America New Jersey Mahwah | — | 2026-10-31 |
| Manager Taxation | IND - Mumbai - Nobel Biocare India Pvt Ltd | — | 2026-10-31 |
| Manufacturing Engineer | CHN - JiangSu - Multiple OpCo | — | 2026-10-31 |
| Manufacturing Team Member I (1st Shift) | United States of America, California, Pomona | — | 2026-10-31 |
| Manufacturing Team Member I (1st Shift) | United States of America, California, Pomona | — | 2026-10-31 |
| Manufacturing Team Member I (2nd Shift) | United States of America, California, Pomona | — | 2026-10-31 |
| Manufacturing Team Member I - Grinder/Filler Room (1st Shift) | United States of America, California, Pomona | — | 2026-10-31 |
| Manufacturing Team Member I - Grinder/Filler Room (3rd Shift) | United States of America, California, Pomona | — | 2026-10-31 |
| Marketing Manager | India, Maharashtra, Mumbai | — | 2026-10-31 |
| Material Coordinator II | United States of America, Pennsylvania, Quakertown | — | 2026-10-31 |
| Mechanical Developer | ISR - Modi’in-Maccabim-Re’ut - Alpha Bio Tec Ltd. | — | 2026-10-31 |
| Mechanical Engineer III | United States of America, Pennsylvania, Quakertown | — | 2026-10-31 |
| Metrex Technical Research Intern | United States of America California Brea | — | 2026-10-31 |
| NB Clinical Trainer | MEX - Mexico City - Ormco De Mexico | — | 2026-10-31 |
| .NET Azure Software Developer (Medior or Senior) | Belgium, Flemish Brabant, Mechelen | — | 2026-10-31 |
| .NET Software Developer (Medior or Senior) | Belgium, Flemish Brabant, Mechelen | — | 2026-10-31 |
| Nobel Biocare Procera Production Supervisor (On-Site Mahwah, NJ) | United States of America, New Jersey, Mahwah | — | 2026-10-31 |
| Nobel Biocare Regional Sales Manager (Mid-Atlantic) | United States of America Maryland Baltimore | — | 2026-10-31 |
| Nobel Biocare Regional Sales Manager (North Central) | United States of America Minnesota Minneapolis | — | 2026-10-31 |
| Nobel Biocare Territory Manager (Alberta, CAN) | Canada Alberta | — | 2026-10-31 |
| Nobel Biocare Territory Representative (Albuquerque, NM) | United States of America, New Mexico, Albuquerque | — | 2026-10-31 |
| Nobel Biocare Territory Representative (Montgomery, Alabama) | United States of America, Alabama, Montgomery | — | 2026-10-31 |
| Nobel Biocare Territory Representative (N. VA) | United States of America Virginia Arlington | — | 2026-10-31 |
| Nobel Biocare Territory Representative (San Francisco) | United States of America, California, San Francisco | — | 2026-10-31 |
| Nobel Biocare Territory Representative (Sarasota/Naples) | Sarasota FL | — | 2026-10-31 |
| Nobel Biocare Territory Representative (Tallahassee, FL) | United States of America Florida Tallahassee | — | 2026-10-31 |
| Nobel Biocare Territory Representative (Vancouver Island) | Canada, British Columbia, Vancouver | — | 2026-10-31 |
| Nobel Biocare Territory Sales Representative (Brooklyn, NY) | United States of America, New York, Brooklyn | — | 2026-10-31 |
| Nobel Biocare Territory SalesRepresentative (Grand Junction, CO) | United States of America, Colorado, Grand Junction | — | 2026-10-31 |
| Nobel Biocare Territory Sales Representative (Idaho) | United States of America, Idaho, Boise | — | 2026-10-31 |
| Nobel Procera Specialist | CHN - SHANGHAI - Kavo Sybron Dental (Shanghai) Co., Ltd - FCH0199 | — | 2026-10-31 |
| Obchodní Zástupce - Morava | Czech Republic, Central Bohemian Region, Prague | — | 2026-10-31 |
| Operation Manager | Mexico, Distrito Federal, Mexico City | — | 2026-10-31 |
| Optical Support Representative | United States of America, Wisconsin, Madison | — | 2026-10-31 |
| Orascoptic Quality Engineer (On-Site Madison, WI) | United States of America, Wisconsin, Madison | — | 2026-10-31 |
| Orascoptic Sales Representative | Canada, Ontario, Toronto | — | 2026-10-31 |
| Orascoptic Sr. Manager, Digital Paid Marketing-Growth & Performance (Madison, WI) | United States of America, Wisconsin, Madison | — | 2026-10-31 |
| Orascoptic Trade Compliance and Logistics Analyst (Madison, WI) | United States of America, Wisconsin, Madison | — | 2026-10-31 |
| Ormco Customer Service Supervisor | CZE - Praha - Multiple Opcos | — | 2026-10-31 |
| Ormco Director, Automation/Controls (Pomona, CA) | United States of America, California, Pomona | — | 2026-10-31 |
| Principal Microsoft Cloud Platform Engineer | United States of America, California, Brea | — | 2026-10-31 |
| Processes & Packaging | ISR - Modi’in-Maccabim-Re’ut - Alpha Bio Tec Ltd. | — | 2026-10-31 |
| Processes & Packaging | ISR - Modi’in-Maccabim-Re’ut - Alpha Bio Tec Ltd. | — | 2026-10-31 |
| Processes & Packaging | ISR - Modi’in-Maccabim-Re’ut - Alpha Bio Tec Ltd. | — | 2026-10-31 |
| Processes & Packaging | ISR - Modi’in-Maccabim-Re’ut - Alpha Bio Tec Ltd. | — | 2026-10-31 |
| Processes & Packaging | ISR - Modi’in-Maccabim-Re’ut - Alpha Bio Tec Ltd. | — | 2026-10-31 |
| Production Associate | United States of America, Texas, Lubbock | — | 2026-10-31 |
| Production Associate | United States of America, Texas, Lubbock | — | 2026-10-31 |
| Production operator | CZE - Jicin - Multiple OpCo | — | 2026-10-31 |
| Production Operator | CZE - Dvur Kralove nad Labem - EH Labs CZ | — | 2026-10-31 |
| Production Operator | CZE - Dvur Kralove nad Labem - EH Labs CZ | — | 2026-10-31 |
| Production Operator | CZE - Dvur Kralove nad Labem - EH Labs CZ | — | 2026-10-31 |
| Production operator/setter | CZE - Jicin - Multiple OpCo | — | 2026-10-31 |
| Product Manager | IND - Mumbai - Nobel Biocare India Pvt Ltd | — | 2026-10-31 |
| QA Final Inspector | United States of America, Wisconsin, Madison | — | 2026-10-31 |
| Quality Assurance Engineer | SWE - Karlskoga - Nobel Biocare AB | — | 2026-10-31 |
| Quality Assurance Engineer | SWE - Karlskoga - Nobel Biocare AB | — | 2026-10-31 |
| Quality Assurance Inspector | United States of America, Wisconsin, Madison | — | 2026-10-31 |
| Quality Engineer | CHN - SiChuan - Envista (Sichuan) Medical Device Co., Ltd. | — | 2026-10-31 |
| Quality Inspector | CZE - Dvur Kralove nad Labem - EH Labs CZ | — | 2026-10-31 |
| Quality Inspector | Unites States of America, Michigan, Jackson | — | 2026-10-31 |
| R&D Engineer | Spain, Community of Madrid, Madrid | — | 2026-10-31 |
| R&D Mechanical Engineer | Czech Republic, Hradec Králové, Jičín | — | 2026-10-31 |
| Regional Sales Director (Canada) | Canada Qubec Montral | — | 2026-10-31 |
| Regional Sales Representative | United States of America, California, Los Angeles | — | 2026-10-31 |
| Regional Sales Representative (Las Vegas, NV) | United States of America, Nevada, Las Vegas | — | 2026-10-31 |
| Regional Sales Representative (Orlando, FL) | United States of America Florida Tampa | — | 2026-10-31 |
| Regional Sales Representative (South Houston) | United States of America, Texas, Houston | — | 2026-10-31 |
| Regional Sales Support Representative (Remote) | United States of America Arizona Phoenix | — | 2026-10-31 |
| Regional Technical Specialist - Colorado | United States of America, Colorado | — | 2026-10-31 |
| Regulatory Affairs Manager | CHE - Kloten - Nobel Biocare | — | 2026-10-31 |
| Representante Comercial Canarias, Tenerife | Spain, Tenerife, Santa Cruz de Tenerife | — | 2026-10-31 |
| Representante Comercial de Aragón y La Rioja | Spain, Zaragoza, Zaragoza | — | 2026-10-31 |
| Representante de ventas | COL - Remote | — | 2026-10-31 |
| Research and Development Intern | United States of America, Texas, Lubbock | — | 2026-10-31 |
| Research Associate I | United States of America, California, Pomona | — | 2026-10-31 |
| Responsable Commercial Nord-Ouest de la France - Rouen (62,80,76) H/F d'Ormco | France, Normandie, Rouen | — | 2026-10-31 |
| Sales Manager | IND - Remote | — | 2026-10-31 |
| Sales Manager | IND - Remote | — | 2026-10-31 |
| Sales Manager, Dexis | IND - Remote | — | 2026-10-31 |
| Sales Manager, Kerr | IND - Remote | — | 2026-10-31 |
| Sales Rep | CHN - Shanghai - Nobel Biocare Commercial (Shanghai) Co., Ltd | — | 2026-10-31 |
| Sales Rep | CHN - Shanghai - Multiple OpCo | — | 2026-10-31 |
| Sales Representative | Switzerland Zurich Kloten | — | 2026-10-31 |
| Sales Representative | TUR - Izmir - Nobel Biocare | — | 2026-10-31 |
| Sales Representative | BEL, Remote | — | 2026-10-31 |
| Sales Representative | TUR - Istanbul - Nobel Biocare | — | 2026-10-31 |
| Sales Representative | TUR - Ankara - Nobel Biocare | — | 2026-10-31 |
| Sales Representative | TUR - Istanbul - Nobel Biocare | — | 2026-10-31 |
| Sales Representative ABT | United Kingdom, England, Manchester | — | 2026-10-31 |
| Sales Representative Noord West Nederland | Netherlands Limburg Venlo | — | 2026-10-31 |
| Sales representative Nord + Grand Est | France, Grand Est, Strasbourg | — | 2026-10-31 |
| Sales Representative (Oost-Vlaanderen) | Belgium Brussels Capital Region Groot Bijgaarden | — | 2026-10-31 |
| SALES REP SENIOR - Dexis | MEX - Mexico City - Multiple Opco | — | 2026-10-31 |
| SAP R2R Functional Consultant | CHN - Shanghai - Multiple OpCo | — | 2026-10-31 |
| Senior Advanced Engineer | Mexico, Baja California Norte, Mexicali | — | 2026-10-31 |
| Senior Backend Software Developer | Spain, Community of Madrid, Madrid | — | 2026-10-31 |
| Senior Finance Reporting Specialist, Regional GL Accounting | Czech Republic, Central Bohemian Region, Prague | — | 2026-10-31 |
| Senior Maintenance Technician | United States of America, New Jersey, Mahwah | — | 2026-10-31 |
| Senior Manager, Finance | CZE - Praha 8 - EH Business Services s.r.o | — | 2026-10-31 |
| Senior Product Development Engineer | Switzerland, Zurich, Kloten | — | 2026-10-31 |
| Senior Software Development Engineer (C++ | Computer Geometry) | Spain, Community of Madrid, Madrid | — | 2026-10-31 |
| Senior Statutory Accountant | Czech Republic, Central Bohemian Region, Prague | — | 2026-10-31 |
| Setter/operator | CZE - Jicin - Multiple OpCo | — | 2026-10-31 |
| Shipping Associate | United States of America, Texas, Lubbock | — | 2026-10-31 |
| Site HR Partner, Orascoptic | United States of America, Wisconsin, Madison | — | 2026-10-31 |
| Software Clinical Research Manager | Belgium, Flemish Brabant, Mechelen | — | 2026-10-31 |
| Software Development Engineer | Spain, Community of Madrid, Madrid | — | 2026-10-31 |
| Software Development Manager( (Cloud/Web Applications) | RUS - Moscow - Stanislavskogo Bldg. 2 - Multiple OpCo | — | 2026-10-31 |
| Software Development Manager for 3D CAD application | Spain, Community of Madrid, Madrid | — | 2026-10-31 |
| Software Web Developer- IOS | France, Ile-de-France | — | 2026-10-31 |
| Spark Aligners Rep - GP Channel (M62 Corridor) | United Kingdom England Manchester | — | 2026-10-31 |
| Sr. Counsel | United States of America, California, Brea | — | 2026-10-31 |
| Sr. Director, Enterprise Architecture | United States of America, California, Brea | — | 2026-10-31 |
| Sr. Director, Global Business Unit Leader - Spark | United States of America, California, Brea | — | 2026-10-31 |
| Sr. Manager, Design Assurance Engineering | United States of America California Pomona | — | 2026-10-31 |
| Sr Manager, Global Product and Portfolio Management – Orthodontic Solutions | United States of America California Brea | — | 2026-10-31 |
| Sr. Manufacturing Engineer (Thousand Oaks, CA) | United States of America California Thousand Oaks | — | 2026-10-31 |
| Sr. Marketing Manager, Orthodontics | United States of America, Pennsylvania, Quakertown | — | 2026-10-31 |
| Sr. Sales Rep | CHN - Shanghai - Multiple OpCo | — | 2026-10-31 |
| Sr. Sales Rep | CHN - Shanghai - Multiple OpCo | — | 2026-10-31 |
| Sr. Surface Technology Engineer | Switzerland, Zurich, Kloten | — | 2026-10-31 |
| Sr. T&E Manager | IND - Mumbai - Nobel Biocare India Pvt Ltd | — | 2026-10-31 |
| Staff Mechanical Engineer | United States of America, California, Pomona | — | 2026-10-31 |
| STA Operator (2nd shift) | United States of America, California, Yorba Linda | — | 2026-10-31 |
| STA Technician 1 - 3rd Shift | United States of America, California, Yorba Linda | — | 2026-10-31 |
| STA Technician 1 - 3rd Shift | United States of America, California, Yorba Linda | — | 2026-10-31 |
| Strategic HRBP, Corporate Functions | United States of America, California, Brea | — | 2026-10-31 |
| Sustaining Product Engineer | United States of America, Wisconsin, Madison | — | 2026-10-31 |
| Talent Acquisition Advisor with French | CZE, Praha 8, EH Business Services sro | — | 2026-10-31 |
| Team Leader | CZE - Jicin - Multiple OpCo | — | 2026-10-31 |
| TEMP Product Specialist | United States of America California Brea | — | 2026-10-31 |
| Territory Manager Ormco & Spark Clear Aligners - Manchester & Leeds, North UK | United Kingdom Yorkshire Leeds | — | 2026-10-31 |
| Territory Manager Stockholm area (Maternity Cover) | Sweden, Stockholm, Stockholm | — | 2026-10-31 |
| Territory Sales Manager | United States of America District of Columbia Washington | — | 2026-10-31 |
| Territory Sales Manager | United States of America, Texas, San Antonio | — | 2026-10-31 |
| Territory Sales Manager | CHN - Beijing - Multiple OpCo | — | 2026-10-31 |
| Territory Sales Manager (Richmond, VA) | United States of America, Virginia, Richmond | — | 2026-10-31 |
| Territory Sales Manager, SPARK Clear Aligners (Remote-Southern CA) | United States of America California Los Angeles | — | 2026-10-31 |
| Tool Maker | Mexico, Baja California Norte, Mexicali | — | 2026-10-31 |
| Trade Marketing Manager | USA, Brea, Multiple OpCo | — | 2026-10-31 |
| Vice President, Human Resources, Diagnostics | United States of America, Pennsylvania, Quakertown | — | 2026-10-31 |
| Warehouse Employee | NLD - Venlo - Nobel Biocare Distribution Center BV | — | 2026-10-31 |
| Web Content Specialist | USA, Brea, Multiple OpCo | — | 2026-10-31 |
Machine access: how can AI agents and developers use this data, free and without an API key?
Every figure shown here about Is ENVISTA HOLDINGS CORPORATION hiring? How many open positions does it list on October 31 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts, and since 27 September get_timeseries for a metric over time with its gap years made explicit and compare_entities for several entities on one shared period) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.
