CHILDCARE RESOURCES
QID Q55231421 · EIN 630882628
| Fact | Value | Period | Source |
|---|---|---|---|
| contributions_and_grants | {"amount": 9219086, "currency": "USD"} | 2025-09-30 | irs_990 |
| contributions_and_grants | {"amount": 9059181, "currency": "USD"} | 2024-09-30 | irs_990 |
| contributions_and_grants | {"amount": 8200069, "currency": "USD"} | 2023-09-30 | irs_990 |
| contributions_and_grants | {"amount": 7666608, "currency": "USD"} | 2022-09-30 | irs_990 |
| contributions_and_grants | {"amount": 6025417, "currency": "USD"} | 2021-09-30 | irs_990 |
| contributions_and_grants | {"amount": 2023129, "currency": "USD"} | 2020-09-30 | irs_990 |
| contributions_and_grants | {"amount": 1364676, "currency": "USD"} | 2018-09-30 | irs_990 |
| employee_count | {"value": 100} | 2025-09-30 | irs_990 |
| employee_count | {"value": 96} | 2024-09-30 | irs_990 |
| employee_count | {"value": 86} | 2023-09-30 | irs_990 |
| employee_count | {"value": 77} | 2022-09-30 | irs_990 |
| employee_count | {"value": 67} | 2021-09-30 | irs_990 |
| employee_count | {"value": 21} | 2020-09-30 | irs_990 |
| employee_count | {"value": 24} | 2018-09-30 | irs_990 |
| exempt_since | {"date": "1984-10-01", "precision": "month"} | 1984-10-01 | irs_eo_bmf |
| legal_address | {"city": "BIRMINGHAM", "region": "AL", "street": "244 W VALLEY AVE STE 200", "country": "U | irs_eo_bmf | |
| legal_name | {"value": "CHILDCARE RESOURCES"} | irs_eo_bmf | |
| legal_name | {"value": "Childcare Resources"} | fac_single_audit | |
| legal_name | {"value": "CHILDCARE RESOURCES"} | irs_990 | |
| net_assets | {"amount": 390482, "currency": "USD"} | 2025-09-30 | irs_990 |
| net_assets | {"amount": 367715, "currency": "USD"} | 2024-09-30 | irs_990 |
| net_assets | {"amount": 367705, "currency": "USD"} | 2023-09-30 | irs_990 |
| net_assets | {"amount": 454906, "currency": "USD"} | 2022-09-30 | irs_990 |
| net_assets | {"amount": 422088, "currency": "USD"} | 2021-09-30 | irs_990 |
| net_assets | {"amount": 577724, "currency": "USD"} | 2020-09-30 | irs_990 |
| net_assets | {"amount": 458901, "currency": "USD"} | 2018-09-30 | irs_990 |
| ntee_code | {"value": "P33L", "scheme": "NTEE"} | irs_eo_bmf | |
| officer_compensation_total | {"amount": 151250.0, "currency": "USD"} | 2025-09-30 | irs_990 |
| officer_compensation_total | {"amount": 131894.0, "currency": "USD"} | 2024-09-30 | irs_990 |
| officer_compensation_total | {"amount": 121228.0, "currency": "USD"} | 2023-09-30 | irs_990 |
| officer_compensation_total | {"amount": 123116.0, "currency": "USD"} | 2022-09-30 | irs_990 |
| officer_compensation_total | {"amount": 105497.0, "currency": "USD"} | 2021-09-30 | irs_990 |
| officer_compensation_total | {"amount": 89412.0, "currency": "USD"} | 2020-09-30 | irs_990 |
| program_service_revenue | {"amount": 13366, "currency": "USD"} | 2025-09-30 | irs_990 |
| program_service_revenue | {"amount": 15170, "currency": "USD"} | 2024-09-30 | irs_990 |
| program_service_revenue | {"amount": 18846, "currency": "USD"} | 2023-09-30 | irs_990 |
| program_service_revenue | {"amount": 15350, "currency": "USD"} | 2022-09-30 | irs_990 |
| program_service_revenue | {"amount": 16950, "currency": "USD"} | 2021-09-30 | irs_990 |
| program_service_revenue | {"amount": 14027, "currency": "USD"} | 2020-09-30 | irs_990 |
| program_service_revenue | {"amount": 31063, "currency": "USD"} | 2018-09-30 | irs_990 |
| revenue | {"amount": 9262116, "currency": "USD"} | 2025-09-30 | irs_990 |
| revenue | {"amount": 9106966, "currency": "USD"} | 2024-09-30 | irs_990 |
| revenue | {"amount": 8270300, "currency": "USD"} | 2023-09-30 | irs_990 |
| revenue | {"amount": 7739319, "currency": "USD"} | 2022-09-30 | irs_990 |
| revenue | {"amount": 6173080, "currency": "USD"} | 2021-09-30 | irs_990 |
| revenue | {"amount": 2161985, "currency": "USD"} | 2020-09-30 | irs_990 |
| revenue | {"amount": 1542416, "currency": "USD"} | 2018-09-30 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2025-09-30 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2024-09-30 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2023-09-30 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2022-09-30 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2021-09-30 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2020-09-30 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2018-09-30 | irs_990 |
| tax_exempt_status | {"value": "501(c)(3)", "status_code": "01"} | irs_eo_bmf | |
| total_assets | {"amount": 1253498, "currency": "USD"} | 2025-09-30 | irs_990 |
| total_assets | {"amount": 1368480, "currency": "USD"} | 2024-09-30 | irs_990 |
| total_assets | {"amount": 1483959, "currency": "USD"} | 2023-09-30 | irs_990 |
| total_assets | {"amount": 765038, "currency": "USD"} | 2022-09-30 | irs_990 |
| total_assets | {"amount": 774193, "currency": "USD"} | 2021-09-30 | irs_990 |
| total_assets | {"amount": 1001493, "currency": "USD"} | 2020-09-30 | irs_990 |
| total_assets | {"amount": 509172, "currency": "USD"} | 2018-09-30 | irs_990 |
| total_expenses | {"amount": 9239349, "currency": "USD"} | 2025-09-30 | irs_990 |
| total_expenses | {"amount": 9106956, "currency": "USD"} | 2024-09-30 | irs_990 |
| total_expenses | {"amount": 8355349, "currency": "USD"} | 2023-09-30 | irs_990 |
| total_expenses | {"amount": 7706501, "currency": "USD"} | 2022-09-30 | irs_990 |
| total_expenses | {"amount": 6328716, "currency": "USD"} | 2021-09-30 | irs_990 |
| total_expenses | {"amount": 2028478, "currency": "USD"} | 2020-09-30 | irs_990 |
| total_expenses | {"amount": 1538406, "currency": "USD"} | 2018-09-30 | irs_990 |
| total_liabilities | {"amount": 863016, "currency": "USD"} | 2025-09-30 | irs_990 |
| total_liabilities | {"amount": 1000765, "currency": "USD"} | 2024-09-30 | irs_990 |
| total_liabilities | {"amount": 1116254, "currency": "USD"} | 2023-09-30 | irs_990 |
| total_liabilities | {"amount": 310132, "currency": "USD"} | 2022-09-30 | irs_990 |
| total_liabilities | {"amount": 352105, "currency": "USD"} | 2021-09-30 | irs_990 |
| total_liabilities | {"amount": 423769, "currency": "USD"} | 2020-09-30 | irs_990 |
| total_liabilities | {"amount": 50271, "currency": "USD"} | 2018-09-30 | irs_990 |
| volunteer_count | {"value": 291} | 2025-09-30 | irs_990 |
| volunteer_count | {"value": 213} | 2024-09-30 | irs_990 |
| volunteer_count | {"value": 310} | 2023-09-30 | irs_990 |
| volunteer_count | {"value": 31} | 2022-09-30 | irs_990 |
| volunteer_count | {"value": 31} | 2021-09-30 | irs_990 |
| volunteer_count | {"value": 30} | 2020-09-30 | irs_990 |
| volunteer_count | {"value": 56} | 2018-09-30 | irs_990 |
| website | {"qid": "Q55231421", "url": "http://ccr-bhm.org/", "via": "wikidata"} | wikidata |
Cite as: FACTANKER, https://factanker.com/entity/f518bbe0-a082-4a21-83c6-39792953078a