Call report 2025Q3
DEWITT BANK & TRUST CO. — 2025Q3
The 22 measures DEWITT BANK & TRUST CO. reported to the FFIEC for 2025Q3, each linked to its source filing.
Balance sheet
What the bank holds and owes at quarter end
| Measure | Value | Unit | Source |
|---|---|---|---|
| Total assets | 259,175,000 | USD | evidence → |
| Total loans | 191,342,000 | USD | evidence → |
| Allowance for loan losses | 2,218,000 | USD | evidence → |
| Securities available for sale | 41,441,000 | USD | evidence → |
| Securities held to maturity | 0 | USD | evidence → |
| Trading assets | 0 | USD | evidence → |
| Total deposits | 231,670,000 | USD | evidence → |
| Interest-bearing deposits | 202,624,000 | USD | evidence → |
| Noninterest-bearing deposits | 29,046,000 | USD | evidence → |
| Equity capital | 20,726,000 | USD | evidence → |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | Value | Unit | Source |
|---|---|---|---|
| Interest income | 10,836,000 | USD | evidence → |
| Interest expense | 4,344,000 | USD | evidence → |
| Net interest income | 6,492,000 | USD | evidence → |
| Noninterest income | 2,665,000 | USD | evidence → |
| Noninterest expense | 5,913,000 | USD | evidence → |
| Provision for loan losses | 75,000 | USD | evidence → |
| Pretax income | 3,169,000 | USD | evidence → |
| Income tax | 120,000 | USD | evidence → |
| Net income | 3,049,000 | USD | evidence → |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | Value | Unit | Source |
|---|---|---|---|
| Tier 1 capital | 24,079,000 | USD | evidence → |
Machine access — free, no API key
Every figure shown here about DEWITT BANK & TRUST CO. — 2025Q3 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.