Stora Enso Wood Products GmbH
LEI 529900YNJUVNIV42X518 · QID Q106610486
| Fact | Value | Period | Source |
|---|---|---|---|
| controlled_by | {"lei": "7437000ZP669LKUTZ738", "meaning": "oberste Konsolidierung (Konzernspitze)", "enti | gleif | |
| entity_legal_form | {"value": "AXSB", "elf_code": "AXSB"} | gleif | |
| headquarters_address | {"city": "Brand", "region": "AT-3", "street": "Brand 44", "country": "AT", "formatted": "B | gleif | |
| legal_address | {"city": "Brand", "region": "AT-3", "street": "Brand 44", "country": "AT", "formatted": "B | gleif | |
| legal_jurisdiction | {"value": "AT", "scheme": "ISO 3166"} | gleif | |
| legal_name | {"lang": "de", "value": "Stora Enso Wood Products GmbH"} | gleif | |
| registration_status | {"entity_status": "ACTIVE", "lei_registration_status": "LAPSED"} | gleif |
Cite as: FACTANKER, https://factanker.com/entity/e7498ffa-ae68-4ca2-be8e-78307f419d39