Boryszew Spółka Akcyjna
LEI 259400TQVZIBDY41DT16 · QID Q9177992
| Fact | Value | Period | Source |
|---|---|---|---|
| cash_and_equivalents | {"amount": 164414000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2022-12-31 | esef |
| cash_and_equivalents | {"amount": 187724000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2021-12-31 | esef |
| cash_and_equivalents | {"amount": 185211000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2020-12-31 | esef |
| cash_and_equivalents | {"amount": 219641000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2020-01-01 | esef |
| cashflow_financing | {"amount": -280813000.0, "concept": "ifrs-full:CashFlowsFromUsedInFinancingActivities"} | 2022-12-31 | esef |
| cashflow_financing | {"amount": -222546000.0, "concept": "ifrs-full:CashFlowsFromUsedInFinancingActivities"} | 2021-12-31 | esef |
| cashflow_financing | {"amount": -115335000.0, "concept": "ifrs-full:CashFlowsFromUsedInFinancingActivities"} | 2020-12-31 | esef |
| cashflow_investing | {"amount": -30292000.0, "concept": "ifrs-full:CashFlowsFromUsedInInvestingActivities"} | 2022-12-31 | esef |
| cashflow_investing | {"amount": 104623000.0, "concept": "ifrs-full:CashFlowsFromUsedInInvestingActivities"} | 2021-12-31 | esef |
| cashflow_investing | {"amount": 113599000.0, "concept": "ifrs-full:CashFlowsFromUsedInInvestingActivities"} | 2020-12-31 | esef |
| cashflow_operating | {"amount": 286107000.0, "concept": "ifrs-full:CashFlowsFromUsedInOperatingActivities"} | 2022-12-31 | esef |
| cashflow_operating | {"amount": 152813000.0, "concept": "ifrs-full:CashFlowsFromUsedInOperatingActivities"} | 2021-12-31 | esef |
| cashflow_operating | {"amount": -10882000.0, "concept": "ifrs-full:CashFlowsFromUsedInOperatingActivities"} | 2020-12-31 | esef |
| current_assets | {"amount": 2074617000.0, "concept": "ifrs-full:CurrentAssets"} | 2022-12-31 | esef |
| current_assets | {"amount": 2399958000.0, "concept": "ifrs-full:CurrentAssets"} | 2021-12-31 | esef |
| current_assets | {"amount": 2212303000.0, "concept": "ifrs-full:CurrentAssets"} | 2020-12-31 | esef |
| current_liabilities | {"amount": 1687747000.0, "concept": "ifrs-full:CurrentLiabilities"} | 2022-12-31 | esef |
| current_liabilities | {"amount": 1946718000.0, "concept": "ifrs-full:CurrentLiabilities"} | 2021-12-31 | esef |
| current_liabilities | {"amount": 1830407000.0, "concept": "ifrs-full:CurrentLiabilities"} | 2020-12-31 | esef |
| entity_legal_form | {"value": "FJ0E", "elf_code": "FJ0E"} | gleif | |
| eps_basic | {"amount": 0.53, "concept": "ifrs-full:BasicEarningsLossPerShare"} | 2022-12-31 | esef |
| eps_basic | {"amount": 0.36, "concept": "ifrs-full:BasicEarningsLossPerShare"} | 2021-12-31 | esef |
| eps_basic | {"amount": 1.38, "concept": "ifrs-full:BasicEarningsLossPerShare"} | 2020-12-31 | esef |
| eps_diluted | {"amount": 0.53, "concept": "ifrs-full:DilutedEarningsLossPerShare"} | 2022-12-31 | esef |
| eps_diluted | {"amount": 0.36, "concept": "ifrs-full:DilutedEarningsLossPerShare"} | 2021-12-31 | esef |
| eps_diluted | {"amount": 1.38, "concept": "ifrs-full:DilutedEarningsLossPerShare"} | 2020-12-31 | esef |
| headquarters_address | {"city": "Warszawa", "region": "PL-14", "street": "Warszawa Aleje Jerozolimskie 92", "coun | gleif | |
| ifrs:AdjustmentsForDecreaseIncreaseInInventories | {"amount": -50346000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInInventories | {"amount": -57049000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInInventories | {"amount": 63957000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInTradeAndOtherReceivables | {"amount": 200779000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInTradeAndOtherReceivables | {"amount": -282083000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInTradeAndOtherReceivables | {"amount": -159552000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForDepreciationAndAmortisationExpense | {"amount": 177876000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForDepreciationAndAmortisationExpense | {"amount": 174202000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForDepreciationAndAmortisationExpense | {"amount": 195292000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForFinanceCosts | {"amount": 94533000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForFinanceCosts | {"amount": 42107000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForFinanceIncomeCost | {"amount": -42107000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForFinanceIncomeCost | {"amount": -56362000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForIncomeTaxExpense | {"amount": -90386000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForIncomeTaxExpense | {"amount": -68090000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInEmployeeBenefitLiabilities | {"amount": -5533000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInEmployeeBenefitLiabilities | {"amount": 1159000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInEmployeeBenefitLiabilities | {"amount": -118000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInTradeAndOtherPayables | {"amount": -119356000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInTradeAndOtherPayables | {"amount": 300125000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInTradeAndOtherPayables | {"amount": -124053000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForLossesGainsOnDisposalOfNoncurrentAssets | {"amount": -116217000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForLossesGainsOnDisposalOfNoncurrentAssets | {"amount": -136518000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForLossesGainsOnDisposalOfNoncurrentAssets | {"amount": -464130000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForProvisions | {"amount": 14027000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForProvisions | {"amount": 22974000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForProvisions | {"amount": 132257000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForReconcileProfitLoss | {"amount": 101626000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForReconcileProfitLoss | {"amount": 593000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForReconcileProfitLoss | {"amount": -346965000.0} | 2020-12-31 | esef |
| ifrs:AdministrativeExpense | {"amount": 289963000.0} | 2022-12-31 | esef |
| ifrs:AdministrativeExpense | {"amount": 280254000.0} | 2021-12-31 | esef |
| ifrs:AdministrativeExpense | {"amount": 298050000.0} | 2020-12-31 | esef |
| ifrs:Assets | {"amount": 3985674000.0} | 2022-12-31 | esef |
| ifrs:Assets | {"amount": 4220636000.0} | 2021-12-31 | esef |
| ifrs:Assets | {"amount": 4098778000.0} | 2020-12-31 | esef |
| ifrs:BasicEarningsLossPerShare | {"amount": 0.53} | 2022-12-31 | esef |
| ifrs:BasicEarningsLossPerShare | {"amount": 0.36} | 2021-12-31 | esef |
| ifrs:BasicEarningsLossPerShare | {"amount": 1.38} | 2020-12-31 | esef |
| ifrs:BasicEarningsLossPerShareFromContinuingOperations | {"amount": 0.53} | 2022-12-31 | esef |
| ifrs:BasicEarningsLossPerShareFromContinuingOperations | {"amount": 0.36} | 2021-12-31 | esef |
| ifrs:BasicEarningsLossPerShareFromContinuingOperations | {"amount": 1.38} | 2020-12-31 | esef |
| ifrs:BasicEarningsLossPerShareFromDiscontinuedOperations | {"amount": 0.0} | 2022-12-31 | esef |
| ifrs:BasicEarningsLossPerShareFromDiscontinuedOperations | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:BasicEarningsLossPerShareFromDiscontinuedOperations | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:CashAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 40100000.0} | 2022-12-31 | esef |
| ifrs:CashAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 23700000.0} | 2021-12-31 | esef |
| ifrs:CashAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 23486000.0} | 2020-12-31 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 164414000.0} | 2022-12-31 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 187724000.0} | 2021-12-31 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 185211000.0} | 2020-12-31 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 219641000.0} | 2020-01-01 | esef |
| ifrs:CashAndCashEquivalentsInSubsidiaryOrBusinessesAcquiredOrDisposed2013 | {"amount": -275000.0} | 2022-12-31 | esef |
| ifrs:CashAndCashEquivalentsInSubsidiaryOrBusinessesAcquiredOrDisposed2013 | {"amount": -30617000.0} | 2021-12-31 | esef |
| ifrs:CashAndCashEquivalentsInSubsidiaryOrBusinessesAcquiredOrDisposed2013 | {"amount": -24191000.0} | 2020-12-31 | esef |
| ifrs:CashFlowsFromUsedInFinancingActivities | {"amount": -280813000.0} | 2022-12-31 | esef |
| ifrs:CashFlowsFromUsedInFinancingActivities | {"amount": -222546000.0} | 2021-12-31 | esef |
| ifrs:CashFlowsFromUsedInFinancingActivities | {"amount": -115335000.0} | 2020-12-31 | esef |
| ifrs:CashFlowsFromUsedInInvestingActivities | {"amount": -30292000.0} | 2022-12-31 | esef |
| ifrs:CashFlowsFromUsedInInvestingActivities | {"amount": 104623000.0} | 2021-12-31 | esef |
| ifrs:CashFlowsFromUsedInInvestingActivities | {"amount": 113599000.0} | 2020-12-31 | esef |
| ifrs:CashFlowsFromUsedInOperatingActivities | {"amount": 286107000.0} | 2022-12-31 | esef |
| ifrs:CashFlowsFromUsedInOperatingActivities | {"amount": 152813000.0} | 2021-12-31 | esef |
| ifrs:CashFlowsFromUsedInOperatingActivities | {"amount": -10882000.0} | 2020-12-31 | esef |
| ifrs:CashReceiptsFromRepaymentOfAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 27732000.0} | 2022-12-31 | esef |
| ifrs:CashReceiptsFromRepaymentOfAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 1152000.0} | 2021-12-31 | esef |
| ifrs:CashReceiptsFromRepaymentOfAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 2300000.0} | 2020-12-31 | esef |
| ifrs:ChangesInEquity | {"amount": -57643000.0} | 2022-12-31 | esef |
| ifrs:ChangesInEquity | {"amount": 113110000.0} | 2021-12-31 | esef |
| ifrs:ChangesInEquity | {"amount": 98537000.0} | 2020-12-31 | esef |
| ifrs:ComprehensiveIncome | {"amount": 133351000.0} | 2022-12-31 | esef |
| ifrs:ComprehensiveIncome | {"amount": 124277000.0} | 2021-12-31 | esef |
| ifrs:ComprehensiveIncome | {"amount": 243262000.0} | 2020-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToNoncontrollingInterests | {"amount": 6947000.0} | 2022-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToNoncontrollingInterests | {"amount": 9360000.0} | 2021-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToNoncontrollingInterests | {"amount": 2384000.0} | 2020-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToOwnersOfParent | {"amount": 126404000.0} | 2022-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToOwnersOfParent | {"amount": 114917000.0} | 2021-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToOwnersOfParent | {"amount": 240878000.0} | 2020-12-31 | esef |
| ifrs:CostOfSales | {"amount": 6190019000.0} | 2022-12-31 | esef |
| ifrs:CostOfSales | {"amount": 5698222000.0} | 2021-12-31 | esef |
| ifrs:CostOfSales | {"amount": 5042282000.0} | 2020-12-31 | esef |
| ifrs:CurrentAssets | {"amount": 2074617000.0} | 2022-12-31 | esef |
| ifrs:CurrentAssets | {"amount": 2399958000.0} | 2021-12-31 | esef |
| ifrs:CurrentAssets | {"amount": 2212303000.0} | 2020-12-31 | esef |
| ifrs:CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners | {"amount": 2073364000.0} | 2022-12-31 | esef |
| ifrs:CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners | {"amount": 2340441000.0} | 2021-12-31 | esef |
| ifrs:CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners | {"amount": 2211299000.0} | 2020-12-31 | esef |
| ifrs:CurrentBondsIssuedAndCurrentPortionOfNoncurrentBondsIssued | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:CurrentBondsIssuedAndCurrentPortionOfNoncurrentBondsIssued | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:CurrentBorrowingsAndCurrentPortionOfNoncurrentBorrowings | {"amount": 560960000.0} | 2022-12-31 | esef |
| ifrs:CurrentBorrowingsAndCurrentPortionOfNoncurrentBorrowings | {"amount": 651095000.0} | 2021-12-31 | esef |
| ifrs:CurrentBorrowingsAndCurrentPortionOfNoncurrentBorrowings | {"amount": 755622000.0} | 2020-12-31 | esef |
| ifrs:CurrentContractAssets | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:CurrentContractAssets | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:CurrentDerivativeFinancialAssets | {"amount": 21620000.0} | 2022-12-31 | esef |
| ifrs:CurrentDerivativeFinancialAssets | {"amount": 12434000.0} | 2021-12-31 | esef |
| ifrs:CurrentDerivativeFinancialAssets | {"amount": 4250000.0} | 2020-12-31 | esef |
| ifrs:CurrentDerivativeFinancialLiabilities | {"amount": 7594000.0} | 2022-12-31 | esef |
| ifrs:CurrentDerivativeFinancialLiabilities | {"amount": 2915000.0} | 2021-12-31 | esef |
| ifrs:CurrentDerivativeFinancialLiabilities | {"amount": 12811000.0} | 2020-12-31 | esef |
| ifrs:CurrentFinancialAssets | {"amount": 93562000.0} | 2022-12-31 | esef |
| ifrs:CurrentFinancialAssets | {"amount": 165855000.0} | 2021-12-31 | esef |
| ifrs:CurrentFinancialAssets | {"amount": 249458000.0} | 2020-12-31 | esef |
| ifrs:CurrentLeaseLiabilities | {"amount": 37962000.0} | 2022-12-31 | esef |
| ifrs:CurrentLeaseLiabilities | {"amount": 53061000.0} | 2021-12-31 | esef |
| ifrs:CurrentLeaseLiabilities | {"amount": 55788000.0} | 2020-12-31 | esef |
| ifrs:CurrentLiabilities | {"amount": 1687747000.0} | 2022-12-31 | esef |
| ifrs:CurrentLiabilities | {"amount": 1946718000.0} | 2021-12-31 | esef |
| ifrs:CurrentLiabilities | {"amount": 1830407000.0} | 2020-12-31 | esef |
| ifrs:CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale | {"amount": 1675862000.0} | 2022-12-31 | esef |
| ifrs:CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale | {"amount": 1905815000.0} | 2021-12-31 | esef |
| ifrs:CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale | {"amount": 1812880000.0} | 2020-12-31 | esef |
| ifrs:CurrentProvisionsForEmployeeBenefits | {"amount": 40702000.0} | 2022-12-31 | esef |
| ifrs:CurrentProvisionsForEmployeeBenefits | {"amount": 37672000.0} | 2021-12-31 | esef |
| ifrs:CurrentProvisionsForEmployeeBenefits | {"amount": 33189000.0} | 2020-12-31 | esef |
| ifrs:CurrentTaxAssetsCurrent | {"amount": 2788000.0} | 2022-12-31 | esef |
| ifrs:CurrentTaxAssetsCurrent | {"amount": 5355000.0} | 2021-12-31 | esef |
| ifrs:CurrentTaxAssetsCurrent | {"amount": 8306000.0} | 2020-12-31 | esef |
| ifrs:CurrentTaxLiabilitiesCurrent | {"amount": 34364000.0} | 2022-12-31 | esef |
| ifrs:CurrentTaxLiabilitiesCurrent | {"amount": 55748000.0} | 2021-12-31 | esef |
| ifrs:CurrentTaxLiabilitiesCurrent | {"amount": 64202000.0} | 2020-12-31 | esef |
| ifrs:DeferredTaxAssets | {"amount": 9147000.0} | 2022-12-31 | esef |
| ifrs:DeferredTaxAssets | {"amount": 24173000.0} | 2021-12-31 | esef |
| ifrs:DeferredTaxAssets | {"amount": 26580000.0} | 2020-12-31 | esef |
| ifrs:DeferredTaxLiabilities | {"amount": 72406000.0} | 2022-12-31 | esef |
| ifrs:DeferredTaxLiabilities | {"amount": 82397000.0} | 2021-12-31 | esef |
| ifrs:DeferredTaxLiabilities | {"amount": 83842000.0} | 2020-12-31 | esef |
| ifrs:DilutedEarningsLossPerShare | {"amount": 0.53} | 2022-12-31 | esef |
| ifrs:DilutedEarningsLossPerShare | {"amount": 0.36} | 2021-12-31 | esef |
| ifrs:DilutedEarningsLossPerShare | {"amount": 1.38} | 2020-12-31 | esef |
| ifrs:DilutedEarningsLossPerShareFromContinuingOperations | {"amount": 0.53} | 2022-12-31 | esef |
| ifrs:DilutedEarningsLossPerShareFromContinuingOperations | {"amount": 0.36} | 2021-12-31 | esef |
| ifrs:DilutedEarningsLossPerShareFromContinuingOperations | {"amount": 1.38} | 2020-12-31 | esef |
| ifrs:DilutedEarningsLossPerShareFromDiscontinuedOperations | {"amount": 0.0} | 2022-12-31 | esef |
| ifrs:DilutedEarningsLossPerShareFromDiscontinuedOperations | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:DilutedEarningsLossPerShareFromDiscontinuedOperations | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:DistributionCosts | {"amount": 134611000.0} | 2022-12-31 | esef |
| ifrs:DistributionCosts | {"amount": 147276000.0} | 2021-12-31 | esef |
| ifrs:DistributionCosts | {"amount": 145605000.0} | 2020-12-31 | esef |
| ifrs:DividendsPaid | {"amount": 190402000.0} | 2022-12-31 | esef |
| ifrs:DividendsPaid | {"amount": 3915000.0} | 2021-12-31 | esef |
| ifrs:DividendsPaid | {"amount": 27000.0} | 2020-12-31 | esef |
| ifrs:DividendsPaidClassifiedAsFinancingActivities | {"amount": 190402000.0} | 2022-12-31 | esef |
| ifrs:DividendsPaidClassifiedAsFinancingActivities | {"amount": 3915000.0} | 2021-12-31 | esef |
| ifrs:DividendsPaidClassifiedAsFinancingActivities | {"amount": 27000.0} | 2020-12-31 | esef |
| ifrs:DividendsProposedOrDeclaredBeforeFinancialStatementsAuthorisedForIssueButNotRecognisedAsDistributionToOwners | {"amount": 151852000.0} | 2022-12-31 | esef |
| ifrs:DividendsProposedOrDeclaredBeforeFinancialStatementsAuthorisedForIssueButNotRecognisedAsDistributionToOwners | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:DividendsProposedOrDeclaredBeforeFinancialStatementsAuthorisedForIssueButNotRecognisedAsDistributionToOwnersPerShare | {"amount": 0.74} | 2022-12-31 | esef |
| ifrs:DividendsProposedOrDeclaredBeforeFinancialStatementsAuthorisedForIssueButNotRecognisedAsDistributionToOwnersPerShare | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:DividendsRecognisedAsDistributionsToOwnersPerShare | {"amount": 0.92} | 2022-12-31 | esef |
| ifrs:DividendsRecognisedAsDistributionsToOwnersPerShare | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:EffectOfExchangeRateChangesOnCashAndCashEquivalents | {"amount": 1963000.0} | 2022-12-31 | esef |
| ifrs:EffectOfExchangeRateChangesOnCashAndCashEquivalents | {"amount": -1760000.0} | 2021-12-31 | esef |
| ifrs:EffectOfExchangeRateChangesOnCashAndCashEquivalents | {"amount": 2379000.0} | 2020-12-31 | esef |
| ifrs:Equity | {"amount": 1689061000.0} | 2022-12-31 | esef |
| ifrs:Equity | {"amount": 1746704000.0} | 2021-12-31 | esef |
| ifrs:Equity | {"amount": 1633594000.0} | 2020-12-31 | esef |
| ifrs:Equity | {"amount": 1535057000.0} | 2020-01-01 | esef |
| ifrs:EquityAndLiabilities | {"amount": 3985674000.0} | 2022-12-31 | esef |
| ifrs:EquityAndLiabilities | {"amount": 4220636000.0} | 2021-12-31 | esef |
| ifrs:EquityAndLiabilities | {"amount": 4098778000.0} | 2020-12-31 | esef |
| ifrs:EquityAttributableToOwnersOfParent | {"amount": 1659618000.0} | 2022-12-31 | esef |
| ifrs:EquityAttributableToOwnersOfParent | {"amount": 1720205000.0} | 2021-12-31 | esef |
| ifrs:EquityAttributableToOwnersOfParent | {"amount": 1612540000.0} | 2020-12-31 | esef |
| ifrs:FinanceCosts | {"amount": 83579000.0} | 2022-12-31 | esef |
| ifrs:FinanceCosts | {"amount": 57938000.0} | 2021-12-31 | esef |
| ifrs:FinanceCosts | {"amount": 86403000.0} | 2020-12-31 | esef |
| ifrs:FinanceIncome | {"amount": 43092000.0} | 2022-12-31 | esef |
| ifrs:FinanceIncome | {"amount": 19059000.0} | 2021-12-31 | esef |
| ifrs:FinanceIncome | {"amount": 42504000.0} | 2020-12-31 | esef |
| ifrs:GainsLossesRecognisedWhenControlInSubsidiaryIsLost | {"amount": 8508000.0} | 2022-12-31 | esef |
| ifrs:GainsLossesRecognisedWhenControlInSubsidiaryIsLost | {"amount": 20890000.0} | 2021-12-31 | esef |
Cite as: FACTANKER, https://factanker.com/entity/e31d53b9-c3d0-4e1c-acf4-132830fe6f2a