NONTRADITIONAL EMPLOYMENT FOR WOMEN
QID Q54834440 · EIN 133272001
| Fact | Value | Period | Source |
|---|---|---|---|
| contributions_and_grants | {"amount": 3795831, "currency": "USD"} | 2024-06-30 | irs_990 |
| contributions_and_grants | {"amount": 4236281, "currency": "USD"} | 2023-06-30 | irs_990 |
| contributions_and_grants | {"amount": 3411056, "currency": "USD"} | 2022-06-30 | irs_990 |
| contributions_and_grants | {"amount": 3187884, "currency": "USD"} | 2021-06-30 | irs_990 |
| contributions_and_grants | {"amount": 2747916, "currency": "USD"} | 2020-06-30 | irs_990 |
| contributions_and_grants | {"amount": 2524213, "currency": "USD"} | 2019-06-30 | irs_990 |
| contributions_and_grants | {"amount": 3810297, "currency": "USD"} | 2018-06-30 | irs_990 |
| employee_count | {"value": 42} | 2024-06-30 | irs_990 |
| employee_count | {"value": 38} | 2023-06-30 | irs_990 |
| employee_count | {"value": 37} | 2022-06-30 | irs_990 |
| employee_count | {"value": 42} | 2021-06-30 | irs_990 |
| employee_count | {"value": 56} | 2020-06-30 | irs_990 |
| employee_count | {"value": 65} | 2019-06-30 | irs_990 |
| employee_count | {"value": 51} | 2018-06-30 | irs_990 |
| exempt_since | {"date": "1985-08-01", "precision": "month"} | 1985-08-01 | irs_eo_bmf |
| legal_address | {"city": "NEW YORK", "region": "NY", "street": "243 W 20TH ST", "country": "US", "formatte | irs_eo_bmf | |
| legal_name | {"value": "NON TRADITIONAL EMPLOYMENT FOR WOMEN"} | irs_eo_bmf | |
| legal_name | {"value": "NONTRADITIONAL EMPLOYMENT FOR WOMEN"} | irs_990 | |
| net_assets | {"amount": 3803589, "currency": "USD"} | 2024-06-30 | irs_990 |
| net_assets | {"amount": 4366105, "currency": "USD"} | 2023-06-30 | irs_990 |
| net_assets | {"amount": 3330021, "currency": "USD"} | 2022-06-30 | irs_990 |
| net_assets | {"amount": 2434140, "currency": "USD"} | 2021-06-30 | irs_990 |
| net_assets | {"amount": 1546823, "currency": "USD"} | 2020-06-30 | irs_990 |
| net_assets | {"amount": 1593417, "currency": "USD"} | 2019-06-30 | irs_990 |
| net_assets | {"amount": 2182385, "currency": "USD"} | 2018-06-30 | irs_990 |
| ntee_code | {"value": "J220", "scheme": "NTEE"} | irs_eo_bmf | |
| officer_compensation_total | {"amount": 593430.0, "currency": "USD"} | 2024-06-30 | irs_990 |
| officer_compensation_total | {"amount": 414570.0, "currency": "USD"} | 2023-06-30 | irs_990 |
| officer_compensation_total | {"amount": 457796.0, "currency": "USD"} | 2022-06-30 | irs_990 |
| officer_compensation_total | {"amount": 510865.0, "currency": "USD"} | 2021-06-30 | irs_990 |
| officer_compensation_total | {"amount": 534671.0, "currency": "USD"} | 2020-06-30 | irs_990 |
| officer_compensation_total | {"amount": 683890.0, "currency": "USD"} | 2019-06-30 | irs_990 |
| officer_compensation_total | {"amount": 426429.0, "currency": "USD"} | 2018-06-30 | irs_990 |
| program_service_revenue | {"amount": 0, "currency": "USD"} | 2024-06-30 | irs_990 |
| program_service_revenue | {"amount": 0, "currency": "USD"} | 2023-06-30 | irs_990 |
| program_service_revenue | {"amount": 0, "currency": "USD"} | 2022-06-30 | irs_990 |
| program_service_revenue | {"amount": 0, "currency": "USD"} | 2021-06-30 | irs_990 |
| program_service_revenue | {"amount": 0, "currency": "USD"} | 2020-06-30 | irs_990 |
| program_service_revenue | {"amount": 0, "currency": "USD"} | 2019-06-30 | irs_990 |
| program_service_revenue | {"amount": 0, "currency": "USD"} | 2018-06-30 | irs_990 |
| revenue | {"amount": 3884689, "currency": "USD"} | 2024-06-30 | irs_990 |
| revenue | {"amount": 4249964, "currency": "USD"} | 2023-06-30 | irs_990 |
| revenue | {"amount": 3412014, "currency": "USD"} | 2022-06-30 | irs_990 |
| revenue | {"amount": 3188837, "currency": "USD"} | 2021-06-30 | irs_990 |
| revenue | {"amount": 2760567, "currency": "USD"} | 2020-06-30 | irs_990 |
| revenue | {"amount": 2462332, "currency": "USD"} | 2019-06-30 | irs_990 |
| revenue | {"amount": 3750073, "currency": "USD"} | 2018-06-30 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2024-06-30 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2023-06-30 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2022-06-30 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2021-06-30 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2020-06-30 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2019-06-30 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2018-06-30 | irs_990 |
| tax_exempt_status | {"value": "501(c)(3)", "status_code": "01"} | irs_eo_bmf | |
| total_assets | {"amount": 4093293, "currency": "USD"} | 2024-06-30 | irs_990 |
| total_assets | {"amount": 4696626, "currency": "USD"} | 2023-06-30 | irs_990 |
| total_assets | {"amount": 4064848, "currency": "USD"} | 2022-06-30 | irs_990 |
| total_assets | {"amount": 4158088, "currency": "USD"} | 2021-06-30 | irs_990 |
| total_assets | {"amount": 2435228, "currency": "USD"} | 2020-06-30 | irs_990 |
| total_assets | {"amount": 2241403, "currency": "USD"} | 2019-06-30 | irs_990 |
| total_assets | {"amount": 2901952, "currency": "USD"} | 2018-06-30 | irs_990 |
| total_expenses | {"amount": 4447205, "currency": "USD"} | 2024-06-30 | irs_990 |
| total_expenses | {"amount": 3248633, "currency": "USD"} | 2023-06-30 | irs_990 |
| total_expenses | {"amount": 2516133, "currency": "USD"} | 2022-06-30 | irs_990 |
| total_expenses | {"amount": 2301520, "currency": "USD"} | 2021-06-30 | irs_990 |
| total_expenses | {"amount": 2807161, "currency": "USD"} | 2020-06-30 | irs_990 |
| total_expenses | {"amount": 3051300, "currency": "USD"} | 2019-06-30 | irs_990 |
| total_expenses | {"amount": 2807712, "currency": "USD"} | 2018-06-30 | irs_990 |
| total_liabilities | {"amount": 289704, "currency": "USD"} | 2024-06-30 | irs_990 |
| total_liabilities | {"amount": 330521, "currency": "USD"} | 2023-06-30 | irs_990 |
| total_liabilities | {"amount": 734827, "currency": "USD"} | 2022-06-30 | irs_990 |
| total_liabilities | {"amount": 1723948, "currency": "USD"} | 2021-06-30 | irs_990 |
| total_liabilities | {"amount": 888405, "currency": "USD"} | 2020-06-30 | irs_990 |
| total_liabilities | {"amount": 647986, "currency": "USD"} | 2019-06-30 | irs_990 |
| total_liabilities | {"amount": 719567, "currency": "USD"} | 2018-06-30 | irs_990 |
| volunteer_count | {"value": 0} | 2024-06-30 | irs_990 |
| volunteer_count | {"value": 8} | 2023-06-30 | irs_990 |
| volunteer_count | {"value": 62} | 2022-06-30 | irs_990 |
| volunteer_count | {"value": 76} | 2021-06-30 | irs_990 |
| volunteer_count | {"value": 63} | 2020-06-30 | irs_990 |
| volunteer_count | {"value": 74} | 2019-06-30 | irs_990 |
| volunteer_count | {"value": 63} | 2018-06-30 | irs_990 |
| website | {"qid": "Q54834440", "url": "http://new-nyc.org/", "via": "wikidata"} | wikidata |
Cite as: FACTANKER, https://factanker.com/entity/da38b0f2-4030-43e8-b158-49be3013d3f0