THE COMING HOME NETWORK
QID Q54833690 · EIN 341732696
| Fact | Value | Period | Source |
|---|---|---|---|
| contributions_and_grants | {"amount": 1603987, "currency": "USD"} | 2023-12-31 | irs_990 |
| contributions_and_grants | {"amount": 1659211, "currency": "USD"} | 2022-12-31 | irs_990 |
| contributions_and_grants | {"amount": 1670932, "currency": "USD"} | 2020-12-31 | irs_990 |
| contributions_and_grants | {"amount": 1299354, "currency": "USD"} | 2019-12-31 | irs_990 |
| contributions_and_grants | {"amount": 1322976, "currency": "USD"} | 2018-12-31 | irs_990 |
| employee_count | {"value": 14} | 2023-12-31 | irs_990 |
| employee_count | {"value": 12} | 2022-12-31 | irs_990 |
| employee_count | {"value": 11} | 2020-12-31 | irs_990 |
| employee_count | {"value": 10} | 2019-12-31 | irs_990 |
| employee_count | {"value": 13} | 2018-12-31 | irs_990 |
| exempt_since | {"date": "1994-02-01", "precision": "month"} | 1994-02-01 | irs_eo_bmf |
| legal_address | {"city": "NASHPORT", "region": "OH", "street": "5925 FRAZEYSBURG RD", "country": "US", "fo | irs_eo_bmf | |
| legal_name | {"value": "COMING HOME NETWORK INTERNATIONAL"} | irs_eo_bmf | |
| legal_name | {"value": "THE COMING HOME NETWORK INTERNATIONAL"} | irs_990 | |
| net_assets | {"amount": 1437310, "currency": "USD"} | 2023-12-31 | irs_990 |
| net_assets | {"amount": 1549611, "currency": "USD"} | 2022-12-31 | irs_990 |
| net_assets | {"amount": 1341087, "currency": "USD"} | 2020-12-31 | irs_990 |
| net_assets | {"amount": 1172663, "currency": "USD"} | 2019-12-31 | irs_990 |
| net_assets | {"amount": 1417113, "currency": "USD"} | 2018-12-31 | irs_990 |
| ntee_code | {"value": "Z99", "scheme": "NTEE"} | irs_eo_bmf | |
| officer_compensation_total | {"amount": 204451.0, "currency": "USD"} | 2023-12-31 | irs_990 |
| officer_compensation_total | {"amount": 228958.0, "currency": "USD"} | 2022-12-31 | irs_990 |
| officer_compensation_total | {"amount": 287034.0, "currency": "USD"} | 2020-12-31 | irs_990 |
| officer_compensation_total | {"amount": 295385.0, "currency": "USD"} | 2019-12-31 | irs_990 |
| officer_compensation_total | {"amount": 331691.0, "currency": "USD"} | 2018-12-31 | irs_990 |
| program_service_revenue | {"amount": 21650, "currency": "USD"} | 2023-12-31 | irs_990 |
| program_service_revenue | {"amount": 21300, "currency": "USD"} | 2022-12-31 | irs_990 |
| program_service_revenue | {"amount": 12985, "currency": "USD"} | 2020-12-31 | irs_990 |
| program_service_revenue | {"amount": 19053, "currency": "USD"} | 2019-12-31 | irs_990 |
| program_service_revenue | {"amount": 27502, "currency": "USD"} | 2018-12-31 | irs_990 |
| revenue | {"amount": 1649314, "currency": "USD"} | 2023-12-31 | irs_990 |
| revenue | {"amount": 1692412, "currency": "USD"} | 2022-12-31 | irs_990 |
| revenue | {"amount": 1730079, "currency": "USD"} | 2020-12-31 | irs_990 |
| revenue | {"amount": 1362706, "currency": "USD"} | 2019-12-31 | irs_990 |
| revenue | {"amount": 1344110, "currency": "USD"} | 2018-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2023-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2022-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2020-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2019-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2018-12-31 | irs_990 |
| tax_exempt_status | {"value": "501(c)(3)", "status_code": "01"} | irs_eo_bmf | |
| total_assets | {"amount": 1591200, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_assets | {"amount": 1708584, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_assets | {"amount": 1519828, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_assets | {"amount": 1310315, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_assets | {"amount": 1432883, "currency": "USD"} | 2018-12-31 | irs_990 |
| total_expenses | {"amount": 1761615, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_expenses | {"amount": 1708160, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_expenses | {"amount": 1663627, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_expenses | {"amount": 1607282, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_expenses | {"amount": 1500385, "currency": "USD"} | 2018-12-31 | irs_990 |
| total_liabilities | {"amount": 153890, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_liabilities | {"amount": 158973, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_liabilities | {"amount": 178741, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_liabilities | {"amount": 137652, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_liabilities | {"amount": 15770, "currency": "USD"} | 2018-12-31 | irs_990 |
| volunteer_count | {"value": 8} | 2023-12-31 | irs_990 |
| volunteer_count | {"value": 8} | 2022-12-31 | irs_990 |
| volunteer_count | {"value": 3} | 2020-12-31 | irs_990 |
| volunteer_count | {"value": 3} | 2019-12-31 | irs_990 |
| volunteer_count | {"value": 5} | 2018-12-31 | irs_990 |
| website | {"qid": "Q54833690", "url": "http://chnetwork.org/", "via": "wikidata"} | wikidata |
Cite as: FACTANKER, https://factanker.com/entity/d94e7188-8093-4346-b9cd-90ef8ccc0f39