CVS Pharmacy, Inc.
LEI 9845006FF4C40R05B003 · QID Q136881714
| Fact | Value | Period | Source |
|---|---|---|---|
| controlled_by | {"lei": "549300EJG376EN5NQE29", "meaning": "oberste Konsolidierung (Konzernspitze)", "enti | gleif | |
| entity_legal_form | {"value": "Z54A", "elf_code": "Z54A"} | gleif | |
| headquarters_address | {"city": "WOONSOCKET", "region": "US-RI", "street": "1 CVS DRIVE", "country": "US", "forma | gleif | |
| legal_address | {"city": "EAST PROVIDENCE", "region": "US-RI", "street": "450 VETERANS MEMORIAL PARKWAY, S | gleif | |
| legal_jurisdiction | {"value": "US-RI", "scheme": "ISO 3166"} | gleif | |
| legal_name | {"lang": "en", "value": "CVS Pharmacy, Inc."} | gleif | |
| registration_status | {"entity_status": "ACTIVE", "lei_registration_status": "ISSUED"} | gleif |
Cite as: FACTANKER, https://factanker.com/entity/d65ecb97-a33e-4553-81a2-6ebfe76473e7