ADOBE INC. — Revenue by Fiscal Year
19 fiscal years, as filed with the SEC; every row links its evidence fact.
Cite as: FACTANKER, https://factanker.com/entity/d2f06010-e5d9-4908-bf5a-b722b49960a1/serie/revenue
| Fiscal year | Revenue | Period | Evidence |
|---|---|---|---|
| FY 2025 | $23.8B | 2024-11-30 – 2025-11-28 | evidence 0000796343-26-000003 |
| FY 2024 | $21.5B | 2023-12-02 – 2024-11-29 | evidence 0000796343-25-000004 |
| FY 2023 | $19.4B | 2022-12-03 – 2023-12-01 | evidence 0000796343-24-000006 |
| FY 2022 | $17.6B | 2021-12-04 – 2022-12-02 | evidence 0000796343-23-000007 |
| FY 2021 | $15.8B | 2020-11-28 – 2021-12-03 | evidence 0000796343-22-000032 |
| FY 2020 | $12.9B | 2019-11-30 – 2020-11-27 | evidence 0000796343-21-000004 |
| FY 2019 | $11.2B | 2018-12-01 – 2019-11-29 | evidence 0000796343-21-000004 |
| FY 2018 | $9.0B | 2017-12-02 – 2018-11-30 | evidence 0000796343-21-000004 |
| FY 2017 | $7.3B | 2016-12-03 – 2017-12-01 | evidence 0000796343-19-000019 |
| FY 2016 | $5.9B | 2015-11-28 – 2016-12-02 | evidence 0000796343-19-000019 |
| FY 2015 | $1.1B | 2014-11-29 – 2015-11-27 | evidence 0000796343-16-000224 |
| FY 2014 | $1.6B | 2013-11-30 – 2014-11-28 | evidence 0000796343-15-000022 |
| FY 2013 | $2.5B | 2012-12-01 – 2013-11-29 | evidence 0000796343-14-000004 |
| FY 2012 | $3.3B | 2011-12-03 – 2012-11-30 | evidence 0000796343-13-000008 |
| FY 2011 | $3.4B | 2010-12-04 – 2011-12-02 | evidence 0000796343-13-000008 |
| FY 2010 | $3.2B | 2009-11-28 – 2010-12-03 | evidence 0000796343-11-000003 |
| FY 2009 | $2.7B | 2008-11-29 – 2009-11-27 | evidence 0000796343-11-000003 |
| FY 2008 | $3.4B | 2007-12-01 – 2008-11-28 | evidence 0000796343-11-000003 |
| FY 2007 | $3.0B | 2006-12-02 – 2007-11-30 | evidence 0000796343-10-000003 |
Methodology & sources
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).