ADAPTIMMUNE THERAPEUTICS PLC — Operating Income by Fiscal Year
12 fiscal years, as filed with the SEC; every row links its evidence fact.
Cite as: FACTANKER, https://factanker.com/entity/cd8b3bc2-476b-48bf-88a2-a33c623e7298/serie/operating-income
| Fiscal year | Operating Income | Period | Evidence |
|---|---|---|---|
| FY 2024 | $-68.8M | 2024-01-01 – 2024-12-31 | evidence 0001558370-25-003544 |
| FY 2023 | $-139.7M | 2023-01-01 – 2023-12-31 | evidence 0001558370-24-002537 |
| FY 2022 | $-164.0M | 2022-01-01 – 2022-12-31 | evidence 0001558370-23-002907 |
| FY 2021 | $-162.2M | 2021-01-01 – 2021-12-31 | evidence 0001558370-22-003489 |
| FY 2020 | $-133.4M | 2020-01-01 – 2020-12-31 | evidence 0001558370-21-001827 |
| FY 2019 | $-139.8M | 2019-01-01 – 2019-12-31 | evidence 0001558370-20-001571 |
| FY 2018 | $-82.4M | 2018-01-01 – 2018-12-31 | evidence 0001558370-19-001209 |
| FY 2017 | $-80.7M | 2017-01-01 – 2017-12-31 | evidence 0001104659-18-017694 |
| FY 2016 | $-72.8M | 2016-01-01 – 2016-12-31 | evidence 0001104659-17-016024 |
| FY 2015 | $-24.6M | 2014-07-01 – 2015-06-30 | evidence 0001104659-16-131771 |
| FY 2014 | $-11.5M | 2013-07-01 – 2014-06-30 | evidence 0001104659-16-131771 |
| FY 2013 | $-8.7M | 2012-07-01 – 2013-06-30 | evidence 0001104659-16-131771 |
Methodology & sources
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
ADAPTIMMUNE THERAPEUTICS PLC — all facts · Revenue · Net Income