BRIGHTSPIRE CAPITAL, INC. — Net Income by Fiscal Year
10 fiscal years, as filed with the SEC; every row links its evidence fact.
Cite as: FACTANKER, https://factanker.com/entity/cc8eeb8a-0b8f-4c05-bd90-c97352a9330f/serie/net-income
| Fiscal year | Net Income | Period | Evidence |
|---|---|---|---|
| FY 2025 | $-31.1M | 2025-01-01 – 2025-12-31 | evidence 0001717547-26-000008 |
| FY 2024 | $-132.0M | 2024-01-01 – 2024-12-31 | evidence 0001717547-25-000008 |
| FY 2023 | $-15.5M | 2023-01-01 – 2023-12-31 | evidence 0001717547-24-000008 |
| FY 2022 | $45.8M | 2022-01-01 – 2022-12-31 | evidence 0001717547-23-000009 |
| FY 2021 | $-101.0M | 2021-01-01 – 2021-12-31 | evidence 0001717547-22-000014 |
| FY 2020 | $-353.3M | 2020-01-01 – 2020-12-31 | evidence 0001717547-21-000010 |
| FY 2019 | $-414.5M | 2019-01-01 – 2019-12-31 | evidence 0001717547-20-000006 |
| FY 2018 | $-168.5M | 2018-01-01 – 2018-12-31 | evidence 0001717547-19-000003 |
| FY 2017 | $88.5M | 2017-01-01 – 2017-12-31 | evidence 0001717547-19-000003 |
| FY 2016 | $76.1M | 2016-01-01 – 2016-12-31 | evidence 0001717547-19-000003 |
Methodology & sources
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).