Americans 4 Equality
QID Q141227345 · EIN 852365649
| Fact | Value | Period | Source |
|---|---|---|---|
| contributions_and_grants | {"amount": 624919, "currency": "USD"} | 2024-12-31 | irs_990 |
| employee_count | {"value": 0} | 2024-12-31 | irs_990 |
| exempt_since | {"date": "2020-09-01", "precision": "month"} | 2020-09-01 | irs_eo_bmf |
| legal_address | {"city": "BELLEVUE", "region": "WA", "street": "3120 139TH AVE SE", "country": "US", "form | irs_eo_bmf | |
| legal_name | {"value": "AMERICANS 4 EQUALITY"} | irs_eo_bmf | |
| legal_name | {"value": "Americans 4 Equality"} | irs_990 | |
| net_assets | {"amount": 0, "currency": "USD"} | 2024-12-31 | irs_990 |
| ntee_code | {"value": "R01", "scheme": "NTEE"} | irs_eo_bmf | |
| officer_compensation_total | {"amount": 0.0, "currency": "USD"} | 2024-12-31 | irs_990 |
| program_service_revenue | {"amount": 0, "currency": "USD"} | 2024-12-31 | irs_990 |
| revenue | {"amount": 624919, "currency": "USD"} | 2024-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2024-12-31 | irs_990 |
| tax_exempt_status | {"value": "501(c)(3)", "status_code": "01"} | irs_eo_bmf | |
| total_assets | {"amount": 0, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_expenses | {"amount": 624919, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_liabilities | {"amount": 0, "currency": "USD"} | 2024-12-31 | irs_990 |
| volunteer_count | {"value": 10} | 2024-12-31 | irs_990 |
Cite as: FACTANKER, https://factanker.com/entity/cb26e9f9-ffb6-4f37-9967-2af38a92419e