AMERICAN BROTHERHOOD FOR THE BLIND
QID Q4742917 · EIN 521192529
| Fact | Value | Period | Source |
|---|---|---|---|
| contributions_and_grants | {"amount": 3237973, "currency": "USD"} | 2023-12-31 | irs_990 |
| contributions_and_grants | {"amount": 3924866, "currency": "USD"} | 2022-12-31 | irs_990 |
| contributions_and_grants | {"amount": 4208158, "currency": "USD"} | 2021-12-31 | irs_990 |
| contributions_and_grants | {"amount": 3249944, "currency": "USD"} | 2020-12-31 | irs_990 |
| employee_count | {"value": 3} | 2023-12-31 | irs_990 |
| employee_count | {"value": 3} | 2022-12-31 | irs_990 |
| employee_count | {"value": 3} | 2021-12-31 | irs_990 |
| employee_count | {"value": 3} | 2020-12-31 | irs_990 |
| exempt_since | {"date": "1944-04-01", "precision": "month"} | 1944-04-01 | irs_eo_bmf |
| legal_address | {"city": "BALTIMORE", "region": "MD", "street": "1800 JOHNSON ST", "country": "US", "forma | irs_eo_bmf | |
| legal_name | {"value": "AMERICAN BROTHERHOOD FOR THE BLIND DBA BLIND CHILDREN AND ADULTS"} | irs_eo_bmf | |
| legal_name | {"value": "AMERICAN BROTHERHOOD FOR THE BLIND"} | irs_990 | |
| net_assets | {"amount": 36084177, "currency": "USD"} | 2023-12-31 | irs_990 |
| net_assets | {"amount": 33456964, "currency": "USD"} | 2022-12-31 | irs_990 |
| net_assets | {"amount": 40458656, "currency": "USD"} | 2021-12-31 | irs_990 |
| net_assets | {"amount": 36676432, "currency": "USD"} | 2020-12-31 | irs_990 |
| ntee_code | {"value": "P860", "scheme": "NTEE"} | irs_eo_bmf | |
| officer_compensation_total | {"amount": 197685.0, "currency": "USD"} | 2023-12-31 | irs_990 |
| officer_compensation_total | {"amount": 179489.0, "currency": "USD"} | 2022-12-31 | irs_990 |
| officer_compensation_total | {"amount": 170212.0, "currency": "USD"} | 2021-12-31 | irs_990 |
| officer_compensation_total | {"amount": 173481.0, "currency": "USD"} | 2020-12-31 | irs_990 |
| program_service_revenue | {"amount": 0, "currency": "USD"} | 2023-12-31 | irs_990 |
| program_service_revenue | {"amount": 0, "currency": "USD"} | 2022-12-31 | irs_990 |
| program_service_revenue | {"amount": 0, "currency": "USD"} | 2021-12-31 | irs_990 |
| program_service_revenue | {"amount": 0, "currency": "USD"} | 2020-12-31 | irs_990 |
| revenue | {"amount": 4500373, "currency": "USD"} | 2023-12-31 | irs_990 |
| revenue | {"amount": 4873119, "currency": "USD"} | 2022-12-31 | irs_990 |
| revenue | {"amount": 7116152, "currency": "USD"} | 2021-12-31 | irs_990 |
| revenue | {"amount": 4938337, "currency": "USD"} | 2020-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2023-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2022-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2021-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2020-12-31 | irs_990 |
| tax_exempt_status | {"value": "501(c)(3)", "status_code": "01"} | irs_eo_bmf | |
| total_assets | {"amount": 36340516, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_assets | {"amount": 33837904, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_assets | {"amount": 40761646, "currency": "USD"} | 2021-12-31 | irs_990 |
| total_assets | {"amount": 36841399, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_expenses | {"amount": 4170847, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_expenses | {"amount": 4697116, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_expenses | {"amount": 4561949, "currency": "USD"} | 2021-12-31 | irs_990 |
| total_expenses | {"amount": 3788994, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_liabilities | {"amount": 256339, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_liabilities | {"amount": 380940, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_liabilities | {"amount": 302990, "currency": "USD"} | 2021-12-31 | irs_990 |
| total_liabilities | {"amount": 164967, "currency": "USD"} | 2020-12-31 | irs_990 |
| volunteer_count | {"value": 0} | 2023-12-31 | irs_990 |
| volunteer_count | {"value": 0} | 2022-12-31 | irs_990 |
| volunteer_count | {"value": 0} | 2021-12-31 | irs_990 |
| volunteer_count | {"value": 0} | 2020-12-31 | irs_990 |
| website | {"qid": "Q4742917", "url": "http://www.actionfund.org", "via": "wikidata"} | wikidata |
Cite as: FACTANKER, https://factanker.com/entity/c89ebe8d-2741-4224-8097-6d0de008b47e