Jewish Federation of Greater Indianapolis Inc
QID Q6189828 · EIN 350888017
| Fact | Value | Period | Source |
|---|---|---|---|
| contributions_and_grants | {"amount": 7119883, "currency": "USD"} | 2023-12-31 | irs_990 |
| contributions_and_grants | {"amount": 6210964, "currency": "USD"} | 2022-12-31 | irs_990 |
| contributions_and_grants | {"amount": 6350915, "currency": "USD"} | 2020-12-31 | irs_990 |
| contributions_and_grants | {"amount": 5992621, "currency": "USD"} | 2019-12-31 | irs_990 |
| contributions_and_grants | {"amount": 4444105, "currency": "USD"} | 2018-12-31 | irs_990 |
| employee_count | {"value": 36} | 2023-12-31 | irs_990 |
| employee_count | {"value": 29} | 2022-12-31 | irs_990 |
| employee_count | {"value": 42} | 2020-12-31 | irs_990 |
| employee_count | {"value": 48} | 2019-12-31 | irs_990 |
| employee_count | {"value": 42} | 2018-12-31 | irs_990 |
| exempt_since | {"date": "1955-04-01", "precision": "month"} | 1955-04-01 | irs_eo_bmf |
| legal_address | {"city": "INDIANAPOLIS", "region": "IN", "street": "6705 HOOVER RD", "country": "US", "for | irs_eo_bmf | |
| legal_name | {"value": "JEWISH FEDERATION OF GREATER INDIANAPOLIS INC"} | irs_eo_bmf | |
| legal_name | {"value": "JEWISH FEDERATION OF GREATER INDIANAPOLIS INC"} | irs_990 | |
| net_assets | {"amount": 88232452, "currency": "USD"} | 2023-12-31 | irs_990 |
| net_assets | {"amount": 80916478, "currency": "USD"} | 2022-12-31 | irs_990 |
| net_assets | {"amount": 82082314, "currency": "USD"} | 2020-12-31 | irs_990 |
| net_assets | {"amount": 78588124, "currency": "USD"} | 2019-12-31 | irs_990 |
| net_assets | {"amount": 69602650, "currency": "USD"} | 2018-12-31 | irs_990 |
| ntee_code | {"value": "T700", "scheme": "NTEE"} | irs_eo_bmf | |
| officer_compensation_total | {"amount": 367696.0, "currency": "USD"} | 2023-12-31 | irs_990 |
| officer_compensation_total | {"amount": 354823.0, "currency": "USD"} | 2022-12-31 | irs_990 |
| officer_compensation_total | {"amount": 357381.0, "currency": "USD"} | 2020-12-31 | irs_990 |
| officer_compensation_total | {"amount": 352929.0, "currency": "USD"} | 2019-12-31 | irs_990 |
| officer_compensation_total | {"amount": 345631.0, "currency": "USD"} | 2018-12-31 | irs_990 |
| program_service_revenue | {"amount": 183461, "currency": "USD"} | 2023-12-31 | irs_990 |
| program_service_revenue | {"amount": 118454, "currency": "USD"} | 2022-12-31 | irs_990 |
| program_service_revenue | {"amount": 1869782, "currency": "USD"} | 2020-12-31 | irs_990 |
| program_service_revenue | {"amount": 2037655, "currency": "USD"} | 2019-12-31 | irs_990 |
| program_service_revenue | {"amount": 2258692, "currency": "USD"} | 2018-12-31 | irs_990 |
| revenue | {"amount": 7649342, "currency": "USD"} | 2023-12-31 | irs_990 |
| revenue | {"amount": 5908410, "currency": "USD"} | 2022-12-31 | irs_990 |
| revenue | {"amount": 9624610, "currency": "USD"} | 2020-12-31 | irs_990 |
| revenue | {"amount": 9343210, "currency": "USD"} | 2019-12-31 | irs_990 |
| revenue | {"amount": 8021826, "currency": "USD"} | 2018-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2023-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2022-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2020-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2019-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2018-12-31 | irs_990 |
| tax_exempt_status | {"value": "501(c)(3)", "status_code": "01"} | irs_eo_bmf | |
| total_assets | {"amount": 101351451, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_assets | {"amount": 93143979, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_assets | {"amount": 94243015, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_assets | {"amount": 90072113, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_assets | {"amount": 79783400, "currency": "USD"} | 2018-12-31 | irs_990 |
| total_expenses | {"amount": 8703579, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_expenses | {"amount": 8494126, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_expenses | {"amount": 11993703, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_expenses | {"amount": 11323905, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_expenses | {"amount": 11549026, "currency": "USD"} | 2018-12-31 | irs_990 |
| total_liabilities | {"amount": 13118999, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_liabilities | {"amount": 12227501, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_liabilities | {"amount": 12160701, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_liabilities | {"amount": 11483989, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_liabilities | {"amount": 10180750, "currency": "USD"} | 2018-12-31 | irs_990 |
| volunteer_count | {"value": 240} | 2023-12-31 | irs_990 |
| volunteer_count | {"value": 168} | 2022-12-31 | irs_990 |
| volunteer_count | {"value": 500} | 2020-12-31 | irs_990 |
| volunteer_count | {"value": 500} | 2019-12-31 | irs_990 |
| volunteer_count | {"value": 500} | 2018-12-31 | irs_990 |
| website | {"qid": "Q6189828", "url": "http://www.jfgi.org", "via": "wikidata"} | wikidata |
Cite as: FACTANKER, https://factanker.com/entity/c4012234-024d-4145-9c9d-b4f0c4966e99