Irvine Unified School District
LEI 549300BNIP4XNVC0X742 · QID Q8560658
| Fact | Value | Period | Source |
|---|---|---|---|
| entity_legal_form | {"value": "SCHOOL", "elf_code": "8888"} | gleif | |
| headquarters_address | {"city": "Irvine", "region": "US-CA", "street": "5050 Barranca Parkway", "country": "US", | gleif | |
| legal_address | {"city": "Irvine", "region": "US-CA", "street": "5050 Barranca Parkway", "country": "US", | gleif | |
| legal_jurisdiction | {"value": "US-CA", "scheme": "ISO 3166"} | gleif | |
| legal_name | {"lang": "en", "value": "Irvine Unified School District"} | gleif | |
| registration_status | {"entity_status": "ACTIVE", "lei_registration_status": "LAPSED"} | gleif | |
| website | {"qid": "Q8560658", "url": "https://iusd.org/", "via": "wikidata"} | wikidata |
Cite as: FACTANKER, https://factanker.com/entity/b262c450-fe4e-48c8-af0a-147addd5739d