Liberty One Methanol LLC
LEI 5299004WYVYO44GF8W32 · QID Q105810158
| Fact | Value | Period | Source |
|---|---|---|---|
| controlled_by | {"lei": "3157003DIPEVBZHZRL14", "meaning": "direkte Konsolidierung (Mutter)", "entity_ref" | gleif | |
| controlled_by | {"lei": "3157003DIPEVBZHZRL14", "meaning": "oberste Konsolidierung (Konzernspitze)", "enti | gleif | |
| entity_legal_form | {"value": "HZEH", "elf_code": "HZEH"} | gleif | |
| headquarters_address | {"city": "Charleston", "region": "US-WV", "street": "400 Capitol Street, Sutie 200", "coun | gleif | |
| legal_address | {"city": "Dover", "region": "US-DE", "street": "c/o Capitol Services, Inc., 108 Lakeland A | gleif | |
| legal_jurisdiction | {"value": "US-DE", "scheme": "ISO 3166"} | gleif | |
| legal_name | {"lang": "en", "value": "Liberty One Methanol LLC"} | gleif | |
| registration_status | {"entity_status": "ACTIVE", "lei_registration_status": "ISSUED"} | gleif |
Cite as: FACTANKER, https://factanker.com/entity/b17a6c74-334a-4545-893f-65a7d5ab57d0