NIAGEN BIOSCIENCE, INC. — Net Income by Fiscal Year
16 fiscal years, as filed with the SEC; every row links its evidence fact.
Cite as: FACTANKER, https://factanker.com/entity/ac372495-79fd-4bd7-a6e3-077a0d343c84/serie/net-income
| Fiscal year | Net Income | Period | Evidence |
|---|---|---|---|
| FY 2025 | $17.4M | 2025-01-01 – 2025-12-31 | evidence 0001386570-26-000013 |
| FY 2024 | $8.6M | 2024-01-01 – 2024-12-31 | evidence 0001628280-25-009774 |
| FY 2023 | $-4.9M | 2023-01-01 – 2023-12-31 | evidence 0001628280-24-009380 |
| FY 2022 | $-16.5M | 2022-01-01 – 2022-12-31 | evidence 0001628280-23-006968 |
| FY 2021 | $-27.1M | 2021-01-01 – 2021-12-31 | evidence 0001628280-22-006041 |
| FY 2020 | $-19.9M | 2020-01-01 – 2020-12-31 | evidence 0001654954-21-002692 |
| FY 2019 | $-32.1M | 2019-01-01 – 2019-12-31 | evidence 0001654954-20-002437 |
| FY 2018 | $-33.3M | 2017-12-31 – 2018-12-31 | evidence 0001654954-19-002395 |
| FY 2017 | $-11.4M | 2017-01-01 – 2017-12-30 | evidence 0001654954-19-002395 |
| FY 2016 | $-2.9M | 2016-01-03 – 2016-12-31 | evidence 0001654954-17-002092 |
| FY 2015 | $-2.8M | 2015-01-04 – 2016-01-02 | evidence 0001415889-16-005140 |
| FY 2014 | $-5.4M | 2013-12-29 – 2015-01-03 | evidence 0001415889-15-000967 |
| FY 2013 | $-4.4M | 2012-12-30 – 2013-12-28 | evidence 0001415889-14-000961 |
| FY 2012 | $-11.7M | 2012-01-01 – 2012-12-29 | evidence 0001415889-13-000560 |
| FY 2011 | $-7.9M | 2011-01-02 – 2011-12-31 | evidence 0001415889-12-000348 |
| FY 2010 | $-2.1M | 2010-01-03 – 2011-01-01 | evidence 0001415889-12-000348 |
Methodology & sources
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
NIAGEN BIOSCIENCE, INC. — all facts · Revenue · Operating Income