GOOD NEWS PARTNERS
QID Q54861907 · EIN 363107283
| Fact | Value | Period | Source |
|---|---|---|---|
| contributions_and_grants | {"amount": 939699, "currency": "USD"} | 2025-08-31 | irs_990 |
| contributions_and_grants | {"amount": 800283, "currency": "USD"} | 2024-08-31 | irs_990 |
| contributions_and_grants | {"amount": 856047, "currency": "USD"} | 2023-08-31 | irs_990 |
| contributions_and_grants | {"amount": 924379, "currency": "USD"} | 2022-08-31 | irs_990 |
| contributions_and_grants | {"amount": 984832, "currency": "USD"} | 2021-08-31 | irs_990 |
| contributions_and_grants | {"amount": 711749, "currency": "USD"} | 2020-08-31 | irs_990 |
| contributions_and_grants | {"amount": 638455, "currency": "USD"} | 2019-08-31 | irs_990 |
| contributions_and_grants | {"amount": 600481, "currency": "USD"} | 2018-08-31 | irs_990 |
| contributions_and_grants | {"amount": 624561, "currency": "USD"} | 2017-08-31 | irs_990 |
| employee_count | {"value": 29} | 2025-08-31 | irs_990 |
| employee_count | {"value": 24} | 2024-08-31 | irs_990 |
| employee_count | {"value": 29} | 2023-08-31 | irs_990 |
| employee_count | {"value": 29} | 2022-08-31 | irs_990 |
| employee_count | {"value": 29} | 2021-08-31 | irs_990 |
| employee_count | {"value": 28} | 2020-08-31 | irs_990 |
| employee_count | {"value": 28} | 2019-08-31 | irs_990 |
| employee_count | {"value": 27} | 2018-08-31 | irs_990 |
| employee_count | {"value": 27} | 2017-08-31 | irs_990 |
| exempt_since | {"date": "1988-03-01", "precision": "month"} | 1988-03-01 | irs_eo_bmf |
| legal_address | {"city": "CHICAGO", "region": "IL", "street": "1600 W JONQUIL TER", "country": "US", "form | irs_eo_bmf | |
| legal_name | {"value": "GOOD NEWS PARTNERS"} | irs_eo_bmf | |
| legal_name | {"value": "GOOD NEWS PARTNERS"} | irs_990 | |
| net_assets | {"amount": 1284206, "currency": "USD"} | 2025-08-31 | irs_990 |
| net_assets | {"amount": 1504277, "currency": "USD"} | 2024-08-31 | irs_990 |
| net_assets | {"amount": 1065955, "currency": "USD"} | 2023-08-31 | irs_990 |
| net_assets | {"amount": 1053729, "currency": "USD"} | 2022-08-31 | irs_990 |
| net_assets | {"amount": 1035656, "currency": "USD"} | 2021-08-31 | irs_990 |
| net_assets | {"amount": 786203, "currency": "USD"} | 2020-08-31 | irs_990 |
| net_assets | {"amount": 841163, "currency": "USD"} | 2019-08-31 | irs_990 |
| net_assets | {"amount": 935209, "currency": "USD"} | 2018-08-31 | irs_990 |
| net_assets | {"amount": 1227560, "currency": "USD"} | 2017-08-31 | irs_990 |
| ntee_code | {"value": "L200", "scheme": "NTEE"} | irs_eo_bmf | |
| officer_compensation_total | {"amount": 90375.0, "currency": "USD"} | 2025-08-31 | irs_990 |
| officer_compensation_total | {"amount": 84994.0, "currency": "USD"} | 2023-08-31 | irs_990 |
| officer_compensation_total | {"amount": 80000.0, "currency": "USD"} | 2022-08-31 | irs_990 |
| program_service_revenue | {"amount": 547698, "currency": "USD"} | 2025-08-31 | irs_990 |
| program_service_revenue | {"amount": 704316, "currency": "USD"} | 2024-08-31 | irs_990 |
| program_service_revenue | {"amount": 810393, "currency": "USD"} | 2023-08-31 | irs_990 |
| program_service_revenue | {"amount": 790387, "currency": "USD"} | 2022-08-31 | irs_990 |
| program_service_revenue | {"amount": 791932, "currency": "USD"} | 2021-08-31 | irs_990 |
| program_service_revenue | {"amount": 821501, "currency": "USD"} | 2020-08-31 | irs_990 |
| program_service_revenue | {"amount": 778632, "currency": "USD"} | 2019-08-31 | irs_990 |
| program_service_revenue | {"amount": 582604, "currency": "USD"} | 2018-08-31 | irs_990 |
| program_service_revenue | {"amount": 634774, "currency": "USD"} | 2017-08-31 | irs_990 |
| revenue | {"amount": 1492385, "currency": "USD"} | 2025-08-31 | irs_990 |
| revenue | {"amount": 2080872, "currency": "USD"} | 2024-08-31 | irs_990 |
| revenue | {"amount": 1670331, "currency": "USD"} | 2023-08-31 | irs_990 |
| revenue | {"amount": 1721237, "currency": "USD"} | 2022-08-31 | irs_990 |
| revenue | {"amount": 1781397, "currency": "USD"} | 2021-08-31 | irs_990 |
| revenue | {"amount": 1670598, "currency": "USD"} | 2020-08-31 | irs_990 |
| revenue | {"amount": 1558043, "currency": "USD"} | 2019-08-31 | irs_990 |
| revenue | {"amount": 1186269, "currency": "USD"} | 2018-08-31 | irs_990 |
| revenue | {"amount": 1423377, "currency": "USD"} | 2017-08-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2025-08-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2024-08-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2023-08-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2022-08-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2021-08-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2020-08-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2019-08-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2018-08-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2017-08-31 | irs_990 |
| tax_exempt_status | {"value": "501(c)(3)", "status_code": "01"} | irs_eo_bmf | |
| total_assets | {"amount": 4716548, "currency": "USD"} | 2025-08-31 | irs_990 |
| total_assets | {"amount": 4471767, "currency": "USD"} | 2024-08-31 | irs_990 |
| total_assets | {"amount": 4993438, "currency": "USD"} | 2023-08-31 | irs_990 |
| total_assets | {"amount": 4834922, "currency": "USD"} | 2022-08-31 | irs_990 |
| total_assets | {"amount": 4999957, "currency": "USD"} | 2021-08-31 | irs_990 |
| total_assets | {"amount": 4772595, "currency": "USD"} | 2020-08-31 | irs_990 |
| total_assets | {"amount": 4995168, "currency": "USD"} | 2019-08-31 | irs_990 |
| total_assets | {"amount": 5352595, "currency": "USD"} | 2018-08-31 | irs_990 |
| total_assets | {"amount": 5984535, "currency": "USD"} | 2017-08-31 | irs_990 |
| total_expenses | {"amount": 1712509, "currency": "USD"} | 2025-08-31 | irs_990 |
| total_expenses | {"amount": 1646667, "currency": "USD"} | 2024-08-31 | irs_990 |
| total_expenses | {"amount": 1658105, "currency": "USD"} | 2023-08-31 | irs_990 |
| total_expenses | {"amount": 1703164, "currency": "USD"} | 2022-08-31 | irs_990 |
| total_expenses | {"amount": 1531944, "currency": "USD"} | 2021-08-31 | irs_990 |
| total_expenses | {"amount": 1725558, "currency": "USD"} | 2020-08-31 | irs_990 |
| total_expenses | {"amount": 1652089, "currency": "USD"} | 2019-08-31 | irs_990 |
| total_expenses | {"amount": 1478620, "currency": "USD"} | 2018-08-31 | irs_990 |
| total_expenses | {"amount": 1548684, "currency": "USD"} | 2017-08-31 | irs_990 |
| total_liabilities | {"amount": 3432342, "currency": "USD"} | 2025-08-31 | irs_990 |
| total_liabilities | {"amount": 2967490, "currency": "USD"} | 2024-08-31 | irs_990 |
| total_liabilities | {"amount": 3927483, "currency": "USD"} | 2023-08-31 | irs_990 |
| total_liabilities | {"amount": 3781193, "currency": "USD"} | 2022-08-31 | irs_990 |
| total_liabilities | {"amount": 3964301, "currency": "USD"} | 2021-08-31 | irs_990 |
| total_liabilities | {"amount": 3986392, "currency": "USD"} | 2020-08-31 | irs_990 |
| total_liabilities | {"amount": 4154005, "currency": "USD"} | 2019-08-31 | irs_990 |
| total_liabilities | {"amount": 4417386, "currency": "USD"} | 2018-08-31 | irs_990 |
| total_liabilities | {"amount": 4756975, "currency": "USD"} | 2017-08-31 | irs_990 |
| volunteer_count | {"value": 6} | 2025-08-31 | irs_990 |
| volunteer_count | {"value": 6} | 2024-08-31 | irs_990 |
| volunteer_count | {"value": 0} | 2023-08-31 | irs_990 |
| volunteer_count | {"value": 205} | 2022-08-31 | irs_990 |
| volunteer_count | {"value": 205} | 2021-08-31 | irs_990 |
| volunteer_count | {"value": 205} | 2020-08-31 | irs_990 |
| volunteer_count | {"value": 205} | 2019-08-31 | irs_990 |
| volunteer_count | {"value": 200} | 2018-08-31 | irs_990 |
| volunteer_count | {"value": 55} | 2017-08-31 | irs_990 |
| website | {"qid": "Q54861907", "url": "http://www.goodnewspartners.org/", "via": "wikidata"} | wikidata |
Cite as: FACTANKER, https://factanker.com/entity/aa57b2d2-a8ed-4fc2-9d45-4f8e14e48626