VARIAN MEDICAL SYSTEMS, INC. — Revenue by Fiscal Year
14 fiscal years, as filed with the SEC; every row links its evidence fact.
Cite as: FACTANKER, https://factanker.com/entity/a750a5f8-945f-413d-b6d2-4d51bb4e780d/serie/revenue
| Fiscal year | Revenue | Period | Evidence |
|---|---|---|---|
| FY 2020 | $3.2B | 2019-09-28 – 2020-10-02 | evidence 0000203527-20-000027 |
| FY 2019 | $3.2B | 2018-09-29 – 2019-09-27 | evidence 0000203527-20-000027 |
| FY 2018 | $2.9B | 2017-09-30 – 2018-09-28 | evidence 0000203527-20-000027 |
| FY 2017 | $2.6B | 2016-10-01 – 2017-09-29 | evidence 0001628280-18-014588 |
| FY 2016 | $2.6B | 2015-10-03 – 2016-09-30 | evidence 0001628280-18-014588 |
| FY 2015 | $1.5B | 2014-09-27 – 2015-10-02 | evidence 0001628280-17-011837 |
| FY 2014 | $2.1B | 2013-09-28 – 2014-09-26 | evidence 0001628280-16-021672 |
| FY 2013 | $2.1B | 2012-09-29 – 2013-09-27 | evidence 0001564590-13-001371 |
| FY 2012 | $2.0B | 2011-10-01 – 2012-09-28 | evidence 0001564590-13-001371 |
| FY 2011 | $1.9B | 2010-10-02 – 2011-09-30 | evidence 0001564590-13-001371 |
| FY 2010 | $1.8B | 2009-10-03 – 2010-10-01 | evidence 0001193125-10-267742 |
| FY 2009 | $1.8B | 2008-09-27 – 2009-10-02 | evidence 0001193125-09-242405 |
| FY 2008 | $1.7B | 2007-09-29 – 2008-09-26 | evidence 0001193125-09-242405 |
| FY 2007 | $1.4B | 2006-09-30 – 2007-09-28 | evidence 0001193125-09-242405 |
Methodology & sources
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
VARIAN MEDICAL SYSTEMS, INC. — all facts · Net Income · Operating Income