MIDWEST ORGANIC SERVICES ASSOCIATION IN
EIN 391958817 · UEI UTQ6YGZRFAX8
| Fact | Value | Period | Source |
|---|---|---|---|
| contributions_and_grants | {"amount": 722000, "currency": "USD"} | 2023-12-31 | irs_990 |
| contributions_and_grants | {"amount": 0, "currency": "USD"} | 2022-12-31 | irs_990 |
| contributions_and_grants | {"amount": 0, "currency": "USD"} | 2020-12-31 | irs_990 |
| contributions_and_grants | {"amount": 0, "currency": "USD"} | 2019-12-31 | irs_990 |
| contributions_and_grants | {"amount": 0, "currency": "USD"} | 2018-12-31 | irs_990 |
| employee_count | {"value": 49} | 2023-12-31 | irs_990 |
| employee_count | {"value": 45} | 2022-12-31 | irs_990 |
| employee_count | {"value": 41} | 2020-12-31 | irs_990 |
| employee_count | {"value": 46} | 2019-12-31 | irs_990 |
| employee_count | {"value": 39} | 2018-12-31 | irs_990 |
| exempt_since | {"date": "2001-02-01", "precision": "month"} | 2001-02-01 | irs_eo_bmf |
| legal_address | {"city": "VIROQUA", "region": "WI", "street": "122 W JEFFERSON ST", "country": "US", "form | irs_eo_bmf | |
| legal_name | {"value": "MIDWEST ORGANIC SERVICES ASSOCIATION INC"} | irs_eo_bmf | |
| legal_name | {"value": "Midwest Organic Association Inc"} | fac_single_audit | |
| legal_name | {"value": "MIDWEST ORGANIC SERVICES"} | irs_990 | |
| net_assets | {"amount": 2602661, "currency": "USD"} | 2023-12-31 | irs_990 |
| net_assets | {"amount": 2158242, "currency": "USD"} | 2022-12-31 | irs_990 |
| net_assets | {"amount": 1374612, "currency": "USD"} | 2020-12-31 | irs_990 |
| net_assets | {"amount": 1143727, "currency": "USD"} | 2019-12-31 | irs_990 |
| net_assets | {"amount": 816021, "currency": "USD"} | 2018-12-31 | irs_990 |
| ntee_code | {"value": "K20", "scheme": "NTEE"} | irs_eo_bmf | |
| officer_compensation_total | {"amount": 122174.0, "currency": "USD"} | 2023-12-31 | irs_990 |
| officer_compensation_total | {"amount": 82860.0, "currency": "USD"} | 2022-12-31 | irs_990 |
| officer_compensation_total | {"amount": 83000.0, "currency": "USD"} | 2020-12-31 | irs_990 |
| officer_compensation_total | {"amount": 68703.0, "currency": "USD"} | 2019-12-31 | irs_990 |
| officer_compensation_total | {"amount": 79866.0, "currency": "USD"} | 2018-12-31 | irs_990 |
| program_service_revenue | {"amount": 4296062, "currency": "USD"} | 2023-12-31 | irs_990 |
| program_service_revenue | {"amount": 4321894, "currency": "USD"} | 2022-12-31 | irs_990 |
| program_service_revenue | {"amount": 3850761, "currency": "USD"} | 2020-12-31 | irs_990 |
| program_service_revenue | {"amount": 3846933, "currency": "USD"} | 2019-12-31 | irs_990 |
| program_service_revenue | {"amount": 3757757, "currency": "USD"} | 2018-12-31 | irs_990 |
| revenue | {"amount": 5056570, "currency": "USD"} | 2023-12-31 | irs_990 |
| revenue | {"amount": 4335970, "currency": "USD"} | 2022-12-31 | irs_990 |
| revenue | {"amount": 3856302, "currency": "USD"} | 2020-12-31 | irs_990 |
| revenue | {"amount": 3852795, "currency": "USD"} | 2019-12-31 | irs_990 |
| revenue | {"amount": 3759966, "currency": "USD"} | 2018-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2023-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2022-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2020-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2019-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2018-12-31 | irs_990 |
| tax_exempt_status | {"value": "501(c)(5)", "status_code": "01"} | irs_eo_bmf | |
| total_assets | {"amount": 2727524, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_assets | {"amount": 2309762, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_assets | {"amount": 1472600, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_assets | {"amount": 1284067, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_assets | {"amount": 977058, "currency": "USD"} | 2018-12-31 | irs_990 |
| total_expenses | {"amount": 4614616, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_expenses | {"amount": 3822095, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_expenses | {"amount": 3625417, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_expenses | {"amount": 3525089, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_expenses | {"amount": 3496601, "currency": "USD"} | 2018-12-31 | irs_990 |
| total_liabilities | {"amount": 124863, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_liabilities | {"amount": 151520, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_liabilities | {"amount": 97988, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_liabilities | {"amount": 140340, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_liabilities | {"amount": 161037, "currency": "USD"} | 2018-12-31 | irs_990 |
| volunteer_count | {"value": 0} | 2023-12-31 | irs_990 |
Cite as: FACTANKER, https://factanker.com/entity/935ca430-166a-4a31-b12e-ec6a5dbf78fa