HeartCore Enterprises, Inc. — Revenue by Fiscal Year
6 fiscal years, as filed with the SEC; every row links its evidence fact.
Cite as: FACTANKER, https://factanker.com/entity/913c8676-cfa2-47b2-a184-422ce43d77e0/serie/revenue
| Fiscal year | Revenue | Period | Evidence |
|---|---|---|---|
| FY 2025 | $9.0M | 2025-01-01 – 2025-12-31 | evidence 0001493152-26-014236 |
| FY 2024 | $22.7M | 2024-01-01 – 2024-12-31 | evidence 0001493152-26-014236 |
| FY 2023 | $21.8M | 2023-01-01 – 2023-12-31 | evidence 0001213900-25-025791 |
| FY 2022 | $8.8M | 2022-01-01 – 2022-12-31 | evidence 0001493152-23-010249 |
| FY 2021 | $10.8M | 2021-01-01 – 2021-12-31 | evidence 0001493152-22-008441 |
| FY 2020 | $9.0M | 2020-01-01 – 2020-12-31 | evidence 0001493152-22-008441 |
Methodology & sources
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
HeartCore Enterprises, Inc. — all facts · Net Income · Operating Income