DELAWARE RIVERKEEPER NETWORK
QID Q54815314 · EIN 743255972
| Fact | Value | Period | Source |
|---|---|---|---|
| contributions_and_grants | {"amount": 1574824, "currency": "USD"} | 2024-12-31 | irs_990 |
| contributions_and_grants | {"amount": 2219776, "currency": "USD"} | 2023-12-31 | irs_990 |
| contributions_and_grants | {"amount": 2951675, "currency": "USD"} | 2022-12-31 | irs_990 |
| contributions_and_grants | {"amount": 2325527, "currency": "USD"} | 2020-12-31 | irs_990 |
| contributions_and_grants | {"amount": 2168590, "currency": "USD"} | 2019-12-31 | irs_990 |
| contributions_and_grants | {"amount": 1950308, "currency": "USD"} | 2018-12-31 | irs_990 |
| employee_count | {"value": 30} | 2024-12-31 | irs_990 |
| employee_count | {"value": 30} | 2023-12-31 | irs_990 |
| employee_count | {"value": 34} | 2022-12-31 | irs_990 |
| employee_count | {"value": 27} | 2020-12-31 | irs_990 |
| employee_count | {"value": 30} | 2019-12-31 | irs_990 |
| employee_count | {"value": 23} | 2018-12-31 | irs_990 |
| exempt_since | {"date": "2009-03-01", "precision": "month"} | 2009-03-01 | irs_eo_bmf |
| legal_address | {"city": "BRISTOL", "region": "PA", "street": "925 CANAL ST FL 7 SUITE 3701", "country": " | irs_eo_bmf | |
| legal_name | {"value": "DELAWARE RIVERKEEPER NETWORK"} | irs_eo_bmf | |
| legal_name | {"value": "DELAWARE RIVERKEEPER NETWORK"} | irs_990 | |
| net_assets | {"amount": 2128670, "currency": "USD"} | 2024-12-31 | irs_990 |
| net_assets | {"amount": 2755733, "currency": "USD"} | 2023-12-31 | irs_990 |
| net_assets | {"amount": 2802796, "currency": "USD"} | 2022-12-31 | irs_990 |
| net_assets | {"amount": 1489763, "currency": "USD"} | 2020-12-31 | irs_990 |
| net_assets | {"amount": 1411706, "currency": "USD"} | 2019-12-31 | irs_990 |
| net_assets | {"amount": 1618953, "currency": "USD"} | 2018-12-31 | irs_990 |
| officer_compensation_total | {"amount": 129980.0, "currency": "USD"} | 2024-12-31 | irs_990 |
| officer_compensation_total | {"amount": 130000.0, "currency": "USD"} | 2023-12-31 | irs_990 |
| officer_compensation_total | {"amount": 130000.0, "currency": "USD"} | 2022-12-31 | irs_990 |
| officer_compensation_total | {"amount": 130000.0, "currency": "USD"} | 2020-12-31 | irs_990 |
| officer_compensation_total | {"amount": 97000.0, "currency": "USD"} | 2019-12-31 | irs_990 |
| officer_compensation_total | {"amount": 91661.0, "currency": "USD"} | 2018-12-31 | irs_990 |
| program_service_revenue | {"amount": 87724, "currency": "USD"} | 2024-12-31 | irs_990 |
| program_service_revenue | {"amount": 80337, "currency": "USD"} | 2023-12-31 | irs_990 |
| program_service_revenue | {"amount": 46054, "currency": "USD"} | 2022-12-31 | irs_990 |
| program_service_revenue | {"amount": 10699, "currency": "USD"} | 2020-12-31 | irs_990 |
| program_service_revenue | {"amount": 113116, "currency": "USD"} | 2019-12-31 | irs_990 |
| program_service_revenue | {"amount": 68250, "currency": "USD"} | 2018-12-31 | irs_990 |
| revenue | {"amount": 1684234, "currency": "USD"} | 2024-12-31 | irs_990 |
| revenue | {"amount": 2302842, "currency": "USD"} | 2023-12-31 | irs_990 |
| revenue | {"amount": 3021028, "currency": "USD"} | 2022-12-31 | irs_990 |
| revenue | {"amount": 2338267, "currency": "USD"} | 2020-12-31 | irs_990 |
| revenue | {"amount": 2283041, "currency": "USD"} | 2019-12-31 | irs_990 |
| revenue | {"amount": 2020040, "currency": "USD"} | 2018-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2024-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2023-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2022-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2020-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2019-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2018-12-31 | irs_990 |
| tax_exempt_status | {"value": "501(c)(3)", "status_code": "01"} | irs_eo_bmf | |
| total_assets | {"amount": 2334572, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_assets | {"amount": 3050763, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_assets | {"amount": 3109020, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_assets | {"amount": 1627891, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_assets | {"amount": 1602598, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_assets | {"amount": 1804598, "currency": "USD"} | 2018-12-31 | irs_990 |
| total_expenses | {"amount": 2311297, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_expenses | {"amount": 2349905, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_expenses | {"amount": 2406803, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_expenses | {"amount": 2504779, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_expenses | {"amount": 2490288, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_expenses | {"amount": 2414360, "currency": "USD"} | 2018-12-31 | irs_990 |
| total_liabilities | {"amount": 205902, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_liabilities | {"amount": 295030, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_liabilities | {"amount": 306224, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_liabilities | {"amount": 138128, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_liabilities | {"amount": 190892, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_liabilities | {"amount": 185645, "currency": "USD"} | 2018-12-31 | irs_990 |
| volunteer_count | {"value": 253} | 2024-12-31 | irs_990 |
| volunteer_count | {"value": 200} | 2023-12-31 | irs_990 |
| volunteer_count | {"value": 521} | 2022-12-31 | irs_990 |
| volunteer_count | {"value": 275} | 2020-12-31 | irs_990 |
| volunteer_count | {"value": 270} | 2019-12-31 | irs_990 |
| volunteer_count | {"value": 187} | 2018-12-31 | irs_990 |
| website | {"qid": "Q54815314", "url": "http://delawareriverkeeper.org", "via": "wikidata"} | wikidata |
Cite as: FACTANKER, https://factanker.com/entity/7bb25674-80dc-4785-a2bd-f6b3ef6883fd