Monopar Therapeutics Inc. — Revenue by Fiscal Year
7 fiscal years, as filed with the SEC; every row links its evidence fact.
Cite as: FACTANKER, https://factanker.com/entity/6281e857-53a3-4337-a5f4-cf30bb153e71/serie/revenue
| Fiscal year | Revenue | Period | Evidence |
|---|---|---|---|
| FY 2025 | $0 | 2025-01-01 – 2025-12-31 | evidence 0001437749-26-010025 |
| FY 2024 | $0 | 2024-01-01 – 2025-03-31 | evidence 0001437749-25-016263 |
| FY 2023 | $0 | 2014-12-01 – 2023-12-31 | evidence 0001437749-24-009687 |
| FY 2019 | $0 | 2019-01-01 – 2019-12-31 | evidence 0001654954-20-003363 |
| FY 2018 | $0 | 2018-01-01 – 2018-12-31 | evidence 0001654954-19-002003 |
| FY 2017 | $0 | 2017-01-01 – 2017-12-31 | evidence 0001654954-18-003136 |
| FY 2016 | $0 | 2016-01-01 – 2016-12-31 | evidence 0001654954-18-003136 |
Methodology & sources
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
Monopar Therapeutics Inc. — all facts · Net Income · Operating Income