Uždaroji akcinė bendrovė "HOPTRANSA"
LEI 5299008GD5CDUBEG2771 · QID Q131830193
| Fact | Value | Period | Source |
|---|---|---|---|
| controlled_by | {"lei": "529900Y1VZUNG962NH81", "meaning": "oberste Konsolidierung (Konzernspitze)", "enti | gleif | |
| entity_legal_form | {"value": "BPLS", "elf_code": "BPLS"} | gleif | |
| headquarters_address | {"city": "Kauno r.", "region": "LT-KU", "street": "Silvestro Žukausko g. 13", "country": " | gleif | |
| legal_address | {"city": "Kauno r.", "region": "LT-KU", "street": "Silvestro Žukausko g. 13", "country": " | gleif | |
| legal_jurisdiction | {"value": "LT", "scheme": "ISO 3166"} | gleif | |
| legal_name | {"lang": "lt-LT", "value": "Uždaroji akcinė bendrovė \"HOPTRANSA\""} | gleif | |
| registration_status | {"entity_status": "ACTIVE", "lei_registration_status": "LAPSED"} | gleif |
Cite as: FACTANKER, https://factanker.com/entity/6207d89f-e17d-48b4-9411-301cfe5dd8ba