VOLT INFORMATION SCIENCES, INC. — Net Income by Fiscal Year
12 fiscal years, as filed with the SEC; every row links its evidence fact.
Cite as: FACTANKER, https://factanker.com/entity/59af83bd-9535-4eab-aca1-fd32079e8213/serie/net-income
| Fiscal year | Net Income | Period | Evidence |
|---|---|---|---|
| FY 2021 | $1.4M | 2020-11-02 – 2021-10-31 | evidence 0000103872-22-000007 |
| FY 2020 | $-33.6M | 2019-11-04 – 2020-11-01 | evidence 0000103872-21-000006 |
| FY 2019 | $-15.2M | 2018-10-29 – 2019-11-03 | evidence 0000103872-20-000006 |
| FY 2018 | $-32.7M | 2017-10-30 – 2018-10-28 | evidence 0000103872-19-000012 |
| FY 2017 | $27.1M | 2016-10-31 – 2017-10-29 | evidence 0000103872-18-000006 |
| FY 2016 | $-14.6M | 2015-11-02 – 2016-10-30 | evidence 0000103872-17-000006 |
| FY 2015 | $-24.6M | 2014-11-03 – 2015-11-01 | evidence 0000103872-16-000017 |
| FY 2014 | $-19.0M | 2013-11-04 – 2014-11-02 | evidence 0001628280-15-000162 |
| FY 2013 | $-30.9M | 2012-10-29 – 2013-11-03 | evidence 0001193125-14-031012 |
| FY 2012 | $-13.6M | 2011-10-31 – 2012-10-28 | evidence 0001193125-13-444053 |
| FY 2011 | $15.6M | 2010-11-01 – 2011-10-30 | evidence 0001193125-13-444053 |
| FY 2010 | $-96.4M | 2009-11-02 – 2010-10-31 | evidence 0001193125-13-444053 |
Methodology & sources
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
VOLT INFORMATION SCIENCES, INC. — all facts · Revenue · Operating Income