MAHLE Filtersysteme Austria GmbH
LEI 529900Q999QJ65UBHU24 · QID Q131364177
| Fact | Value | Period | Source |
|---|---|---|---|
| controlled_by | {"lei": "52990098TR1QJBWIYG58", "meaning": "oberste Konsolidierung (Konzernspitze)", "enti | gleif | |
| entity_legal_form | {"value": "AXSB", "elf_code": "AXSB"} | gleif | |
| headquarters_address | {"city": "St. Michael ob Bleiburg", "region": "AT-2", "street": "St. Michael ob Bleiburg 1 | gleif | |
| legal_address | {"city": "St. Michael ob Bleiburg", "region": "AT-2", "street": "St. Michael ob Bleiburg 1 | gleif | |
| legal_jurisdiction | {"value": "AT", "scheme": "ISO 3166"} | gleif | |
| legal_name | {"lang": "de", "value": "MAHLE Filtersysteme Austria GmbH"} | gleif | |
| registration_status | {"entity_status": "ACTIVE", "lei_registration_status": "ISSUED"} | gleif |
Cite as: FACTANKER, https://factanker.com/entity/55fd8ad3-4245-440d-b9d1-66923167f911