THE HOUSING FELLOWSHIP
EIN 421362432 · UEI M5TUJHT7E7J3
| Fact | Value | Period | Source |
|---|---|---|---|
| contributions_and_grants | {"amount": 94075, "currency": "USD"} | 2024-12-31 | irs_990 |
| contributions_and_grants | {"amount": 307234, "currency": "USD"} | 2023-12-31 | irs_990 |
| contributions_and_grants | {"amount": 78388, "currency": "USD"} | 2022-12-31 | irs_990 |
| contributions_and_grants | {"amount": 139024, "currency": "USD"} | 2020-12-31 | irs_990 |
| contributions_and_grants | {"amount": 474154, "currency": "USD"} | 2019-12-31 | irs_990 |
| contributions_and_grants | {"amount": 412876, "currency": "USD"} | 2018-12-31 | irs_990 |
| employee_count | {"value": 8} | 2024-12-31 | irs_990 |
| employee_count | {"value": 8} | 2023-12-31 | irs_990 |
| employee_count | {"value": 9} | 2022-12-31 | irs_990 |
| employee_count | {"value": 9} | 2020-12-31 | irs_990 |
| employee_count | {"value": 8} | 2019-12-31 | irs_990 |
| employee_count | {"value": 8} | 2018-12-31 | irs_990 |
| exempt_since | {"date": "1992-01-01", "precision": "month"} | 1992-01-01 | irs_eo_bmf |
| legal_address | {"city": "IOWA CITY", "region": "IA", "street": "322 E 2ND ST", "country": "US", "formatte | irs_eo_bmf | |
| legal_name | {"value": "THE HOUSING FELLOWSHIP"} | irs_eo_bmf | |
| legal_name | {"value": "The Housing Fellowship"} | fac_single_audit | |
| legal_name | {"value": "THE HOUSING FELLOWSHIP"} | irs_990 | |
| net_assets | {"amount": 6118989, "currency": "USD"} | 2024-12-31 | irs_990 |
| net_assets | {"amount": 6403860, "currency": "USD"} | 2023-12-31 | irs_990 |
| net_assets | {"amount": 6453447, "currency": "USD"} | 2022-12-31 | irs_990 |
| net_assets | {"amount": 4471570, "currency": "USD"} | 2020-12-31 | irs_990 |
| net_assets | {"amount": 4178056, "currency": "USD"} | 2019-12-31 | irs_990 |
| net_assets | {"amount": 3816108, "currency": "USD"} | 2018-12-31 | irs_990 |
| officer_compensation_total | {"amount": 411769.0, "currency": "USD"} | 2024-12-31 | irs_990 |
| officer_compensation_total | {"amount": 358665.0, "currency": "USD"} | 2023-12-31 | irs_990 |
| officer_compensation_total | {"amount": 329412.0, "currency": "USD"} | 2022-12-31 | irs_990 |
| officer_compensation_total | {"amount": 234551.0, "currency": "USD"} | 2020-12-31 | irs_990 |
| officer_compensation_total | {"amount": 209228.0, "currency": "USD"} | 2019-12-31 | irs_990 |
| officer_compensation_total | {"amount": 208252.0, "currency": "USD"} | 2018-12-31 | irs_990 |
| program_service_revenue | {"amount": 1588228, "currency": "USD"} | 2024-12-31 | irs_990 |
| program_service_revenue | {"amount": 1396956, "currency": "USD"} | 2023-12-31 | irs_990 |
| program_service_revenue | {"amount": 1199719, "currency": "USD"} | 2022-12-31 | irs_990 |
| program_service_revenue | {"amount": 1473887, "currency": "USD"} | 2020-12-31 | irs_990 |
| program_service_revenue | {"amount": 1216106, "currency": "USD"} | 2019-12-31 | irs_990 |
| program_service_revenue | {"amount": 1157001, "currency": "USD"} | 2018-12-31 | irs_990 |
| revenue | {"amount": 1701864, "currency": "USD"} | 2024-12-31 | irs_990 |
| revenue | {"amount": 1792562, "currency": "USD"} | 2023-12-31 | irs_990 |
| revenue | {"amount": 3703219, "currency": "USD"} | 2022-12-31 | irs_990 |
| revenue | {"amount": 1705532, "currency": "USD"} | 2020-12-31 | irs_990 |
| revenue | {"amount": 1698392, "currency": "USD"} | 2019-12-31 | irs_990 |
| revenue | {"amount": 1580183, "currency": "USD"} | 2018-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2024-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2023-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2022-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2020-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2019-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2018-12-31 | irs_990 |
| tax_exempt_status | {"value": "501(c)(3)", "status_code": "01"} | irs_eo_bmf | |
| total_assets | {"amount": 16227336, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_assets | {"amount": 15825721, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_assets | {"amount": 15845096, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_assets | {"amount": 12953338, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_assets | {"amount": 11832750, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_assets | {"amount": 12195144, "currency": "USD"} | 2018-12-31 | irs_990 |
| total_expenses | {"amount": 1986735, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_expenses | {"amount": 1842149, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_expenses | {"amount": 1683415, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_expenses | {"amount": 1412018, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_expenses | {"amount": 1336444, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_expenses | {"amount": 1263954, "currency": "USD"} | 2018-12-31 | irs_990 |
| total_liabilities | {"amount": 10108347, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_liabilities | {"amount": 9421861, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_liabilities | {"amount": 9391649, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_liabilities | {"amount": 8481768, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_liabilities | {"amount": 7654694, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_liabilities | {"amount": 8379036, "currency": "USD"} | 2018-12-31 | irs_990 |
| volunteer_count | {"value": 12} | 2024-12-31 | irs_990 |
| volunteer_count | {"value": 12} | 2023-12-31 | irs_990 |
| volunteer_count | {"value": 12} | 2022-12-31 | irs_990 |
| volunteer_count | {"value": 12} | 2020-12-31 | irs_990 |
| volunteer_count | {"value": 12} | 2019-12-31 | irs_990 |
| volunteer_count | {"value": 15} | 2018-12-31 | irs_990 |
Cite as: FACTANKER, https://factanker.com/entity/5217e484-4460-49c8-9f8c-f6b710d596e0