ORANGE POLSKA SPÓŁKA AKCYJNA
LEI 259400TOMPUOLS65II22 · QID Q1465005
| Fact | Value | Period | Source |
|---|---|---|---|
| cash_and_equivalents | {"amount": 1026000000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2022-12-31 | esef |
| cash_and_equivalents | {"amount": 933000000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2021-12-31 | esef |
| cash_and_equivalents | {"amount": 358000000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2020-12-31 | esef |
| cash_and_equivalents | {"amount": 404000000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2019-12-31 | esef |
| cash_and_equivalents | {"amount": 611000000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2019-01-01 | esef |
| cash_and_equivalents | {"amount": 611000000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2018-12-31 | esef |
| cashflow_financing | {"amount": -850000000.0, "concept": "ifrs-full:CashFlowsFromUsedInFinancingActivities"} | 2022-12-31 | esef |
| cashflow_financing | {"amount": -1371000000.0, "concept": "ifrs-full:CashFlowsFromUsedInFinancingActivities"} | 2021-12-31 | esef |
| cashflow_financing | {"amount": -989000000.0, "concept": "ifrs-full:CashFlowsFromUsedInFinancingActivities"} | 2020-12-31 | esef |
| cashflow_financing | {"amount": -1146000000.0, "concept": "ifrs-full:CashFlowsFromUsedInFinancingActivities"} | 2019-12-31 | esef |
| cashflow_investing | {"amount": -1999000000.0, "concept": "ifrs-full:CashFlowsFromUsedInInvestingActivities"} | 2022-12-31 | esef |
| cashflow_investing | {"amount": -1156000000.0, "concept": "ifrs-full:CashFlowsFromUsedInInvestingActivities"} | 2021-12-31 | esef |
| cashflow_investing | {"amount": -2064000000.0, "concept": "ifrs-full:CashFlowsFromUsedInInvestingActivities"} | 2020-12-31 | esef |
| cashflow_investing | {"amount": -1919000000.0, "concept": "ifrs-full:CashFlowsFromUsedInInvestingActivities"} | 2019-12-31 | esef |
| cashflow_operating | {"amount": 2940000000.0, "concept": "ifrs-full:CashFlowsFromUsedInOperatingActivities"} | 2022-12-31 | esef |
| cashflow_operating | {"amount": 3101000000.0, "concept": "ifrs-full:CashFlowsFromUsedInOperatingActivities"} | 2021-12-31 | esef |
| cashflow_operating | {"amount": 3005000000.0, "concept": "ifrs-full:CashFlowsFromUsedInOperatingActivities"} | 2020-12-31 | esef |
| cashflow_operating | {"amount": 2858000000.0, "concept": "ifrs-full:CashFlowsFromUsedInOperatingActivities"} | 2019-12-31 | esef |
| controlled_by | {"lei": "969500MCOONR8990S771", "meaning": "oberste Konsolidierung (Konzernspitze)", "enti | gleif | |
| current_assets | {"amount": 4507000000.0, "concept": "ifrs-full:CurrentAssets"} | 2022-12-31 | esef |
| current_assets | {"amount": 4137000000.0, "concept": "ifrs-full:CurrentAssets"} | 2021-12-31 | esef |
| current_assets | {"amount": 3363000000.0, "concept": "ifrs-full:CurrentAssets"} | 2020-12-31 | esef |
| current_assets | {"amount": 3493000000.0, "concept": "ifrs-full:CurrentAssets"} | 2019-12-31 | esef |
| current_assets | {"amount": 3969000000.0, "concept": "ifrs-full:CurrentAssets"} | 2019-01-01 | esef |
| current_liabilities | {"amount": 5245000000.0, "concept": "ifrs-full:CurrentLiabilities"} | 2022-12-31 | esef |
| current_liabilities | {"amount": 4353000000.0, "concept": "ifrs-full:CurrentLiabilities"} | 2021-12-31 | esef |
| current_liabilities | {"amount": 7637000000.0, "concept": "ifrs-full:CurrentLiabilities"} | 2020-12-31 | esef |
| current_liabilities | {"amount": 4191000000.0, "concept": "ifrs-full:CurrentLiabilities"} | 2019-12-31 | esef |
| current_liabilities | {"amount": 6285000000.0, "concept": "ifrs-full:CurrentLiabilities"} | 2019-01-01 | esef |
| entity_legal_form | {"value": "FJ0E", "elf_code": "FJ0E"} | gleif | |
| eps_basic | {"amount": 0.55, "concept": "ifrs-full:BasicEarningsLossPerShare"} | 2022-12-31 | esef |
| eps_basic | {"amount": 1.27, "concept": "ifrs-full:BasicEarningsLossPerShare"} | 2021-12-31 | esef |
| eps_basic | {"amount": 0.04, "concept": "ifrs-full:BasicEarningsLossPerShare"} | 2020-12-31 | esef |
| eps_basic | {"amount": 0.06, "concept": "ifrs-full:BasicEarningsLossPerShare"} | 2019-12-31 | esef |
| eps_diluted | {"amount": 0.55, "concept": "ifrs-full:DilutedEarningsLossPerShare"} | 2022-12-31 | esef |
| eps_diluted | {"amount": 1.27, "concept": "ifrs-full:DilutedEarningsLossPerShare"} | 2021-12-31 | esef |
| headquarters_address | {"city": "WARSZAWA", "region": "PL-14", "street": "WARSZAWA AL. JEROZOLIMSKIE 160", "count | gleif | |
| ifrs:AdjustmentsForDecreaseIncreaseInContractAssets | {"amount": -6000000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInContractAssets | {"amount": -28000000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInInventories | {"amount": -7000000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInInventories | {"amount": -51000000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInInventories | {"amount": -5000000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInInventories | {"amount": 29000000.0} | 2019-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInOtherAssets | {"amount": -10000000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInOtherAssets | {"amount": -104000000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInOtherAssets | {"amount": -22000000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInOtherAssets | {"amount": -96000000.0} | 2019-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInTradeAccountReceivable | {"amount": -268000000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInTradeAccountReceivable | {"amount": 75000000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInTradeAccountReceivable | {"amount": 383000000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInTradeAccountReceivable | {"amount": 367000000.0} | 2019-12-31 | esef |
| ifrs:AdjustmentsForDepreciationAndAmortisationExpenseAndImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss | {"amount": 2541000000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForDepreciationAndAmortisationExpenseAndImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss | {"amount": 2730000000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForDepreciationAndAmortisationExpenseAndImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss | {"amount": 2945000000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForDepreciationAndAmortisationExpenseAndImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss | {"amount": 2840000000.0} | 2019-12-31 | esef |
| ifrs:AdjustmentsForFinanceIncomeCost | {"amount": -294000000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForFinanceIncomeCost | {"amount": -281000000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForFinanceIncomeCost | {"amount": -342000000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForFinanceIncomeCost | {"amount": -308000000.0} | 2019-12-31 | esef |
| ifrs:AdjustmentsForIncomeTaxExpense | {"amount": 143000000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForIncomeTaxExpense | {"amount": 258000000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForIncomeTaxExpense | {"amount": 16000000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForIncomeTaxExpense | {"amount": 25000000.0} | 2019-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInContractLiabilities | {"amount": -13000000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInContractLiabilities | {"amount": 86000000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInOtherOperatingPayables | {"amount": 51000000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInOtherOperatingPayables | {"amount": 99000000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInOtherOperatingPayables | {"amount": -33000000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInOtherOperatingPayables | {"amount": 9000000.0} | 2019-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInTradeAccountPayable | {"amount": 79000000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInTradeAccountPayable | {"amount": 100000000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInTradeAccountPayable | {"amount": -64000000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInTradeAccountPayable | {"amount": -67000000.0} | 2019-12-31 | esef |
| ifrs:AdjustmentsForLossesGainsOnDisposalOfNoncurrentAssets | {"amount": -107000000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForLossesGainsOnDisposalOfNoncurrentAssets | {"amount": -1595000000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForLossesGainsOnDisposalOfNoncurrentAssets | {"amount": -61000000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForLossesGainsOnDisposalOfNoncurrentAssets | {"amount": -270000000.0} | 2019-12-31 | esef |
| ifrs:AdjustmentsForUndistributedProfitsOfInvestmentsAccountedForUsingEquityMethod | {"amount": -14000000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForUndistributedProfitsOfInvestmentsAccountedForUsingEquityMethod | {"amount": 24000000.0} | 2021-12-31 | esef |
| ifrs:AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied | {"amount": 6000000.0} | 2022-12-31 | esef |
| ifrs:AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied | {"amount": 15000000.0} | 2021-12-31 | esef |
| ifrs:AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied | {"amount": 21000000.0} | 2020-12-31 | esef |
| ifrs:AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied | {"amount": 3000000.0} | 2019-12-31 | esef |
| ifrs:Assets | {"amount": 26766000000.0} | 2022-12-31 | esef |
| ifrs:Assets | {"amount": 26157000000.0} | 2021-12-31 | esef |
| ifrs:Assets | {"amount": 24300000000.0} | 2020-12-31 | esef |
| ifrs:Assets | {"amount": 24922000000.0} | 2019-12-31 | esef |
| ifrs:Assets | {"amount": 25259000000.0} | 2019-01-01 | esef |
| ifrs:BasicEarningsLossPerShare | {"amount": 0.55} | 2022-12-31 | esef |
| ifrs:BasicEarningsLossPerShare | {"amount": 1.27} | 2021-12-31 | esef |
| ifrs:BasicEarningsLossPerShare | {"amount": 0.04} | 2020-12-31 | esef |
| ifrs:BasicEarningsLossPerShare | {"amount": 0.06} | 2019-12-31 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 1026000000.0} | 2022-12-31 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 933000000.0} | 2021-12-31 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 358000000.0} | 2020-12-31 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 404000000.0} | 2019-12-31 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 611000000.0} | 2019-01-01 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 611000000.0} | 2018-12-31 | esef |
| ifrs:CashFlowsFromLosingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities | {"amount": 36000000.0} | 2022-12-31 | esef |
| ifrs:CashFlowsFromLosingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities | {"amount": 872000000.0} | 2021-12-31 | esef |
| ifrs:CashFlowsFromUsedInFinancingActivities | {"amount": -850000000.0} | 2022-12-31 | esef |
| ifrs:CashFlowsFromUsedInFinancingActivities | {"amount": -1371000000.0} | 2021-12-31 | esef |
| ifrs:CashFlowsFromUsedInFinancingActivities | {"amount": -989000000.0} | 2020-12-31 | esef |
| ifrs:CashFlowsFromUsedInFinancingActivities | {"amount": -1146000000.0} | 2019-12-31 | esef |
| ifrs:CashFlowsFromUsedInIncreaseDecreaseInCurrentBorrowings | {"amount": -30000000.0} | 2022-12-31 | esef |
| ifrs:CashFlowsFromUsedInIncreaseDecreaseInCurrentBorrowings | {"amount": -906000000.0} | 2021-12-31 | esef |
| ifrs:CashFlowsFromUsedInIncreaseDecreaseInCurrentBorrowings | {"amount": -568000000.0} | 2020-12-31 | esef |
| ifrs:CashFlowsFromUsedInIncreaseDecreaseInCurrentBorrowings | {"amount": -826000000.0} | 2019-12-31 | esef |
| ifrs:CashFlowsFromUsedInInvestingActivities | {"amount": -1999000000.0} | 2022-12-31 | esef |
| ifrs:CashFlowsFromUsedInInvestingActivities | {"amount": -1156000000.0} | 2021-12-31 | esef |
| ifrs:CashFlowsFromUsedInInvestingActivities | {"amount": -2064000000.0} | 2020-12-31 | esef |
| ifrs:CashFlowsFromUsedInInvestingActivities | {"amount": -1919000000.0} | 2019-12-31 | esef |
| ifrs:CashFlowsFromUsedInOperatingActivities | {"amount": 2940000000.0} | 2022-12-31 | esef |
| ifrs:CashFlowsFromUsedInOperatingActivities | {"amount": 3101000000.0} | 2021-12-31 | esef |
| ifrs:CashFlowsFromUsedInOperatingActivities | {"amount": 3005000000.0} | 2020-12-31 | esef |
| ifrs:CashFlowsFromUsedInOperatingActivities | {"amount": 2858000000.0} | 2019-12-31 | esef |
| ifrs:CashFlowsUsedInObtainingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities | {"amount": 50000000.0} | 2022-12-31 | esef |
| ifrs:CashFlowsUsedInObtainingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities | {"amount": 22000000.0} | 2021-12-31 | esef |
| ifrs:CashFlowsUsedInObtainingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities | {"amount": 75000000.0} | 2020-12-31 | esef |
| ifrs:CashFlowsUsedInObtainingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities | {"amount": 132000000.0} | 2019-12-31 | esef |
| ifrs:ComprehensiveIncome | {"amount": 1174000000.0} | 2022-12-31 | esef |
| ifrs:ComprehensiveIncome | {"amount": 2001000000.0} | 2021-12-31 | esef |
| ifrs:ComprehensiveIncome | {"amount": 33000000.0} | 2020-12-31 | esef |
| ifrs:ComprehensiveIncome | {"amount": 54000000.0} | 2019-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToNoncontrollingInterests | {"amount": 0.0} | 2022-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToNoncontrollingInterests | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToNoncontrollingInterests | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToNoncontrollingInterests | {"amount": 0.0} | 2019-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToOwnersOfParent | {"amount": 1174000000.0} | 2022-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToOwnersOfParent | {"amount": 2001000000.0} | 2021-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToOwnersOfParent | {"amount": 33000000.0} | 2020-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToOwnersOfParent | {"amount": 54000000.0} | 2019-12-31 | esef |
| ifrs:CurrentAssets | {"amount": 4507000000.0} | 2022-12-31 | esef |
| ifrs:CurrentAssets | {"amount": 4137000000.0} | 2021-12-31 | esef |
| ifrs:CurrentAssets | {"amount": 3363000000.0} | 2020-12-31 | esef |
| ifrs:CurrentAssets | {"amount": 3493000000.0} | 2019-12-31 | esef |
| ifrs:CurrentAssets | {"amount": 3969000000.0} | 2019-01-01 | esef |
| ifrs:CurrentContractAssets | {"amount": 104000000.0} | 2022-12-31 | esef |
| ifrs:CurrentContractAssets | {"amount": 95000000.0} | 2021-12-31 | esef |
| ifrs:CurrentContractAssets | {"amount": 87000000.0} | 2020-12-31 | esef |
| ifrs:CurrentContractAssets | {"amount": 117000000.0} | 2019-12-31 | esef |
| ifrs:CurrentContractAssets | {"amount": 138000000.0} | 2019-01-01 | esef |
| ifrs:CurrentContractLiabilities | {"amount": 648000000.0} | 2022-12-31 | esef |
| ifrs:CurrentContractLiabilities | {"amount": 607000000.0} | 2021-12-31 | esef |
| ifrs:CurrentContractLiabilities | {"amount": 476000000.0} | 2020-12-31 | esef |
| ifrs:CurrentContractLiabilities | {"amount": 471000000.0} | 2019-12-31 | esef |
| ifrs:CurrentContractLiabilities | {"amount": 460000000.0} | 2019-01-01 | esef |
| ifrs:CurrentDerivativeFinancialAssets | {"amount": 29000000.0} | 2022-12-31 | esef |
| ifrs:CurrentDerivativeFinancialAssets | {"amount": 3000000.0} | 2021-12-31 | esef |
| ifrs:CurrentDerivativeFinancialAssets | {"amount": 147000000.0} | 2020-12-31 | esef |
| ifrs:CurrentDerivativeFinancialAssets | {"amount": 1000000.0} | 2019-12-31 | esef |
| ifrs:CurrentDerivativeFinancialAssets | {"amount": 52000000.0} | 2019-01-01 | esef |
| ifrs:CurrentDerivativeFinancialLiabilities | {"amount": 23000000.0} | 2022-12-31 | esef |
| ifrs:CurrentDerivativeFinancialLiabilities | {"amount": 2000000.0} | 2021-12-31 | esef |
| ifrs:CurrentDerivativeFinancialLiabilities | {"amount": 32000000.0} | 2020-12-31 | esef |
| ifrs:CurrentDerivativeFinancialLiabilities | {"amount": 20000000.0} | 2019-12-31 | esef |
| ifrs:CurrentDerivativeFinancialLiabilities | {"amount": 19000000.0} | 2019-01-01 | esef |
| ifrs:CurrentLeaseLiabilities | {"amount": 542000000.0} | 2022-12-31 | esef |
| ifrs:CurrentLeaseLiabilities | {"amount": 528000000.0} | 2021-12-31 | esef |
| ifrs:CurrentLeaseLiabilities | {"amount": 488000000.0} | 2020-12-31 | esef |
| ifrs:CurrentLeaseLiabilities | {"amount": 447000000.0} | 2019-12-31 | esef |
| ifrs:CurrentLeaseLiabilities | {"amount": 405000000.0} | 2019-01-01 | esef |
| ifrs:CurrentLiabilities | {"amount": 5245000000.0} | 2022-12-31 | esef |
| ifrs:CurrentLiabilities | {"amount": 4353000000.0} | 2021-12-31 | esef |
| ifrs:CurrentLiabilities | {"amount": 7637000000.0} | 2020-12-31 | esef |
| ifrs:CurrentLiabilities | {"amount": 4191000000.0} | 2019-12-31 | esef |
| ifrs:CurrentLiabilities | {"amount": 6285000000.0} | 2019-01-01 | esef |
| ifrs:CurrentPrepaidExpenses | {"amount": 80000000.0} | 2022-12-31 | esef |
| ifrs:CurrentPrepaidExpenses | {"amount": 94000000.0} | 2021-12-31 | esef |
| ifrs:CurrentPrepaidExpenses | {"amount": 83000000.0} | 2020-12-31 | esef |
| ifrs:CurrentPrepaidExpenses | {"amount": 65000000.0} | 2019-12-31 | esef |
| ifrs:CurrentPrepaidExpenses | {"amount": 46000000.0} | 2019-01-01 | esef |
| ifrs:CurrentTaxAssetsCurrent | {"amount": 31000000.0} | 2021-12-31 | esef |
| ifrs:CurrentTaxLiabilitiesCurrent | {"amount": 33000000.0} | 2022-12-31 | esef |
| ifrs:CurrentTaxLiabilitiesCurrent | {"amount": 2000000.0} | 2021-12-31 | esef |
| ifrs:CurrentTaxLiabilitiesCurrent | {"amount": 18000000.0} | 2020-12-31 | esef |
| ifrs:CurrentTaxLiabilitiesCurrent | {"amount": 28000000.0} | 2019-12-31 | esef |
| ifrs:CurrentTaxLiabilitiesCurrent | {"amount": 54000000.0} | 2019-01-01 | esef |
| ifrs:CurrentTradeReceivables | {"amount": 2015000000.0} | 2022-12-31 | esef |
| ifrs:CurrentTradeReceivables | {"amount": 1853000000.0} | 2021-12-31 | esef |
| ifrs:CurrentTradeReceivables | {"amount": 1850000000.0} | 2020-12-31 | esef |
| ifrs:CurrentTradeReceivables | {"amount": 2132000000.0} | 2019-12-31 | esef |
| ifrs:CurrentTradeReceivables | {"amount": 2371000000.0} | 2019-01-01 | esef |
| ifrs:DeferredTaxAssets | {"amount": 800000000.0} | 2020-12-31 | esef |
| ifrs:DeferredTaxAssets | {"amount": 810000000.0} | 2019-12-31 | esef |
| ifrs:DeferredTaxAssets | {"amount": 834000000.0} | 2019-01-01 | esef |
| ifrs:DilutedEarningsLossPerShare | {"amount": 0.55} | 2022-12-31 | esef |
| ifrs:DilutedEarningsLossPerShare | {"amount": 1.27} | 2021-12-31 | esef |
| ifrs:DividendsPaid | {"amount": 328000000.0} | 2022-12-31 | esef |
| ifrs:DividendsPaidClassifiedAsFinancingActivities | {"amount": 328000000.0} | 2022-12-31 | esef |
| ifrs:EffectOfExchangeRateChangesOnCashAndCashEquivalents | {"amount": 1000000.0} | 2021-12-31 | esef |
| ifrs:EffectOfExchangeRateChangesOnCashAndCashEquivalents | {"amount": 2000000.0} | 2020-12-31 | esef |
| ifrs:Equity | {"amount": 13453000000.0} | 2022-12-31 | esef |
| ifrs:Equity | {"amount": 12611000000.0} | 2021-12-31 | esef |
| ifrs:Equity | {"amount": 10599000000.0} | 2020-12-31 | esef |
| ifrs:Equity | {"amount": 10557000000.0} | 2019-12-31 | esef |
| ifrs:Equity | {"amount": 10503000000.0} | 2019-01-01 | esef |
| ifrs:Equity | {"amount": 10503000000.0} | 2018-12-31 | esef |
| ifrs:EquityAndLiabilities | {"amount": 26766000000.0} | 2022-12-31 | esef |
| ifrs:EquityAndLiabilities | {"amount": 26157000000.0} | 2021-12-31 | esef |
Cite as: FACTANKER, https://factanker.com/entity/5098ce6e-ff51-4efd-a1d7-4e0a8517801a