Tesla, Inc. — Net Income by Fiscal Year
17 fiscal years, as filed with the SEC; every row links its evidence fact.
Cite as: FACTANKER, https://factanker.com/entity/488c652b-18cb-4b17-b612-007addf7b058/serie/net-income
| Fiscal year | Net Income | Period | Evidence |
|---|---|---|---|
| FY 2025 | $3.8B | 2025-01-01 – 2025-12-31 | evidence 0001628280-26-003952 |
| FY 2024 | $7.1B | 2024-01-01 – 2024-12-31 | evidence 0001628280-25-003063 |
| FY 2023 | $15.0B | 2023-01-01 – 2023-12-31 | evidence 0001628280-24-002390 |
| FY 2022 | $12.6B | 2022-01-01 – 2022-12-31 | evidence 0000950170-23-001409 |
| FY 2021 | $5.5B | 2021-01-01 – 2021-12-31 | evidence 0000950170-22-000796 |
| FY 2020 | $721.0M | 2020-01-01 – 2020-12-31 | evidence 0001564590-21-004599 |
| FY 2019 | $-862.0M | 2019-01-01 – 2019-12-31 | evidence 0001564590-20-004475 |
| FY 2018 | $-976.0M | 2018-01-01 – 2018-12-31 | evidence 0001564590-20-004475 |
| FY 2017 | $-2.0B | 2017-01-01 – 2017-12-31 | evidence 0001564590-20-004475 |
| FY 2016 | $-674.9M | 2016-01-01 – 2016-12-31 | evidence 0001564590-17-003118 |
| FY 2015 | $-888.7M | 2015-01-01 – 2015-12-31 | evidence 0001564590-16-013195 |
| FY 2014 | $-294.0M | 2014-01-01 – 2014-12-31 | evidence 0001564590-15-001031 |
| FY 2013 | $-74.0M | 2013-01-01 – 2013-12-31 | evidence 0001193125-14-069681 |
| FY 2012 | $-396.2M | 2012-01-01 – 2012-12-31 | evidence 0001193125-13-096241 |
| FY 2011 | $-254.4M | 2011-01-01 – 2011-12-31 | evidence 0001193125-12-081990 |
| FY 2010 | $-154.3M | 2010-01-01 – 2010-12-31 | evidence 0001193125-12-081990 |
| FY 2009 | $-55.7M | 2009-01-01 – 2009-12-31 | evidence 0001193125-12-081990 |
Methodology & sources
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).