SAVE THE MICHAELS OF THE WORLD INC
EIN 461191636 · UEI DZECH9KF9EZ9
| Fact | Value | Period | Source |
|---|---|---|---|
| contributions_and_grants | {"amount": 3285823, "currency": "USD"} | 2024-12-31 | irs_990 |
| contributions_and_grants | {"amount": 3987296, "currency": "USD"} | 2023-12-31 | irs_990 |
| contributions_and_grants | {"amount": 2542549, "currency": "USD"} | 2022-12-31 | irs_990 |
| contributions_and_grants | {"amount": 1577511, "currency": "USD"} | 2020-12-31 | irs_990 |
| contributions_and_grants | {"amount": 1398585, "currency": "USD"} | 2019-12-31 | irs_990 |
| contributions_and_grants | {"amount": 623305, "currency": "USD"} | 2018-12-31 | irs_990 |
| employee_count | {"value": 87} | 2024-12-31 | irs_990 |
| employee_count | {"value": 88} | 2023-12-31 | irs_990 |
| employee_count | {"value": 52} | 2022-12-31 | irs_990 |
| employee_count | {"value": 46} | 2020-12-31 | irs_990 |
| employee_count | {"value": 31} | 2019-12-31 | irs_990 |
| employee_count | {"value": 26} | 2018-12-31 | irs_990 |
| exempt_since | {"date": "2013-02-01", "precision": "month"} | 2013-02-01 | irs_eo_bmf |
| legal_address | {"city": "NEWFANE", "region": "NY", "street": "2600 WILLIAM ST", "country": "US", "formatt | irs_eo_bmf | |
| legal_name | {"value": "SAVE THE MICHAELS OF THE WORLD INC"} | irs_eo_bmf | |
| legal_name | {"value": "Save the Michael's of the World"} | fac_single_audit | |
| legal_name | {"value": "SAVE THE MICHAELS OF THE WORLD INC"} | irs_990 | |
| net_assets | {"amount": 1086572, "currency": "USD"} | 2024-12-31 | irs_990 |
| net_assets | {"amount": 1392992, "currency": "USD"} | 2023-12-31 | irs_990 |
| net_assets | {"amount": 923972, "currency": "USD"} | 2022-12-31 | irs_990 |
| net_assets | {"amount": 556195, "currency": "USD"} | 2020-12-31 | irs_990 |
| net_assets | {"amount": 378843, "currency": "USD"} | 2019-12-31 | irs_990 |
| net_assets | {"amount": 208777, "currency": "USD"} | 2018-12-31 | irs_990 |
| ntee_code | {"value": "F21", "scheme": "NTEE"} | irs_eo_bmf | |
| officer_compensation_total | {"amount": 217698.0, "currency": "USD"} | 2024-12-31 | irs_990 |
| officer_compensation_total | {"amount": 183527.0, "currency": "USD"} | 2023-12-31 | irs_990 |
| officer_compensation_total | {"amount": 150195.0, "currency": "USD"} | 2022-12-31 | irs_990 |
| officer_compensation_total | {"amount": 105709.0, "currency": "USD"} | 2020-12-31 | irs_990 |
| officer_compensation_total | {"amount": 46808.0, "currency": "USD"} | 2019-12-31 | irs_990 |
| officer_compensation_total | {"amount": 56390.0, "currency": "USD"} | 2018-12-31 | irs_990 |
| program_service_revenue | {"amount": 707456, "currency": "USD"} | 2024-12-31 | irs_990 |
| program_service_revenue | {"amount": 153243, "currency": "USD"} | 2023-12-31 | irs_990 |
| program_service_revenue | {"amount": 0, "currency": "USD"} | 2022-12-31 | irs_990 |
| program_service_revenue | {"amount": 36, "currency": "USD"} | 2020-12-31 | irs_990 |
| program_service_revenue | {"amount": 0, "currency": "USD"} | 2019-12-31 | irs_990 |
| program_service_revenue | {"amount": 0, "currency": "USD"} | 2018-12-31 | irs_990 |
| revenue | {"amount": 4007856, "currency": "USD"} | 2024-12-31 | irs_990 |
| revenue | {"amount": 4156612, "currency": "USD"} | 2023-12-31 | irs_990 |
| revenue | {"amount": 2555494, "currency": "USD"} | 2022-12-31 | irs_990 |
| revenue | {"amount": 1577547, "currency": "USD"} | 2020-12-31 | irs_990 |
| revenue | {"amount": 1403947, "currency": "USD"} | 2019-12-31 | irs_990 |
| revenue | {"amount": 684345, "currency": "USD"} | 2018-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2024-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2023-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2022-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2020-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2019-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2018-12-31 | irs_990 |
| tax_exempt_status | {"value": "501(c)(3)", "status_code": "01"} | irs_eo_bmf | |
| total_assets | {"amount": 4533128, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_assets | {"amount": 4535133, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_assets | {"amount": 3304917, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_assets | {"amount": 677357, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_assets | {"amount": 511875, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_assets | {"amount": 349138, "currency": "USD"} | 2018-12-31 | irs_990 |
| total_expenses | {"amount": 4314276, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_expenses | {"amount": 3687592, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_expenses | {"amount": 2497837, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_expenses | {"amount": 1400195, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_expenses | {"amount": 1233881, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_expenses | {"amount": 543399, "currency": "USD"} | 2018-12-31 | irs_990 |
| total_liabilities | {"amount": 3446556, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_liabilities | {"amount": 3142141, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_liabilities | {"amount": 2380945, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_liabilities | {"amount": 121162, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_liabilities | {"amount": 133032, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_liabilities | {"amount": 140361, "currency": "USD"} | 2018-12-31 | irs_990 |
| volunteer_count | {"value": 4} | 2024-12-31 | irs_990 |
| volunteer_count | {"value": 4} | 2023-12-31 | irs_990 |
| volunteer_count | {"value": 3} | 2022-12-31 | irs_990 |
| volunteer_count | {"value": 3} | 2020-12-31 | irs_990 |
| volunteer_count | {"value": 2} | 2019-12-31 | irs_990 |
| volunteer_count | {"value": 11} | 2018-12-31 | irs_990 |
Cite as: FACTANKER, https://factanker.com/entity/42061d0c-905a-448c-a84b-b8a991e3dd84