PATENTUS SPÓŁKA AKCYJNA
LEI 259400GJ4C1P8NPG8G15 · QID Q19652824
| Fact | Value | Period | Source |
|---|---|---|---|
| cash_and_equivalents | {"amount": 13344000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2022-12-31 | esef |
| cash_and_equivalents | {"amount": 2804000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2021-12-31 | esef |
| cash_and_equivalents | {"amount": 9108000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2020-12-31 | esef |
| cash_and_equivalents | {"amount": 6263000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2019-12-31 | esef |
| cashflow_financing | {"amount": 1215000.0, "concept": "ifrs-full:CashFlowsFromUsedInFinancingActivities"} | 2022-12-31 | esef |
| cashflow_financing | {"amount": 139000.0, "concept": "ifrs-full:CashFlowsFromUsedInFinancingActivities"} | 2021-12-31 | esef |
| cashflow_financing | {"amount": -3283000.0, "concept": "ifrs-full:CashFlowsFromUsedInFinancingActivities"} | 2020-12-31 | esef |
| cashflow_investing | {"amount": -43000.0, "concept": "ifrs-full:CashFlowsFromUsedInInvestingActivities"} | 2022-12-31 | esef |
| cashflow_investing | {"amount": -3541000.0, "concept": "ifrs-full:CashFlowsFromUsedInInvestingActivities"} | 2021-12-31 | esef |
| cashflow_investing | {"amount": -16984000.0, "concept": "ifrs-full:CashFlowsFromUsedInInvestingActivities"} | 2020-12-31 | esef |
| cashflow_operating | {"amount": 9368000.0, "concept": "ifrs-full:CashFlowsFromUsedInOperatingActivities"} | 2022-12-31 | esef |
| cashflow_operating | {"amount": -2902000.0, "concept": "ifrs-full:CashFlowsFromUsedInOperatingActivities"} | 2021-12-31 | esef |
| cashflow_operating | {"amount": 23112000.0, "concept": "ifrs-full:CashFlowsFromUsedInOperatingActivities"} | 2020-12-31 | esef |
| current_assets | {"amount": 60904000.0, "concept": "ifrs-full:CurrentAssets"} | 2022-12-31 | esef |
| current_assets | {"amount": 44434000.0, "concept": "ifrs-full:CurrentAssets"} | 2021-12-31 | esef |
| current_assets | {"amount": 56329000.0, "concept": "ifrs-full:CurrentAssets"} | 2020-12-31 | esef |
| current_liabilities | {"amount": 15994000.0, "concept": "ifrs-full:CurrentLiabilities"} | 2022-12-31 | esef |
| current_liabilities | {"amount": 11961000.0, "concept": "ifrs-full:CurrentLiabilities"} | 2021-12-31 | esef |
| current_liabilities | {"amount": 17141000.0, "concept": "ifrs-full:CurrentLiabilities"} | 2020-12-31 | esef |
| entity_legal_form | {"value": "FJ0E", "elf_code": "FJ0E"} | gleif | |
| eps_basic | {"amount": 0.12, "concept": "ifrs-full:BasicEarningsLossPerShare"} | 2022-12-31 | esef |
| eps_basic | {"amount": -0.22, "concept": "ifrs-full:BasicEarningsLossPerShare"} | 2021-12-31 | esef |
| eps_basic | {"amount": 0.0, "concept": "ifrs-full:BasicEarningsLossPerShare"} | 2020-12-31 | esef |
| eps_diluted | {"amount": 0.12, "concept": "ifrs-full:DilutedEarningsLossPerShare"} | 2022-12-31 | esef |
| eps_diluted | {"amount": -0.22, "concept": "ifrs-full:DilutedEarningsLossPerShare"} | 2021-12-31 | esef |
| eps_diluted | {"amount": 0.0, "concept": "ifrs-full:DilutedEarningsLossPerShare"} | 2020-12-31 | esef |
| headquarters_address | {"city": "PSZCZYNA", "region": "PL-24", "street": "PSZCZYNA GÓRNOŚLĄSKA 11", "country": "P | gleif | |
| ifrs:AdjustmentsForDecreaseIncreaseInInventories | {"amount": -4171000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInInventories | {"amount": -6022000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInInventories | {"amount": 4052000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInTradeAndOtherReceivables | {"amount": -195000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInTradeAndOtherReceivables | {"amount": 7597000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInTradeAndOtherReceivables | {"amount": 24465000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForDepreciationExpense | {"amount": 9063000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForDepreciationExpense | {"amount": 9246000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForDepreciationExpense | {"amount": 9053000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForGainLossOnDisposalsPropertyPlantAndEquipment | {"amount": 166000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForGainLossOnDisposalsPropertyPlantAndEquipment | {"amount": 1172000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForGainLossOnDisposalsPropertyPlantAndEquipment | {"amount": -189000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInTradeAndOtherPayables | {"amount": 3731000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInTradeAndOtherPayables | {"amount": -2614000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInTradeAndOtherPayables | {"amount": -14173000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForInterestExpense | {"amount": 280000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForInterestExpense | {"amount": 346000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForInterestExpense | {"amount": 780000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForReconcileProfitLoss | {"amount": 5744000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForReconcileProfitLoss | {"amount": 3555000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForReconcileProfitLoss | {"amount": 23009000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForUnrealisedForeignExchangeLossesGains | {"amount": 135000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForUnrealisedForeignExchangeLossesGains | {"amount": -34000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForUnrealisedForeignExchangeLossesGains | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:Assets | {"amount": 145681000.0} | 2022-12-31 | esef |
| ifrs:Assets | {"amount": 138627000.0} | 2021-12-31 | esef |
| ifrs:Assets | {"amount": 151436000.0} | 2020-12-31 | esef |
| ifrs:BasicEarningsLossPerShare | {"amount": 0.12} | 2022-12-31 | esef |
| ifrs:BasicEarningsLossPerShare | {"amount": -0.22} | 2021-12-31 | esef |
| ifrs:BasicEarningsLossPerShare | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:CashAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 0.0} | 2022-12-31 | esef |
| ifrs:CashAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:CashAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 13344000.0} | 2022-12-31 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 2804000.0} | 2021-12-31 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 9108000.0} | 2020-12-31 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 6263000.0} | 2019-12-31 | esef |
| ifrs:CashFlowsFromUsedInFinancingActivities | {"amount": 1215000.0} | 2022-12-31 | esef |
| ifrs:CashFlowsFromUsedInFinancingActivities | {"amount": 139000.0} | 2021-12-31 | esef |
| ifrs:CashFlowsFromUsedInFinancingActivities | {"amount": -3283000.0} | 2020-12-31 | esef |
| ifrs:CashFlowsFromUsedInInvestingActivities | {"amount": -43000.0} | 2022-12-31 | esef |
| ifrs:CashFlowsFromUsedInInvestingActivities | {"amount": -3541000.0} | 2021-12-31 | esef |
| ifrs:CashFlowsFromUsedInInvestingActivities | {"amount": -16984000.0} | 2020-12-31 | esef |
| ifrs:CashFlowsFromUsedInOperatingActivities | {"amount": 9368000.0} | 2022-12-31 | esef |
| ifrs:CashFlowsFromUsedInOperatingActivities | {"amount": -2902000.0} | 2021-12-31 | esef |
| ifrs:CashFlowsFromUsedInOperatingActivities | {"amount": 23112000.0} | 2020-12-31 | esef |
| ifrs:CashReceiptsFromRepaymentOfAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 0.0} | 2022-12-31 | esef |
| ifrs:CashReceiptsFromRepaymentOfAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:CashReceiptsFromRepaymentOfAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:ComprehensiveIncome | {"amount": 4598000.0} | 2022-12-31 | esef |
| ifrs:ComprehensiveIncome | {"amount": -5796000.0} | 2021-12-31 | esef |
| ifrs:ComprehensiveIncome | {"amount": 121000.0} | 2020-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToNoncontrollingInterests | {"amount": 85000.0} | 2022-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToNoncontrollingInterests | {"amount": -102000.0} | 2021-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToNoncontrollingInterests | {"amount": -116000.0} | 2020-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToOwnersOfParent | {"amount": 4513000.0} | 2022-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToOwnersOfParent | {"amount": -5694000.0} | 2021-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToOwnersOfParent | {"amount": 237000.0} | 2020-12-31 | esef |
| ifrs:CostOfSales | {"amount": 72975000.0} | 2022-12-31 | esef |
| ifrs:CostOfSales | {"amount": 42376000.0} | 2021-12-31 | esef |
| ifrs:CostOfSales | {"amount": 57855000.0} | 2020-12-31 | esef |
| ifrs:CurrentAssets | {"amount": 60904000.0} | 2022-12-31 | esef |
| ifrs:CurrentAssets | {"amount": 44434000.0} | 2021-12-31 | esef |
| ifrs:CurrentAssets | {"amount": 56329000.0} | 2020-12-31 | esef |
| ifrs:CurrentFinanceLeaseReceivables | {"amount": 1703000.0} | 2022-12-31 | esef |
| ifrs:CurrentFinanceLeaseReceivables | {"amount": 1747000.0} | 2021-12-31 | esef |
| ifrs:CurrentFinanceLeaseReceivables | {"amount": 529000.0} | 2020-12-31 | esef |
| ifrs:CurrentLiabilities | {"amount": 15994000.0} | 2022-12-31 | esef |
| ifrs:CurrentLiabilities | {"amount": 11961000.0} | 2021-12-31 | esef |
| ifrs:CurrentLiabilities | {"amount": 17141000.0} | 2020-12-31 | esef |
| ifrs:CurrentProvisions | {"amount": 101000.0} | 2022-12-31 | esef |
| ifrs:CurrentProvisions | {"amount": 33000.0} | 2021-12-31 | esef |
| ifrs:CurrentProvisions | {"amount": 28000.0} | 2020-12-31 | esef |
| ifrs:CurrentRestrictedCashAndCashEquivalents | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:CurrentRestrictedCashAndCashEquivalents | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:CurrentTaxAssetsCurrent | {"amount": 0.0} | 2022-12-31 | esef |
| ifrs:CurrentTaxAssetsCurrent | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:CurrentTaxAssetsCurrent | {"amount": 731000.0} | 2020-12-31 | esef |
| ifrs:CurrentTaxLiabilitiesCurrent | {"amount": 16000.0} | 2022-12-31 | esef |
| ifrs:CurrentTaxLiabilitiesCurrent | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:CurrentTaxLiabilitiesCurrent | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:DeferredTaxAssets | {"amount": 1170000.0} | 2022-12-31 | esef |
| ifrs:DeferredTaxAssets | {"amount": 571000.0} | 2021-12-31 | esef |
| ifrs:DeferredTaxAssets | {"amount": 420000.0} | 2020-12-31 | esef |
| ifrs:DeferredTaxLiabilities | {"amount": 7392000.0} | 2022-12-31 | esef |
| ifrs:DeferredTaxLiabilities | {"amount": 6947000.0} | 2021-12-31 | esef |
| ifrs:DeferredTaxLiabilities | {"amount": 7468000.0} | 2020-12-31 | esef |
| ifrs:DilutedEarningsLossPerShare | {"amount": 0.12} | 2022-12-31 | esef |
| ifrs:DilutedEarningsLossPerShare | {"amount": -0.22} | 2021-12-31 | esef |
| ifrs:DilutedEarningsLossPerShare | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:EffectOfExchangeRateChangesOnCashAndCashEquivalents | {"amount": 0.0} | 2022-12-31 | esef |
| ifrs:EffectOfExchangeRateChangesOnCashAndCashEquivalents | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:EffectOfExchangeRateChangesOnCashAndCashEquivalents | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:Equity | {"amount": 107008000.0} | 2022-12-31 | esef |
| ifrs:Equity | {"amount": 102410000.0} | 2021-12-31 | esef |
| ifrs:Equity | {"amount": 108310000.0} | 2020-12-31 | esef |
| ifrs:Equity | {"amount": 108189000.0} | 2019-12-31 | esef |
| ifrs:EquityAndLiabilities | {"amount": 145681000.0} | 2022-12-31 | esef |
| ifrs:EquityAndLiabilities | {"amount": 138627000.0} | 2021-12-31 | esef |
| ifrs:EquityAndLiabilities | {"amount": 151436000.0} | 2020-12-31 | esef |
| ifrs:EquityAttributableToOwnersOfParent | {"amount": 106266000.0} | 2022-12-31 | esef |
| ifrs:EquityAttributableToOwnersOfParent | {"amount": 101753000.0} | 2021-12-31 | esef |
| ifrs:EquityAttributableToOwnersOfParent | {"amount": 107553000.0} | 2020-12-31 | esef |
| ifrs:FinanceCosts | {"amount": 1353000.0} | 2022-12-31 | esef |
| ifrs:FinanceCosts | {"amount": 1257000.0} | 2021-12-31 | esef |
| ifrs:FinanceCosts | {"amount": 1519000.0} | 2020-12-31 | esef |
| ifrs:FinanceIncome | {"amount": 589000.0} | 2022-12-31 | esef |
| ifrs:FinanceIncome | {"amount": 171000.0} | 2021-12-31 | esef |
| ifrs:FinanceIncome | {"amount": 1689000.0} | 2020-12-31 | esef |
| ifrs:GeneralAndAdministrativeExpense | {"amount": 5404000.0} | 2022-12-31 | esef |
| ifrs:GeneralAndAdministrativeExpense | {"amount": 2803000.0} | 2021-12-31 | esef |
| ifrs:GeneralAndAdministrativeExpense | {"amount": 5556000.0} | 2020-12-31 | esef |
| ifrs:GrossProfit | {"amount": 9587000.0} | 2022-12-31 | esef |
| ifrs:GrossProfit | {"amount": -4303000.0} | 2021-12-31 | esef |
| ifrs:GrossProfit | {"amount": 4864000.0} | 2020-12-31 | esef |
| ifrs:IncomeTaxesPaidClassifiedAsOperatingActivities | {"amount": 0.0} | 2022-12-31 | esef |
| ifrs:IncomeTaxesPaidClassifiedAsOperatingActivities | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:IncomeTaxesPaidClassifiedAsOperatingActivities | {"amount": 731000.0} | 2020-12-31 | esef |
| ifrs:IncomeTaxExpenseContinuingOperations | {"amount": -302000.0} | 2022-12-31 | esef |
| ifrs:IncomeTaxExpenseContinuingOperations | {"amount": -794000.0} | 2021-12-31 | esef |
| ifrs:IncomeTaxExpenseContinuingOperations | {"amount": -626000.0} | 2020-12-31 | esef |
| ifrs:IncomeTaxRelatingToChangesInRevaluationSurplusOfOtherComprehensiveIncome | {"amount": 229000.0} | 2022-12-31 | esef |
| ifrs:IncomeTaxRelatingToChangesInRevaluationSurplusOfOtherComprehensiveIncome | {"amount": 155000.0} | 2021-12-31 | esef |
| ifrs:IncomeTaxRelatingToChangesInRevaluationSurplusOfOtherComprehensiveIncome | {"amount": 139000.0} | 2020-12-31 | esef |
| ifrs:IncreaseDecreaseInCashAndCashEquivalents | {"amount": 10540000.0} | 2022-12-31 | esef |
| ifrs:IncreaseDecreaseInCashAndCashEquivalents | {"amount": -6304000.0} | 2021-12-31 | esef |
| ifrs:IncreaseDecreaseInCashAndCashEquivalents | {"amount": 2845000.0} | 2020-12-31 | esef |
| ifrs:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges | {"amount": 10540000.0} | 2022-12-31 | esef |
| ifrs:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges | {"amount": -6304000.0} | 2021-12-31 | esef |
| ifrs:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges | {"amount": 2845000.0} | 2020-12-31 | esef |
| ifrs:IncreaseDecreaseThroughOtherContributionsByOwners | {"amount": 0.0} | 2022-12-31 | esef |
| ifrs:IncreaseDecreaseThroughOtherContributionsByOwners | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:IncreaseDecreaseThroughOtherContributionsByOwners | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:IntangibleAssetsOtherThanGoodwill | {"amount": 5289000.0} | 2022-12-31 | esef |
| ifrs:IntangibleAssetsOtherThanGoodwill | {"amount": 6096000.0} | 2021-12-31 | esef |
| ifrs:IntangibleAssetsOtherThanGoodwill | {"amount": 5369000.0} | 2020-12-31 | esef |
| ifrs:InterestPaidClassifiedAsFinancingActivities | {"amount": 809000.0} | 2022-12-31 | esef |
| ifrs:InterestPaidClassifiedAsFinancingActivities | {"amount": 327000.0} | 2021-12-31 | esef |
| ifrs:InterestPaidClassifiedAsFinancingActivities | {"amount": 786000.0} | 2020-12-31 | esef |
| ifrs:Inventories | {"amount": 34193000.0} | 2022-12-31 | esef |
| ifrs:Inventories | {"amount": 30022000.0} | 2021-12-31 | esef |
| ifrs:Inventories | {"amount": 27927000.0} | 2020-12-31 | esef |
| ifrs:InvestmentAccountedForUsingEquityMethod | {"amount": 0.0} | 2022-12-31 | esef |
| ifrs:InvestmentAccountedForUsingEquityMethod | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:InvestmentAccountedForUsingEquityMethod | {"amount": 5100000.0} | 2020-12-31 | esef |
| ifrs:InvestmentProperty | {"amount": 1375000.0} | 2022-12-31 | esef |
| ifrs:InvestmentProperty | {"amount": 1253000.0} | 2021-12-31 | esef |
| ifrs:InvestmentProperty | {"amount": 2421000.0} | 2020-12-31 | esef |
| ifrs:IssuedCapital | {"amount": 11800000.0} | 2022-12-31 | esef |
| ifrs:IssuedCapital | {"amount": 11800000.0} | 2021-12-31 | esef |
| ifrs:IssuedCapital | {"amount": 11800000.0} | 2020-12-31 | esef |
| ifrs:IssueOfEquity | {"amount": 0.0} | 2022-12-31 | esef |
| ifrs:IssueOfEquity | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:IssueOfEquity | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:LongtermBorrowings | {"amount": 10309000.0} | 2022-12-31 | esef |
| ifrs:LongtermBorrowings | {"amount": 11313000.0} | 2021-12-31 | esef |
| ifrs:LongtermBorrowings | {"amount": 12389000.0} | 2020-12-31 | esef |
| ifrs:NoncontrollingInterests | {"amount": 742000.0} | 2022-12-31 | esef |
| ifrs:NoncontrollingInterests | {"amount": 657000.0} | 2021-12-31 | esef |
| ifrs:NoncontrollingInterests | {"amount": 757000.0} | 2020-12-31 | esef |
| ifrs:NoncurrentAssets | {"amount": 84777000.0} | 2022-12-31 | esef |
| ifrs:NoncurrentAssets | {"amount": 94193000.0} | 2021-12-31 | esef |
| ifrs:NoncurrentAssets | {"amount": 95107000.0} | 2020-12-31 | esef |
| ifrs:NoncurrentFinanceLeaseReceivables | {"amount": 1379000.0} | 2022-12-31 | esef |
| ifrs:NoncurrentFinanceLeaseReceivables | {"amount": 3096000.0} | 2021-12-31 | esef |
| ifrs:NoncurrentFinanceLeaseReceivables | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:NoncurrentLeaseLiabilities | {"amount": 12000.0} | 2022-12-31 | esef |
| ifrs:NoncurrentLeaseLiabilities | {"amount": 33000.0} | 2021-12-31 | esef |
| ifrs:NoncurrentLeaseLiabilities | {"amount": 59000.0} | 2020-12-31 | esef |
| ifrs:NoncurrentLiabilities | {"amount": 22679000.0} | 2022-12-31 | esef |
| ifrs:NoncurrentLiabilities | {"amount": 24256000.0} | 2021-12-31 | esef |
| ifrs:NoncurrentLiabilities | {"amount": 25985000.0} | 2020-12-31 | esef |
| ifrs:NoncurrentProvisions | {"amount": 205000.0} | 2022-12-31 | esef |
Cite as: FACTANKER, https://factanker.com/entity/4204363f-c0f4-4b53-b688-7a4e09433f91