Gabler-Saliter Bankgeschäft AG
LEI 529900RHBE9A57LIR568 · QID Q1488650
| Fact | Value | Period | Source |
|---|---|---|---|
| entity_legal_form | {"value": "6QQB", "elf_code": "6QQB"} | gleif | |
| headquarters_address | {"city": "Obergünzburg", "region": "DE-BY", "street": "Marktplatz 10", "country": "DE", "f | gleif | |
| legal_address | {"city": "Obergünzburg", "region": "DE-BY", "street": "Marktplatz 10", "country": "DE", "f | gleif | |
| legal_jurisdiction | {"value": "DE", "scheme": "ISO 3166"} | gleif | |
| legal_name | {"lang": "de", "value": "Gabler-Saliter Bankgeschäft AG"} | gleif | |
| registration_status | {"entity_status": "ACTIVE", "lei_registration_status": "ISSUED"} | gleif | |
| website | {"qid": "Q1488650", "url": "http://www.gabler-saliter-bank.de/", "via": "wikidata"} | wikidata |
Cite as: FACTANKER, https://factanker.com/entity/409272f4-ed01-45ad-83d4-4cd4c9627901