Chico’s FAS, Inc. — Net Income by Fiscal Year
15 fiscal years, as filed with the SEC; every row links its evidence fact.
Cite as: FACTANKER, https://factanker.com/entity/3ff63ab6-f910-4ddb-8e80-151e927662ac/serie/net-income
| Fiscal year | Net Income | Period | Evidence |
|---|---|---|---|
| FY 2022 | $109.0M | 2022-01-30 – 2023-01-28 | evidence 0000897429-23-000044 |
| FY 2021 | $46.2M | 2021-01-31 – 2022-01-29 | evidence 0000897429-22-000055 |
| FY 2020 | $-360.1M | 2020-02-02 – 2021-01-30 | evidence 0000897429-21-000038 |
| FY 2019 | $-12.8M | 2019-02-03 – 2020-02-01 | evidence 0000897429-20-000052 |
| FY 2018 | $35.6M | 2018-02-05 – 2019-02-02 | evidence 0000897429-19-000061 |
| FY 2017 | $101.0M | 2017-01-29 – 2018-02-03 | evidence 0000897429-18-000043 |
| FY 2016 | $91.2M | 2016-01-31 – 2017-01-28 | evidence 0000897429-17-000067 |
| FY 2015 | $1.9M | 2015-02-01 – 2016-01-30 | evidence 0000897429-16-000311 |
| FY 2014 | $64.6M | 2014-02-02 – 2015-01-31 | evidence 0000897429-15-000087 |
| FY 2013 | $65.9M | 2013-02-03 – 2014-02-01 | evidence 0001193125-14-099917 |
| FY 2012 | $180.2M | 2012-01-29 – 2013-02-02 | evidence 0001193125-13-117526 |
| FY 2011 | $140.9M | 2011-01-30 – 2012-01-28 | evidence 0001193125-12-125556 |
| FY 2010 | $115.4M | 2010-01-31 – 2011-01-29 | evidence 0000950123-11-027819 |
| FY 2009 | $69.6M | 2009-02-01 – 2010-01-30 | evidence 0000950123-11-027819 |
| FY 2008 | $-19.1M | 2008-02-03 – 2009-01-31 | evidence 0000950123-11-027819 |
Methodology & sources
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).