MERRIMACK PHARMACEUTICALS INC — Operating Income by Fiscal Year
14 fiscal years, as filed with the SEC; every row links its evidence fact.
Cite as: FACTANKER, https://factanker.com/entity/377568b9-419f-4be0-b92b-464dac3753e1/serie/operating-income
| Fiscal year | Operating Income | Period | Evidence |
|---|---|---|---|
| FY 2023 | $-2.0M | 2023-01-01 – 2023-12-31 | evidence 0000950170-24-027966 |
| FY 2022 | $-1.7M | 2022-01-01 – 2022-12-31 | evidence 0000950170-23-007063 |
| FY 2021 | $-2.5M | 2021-01-01 – 2021-12-31 | evidence 0001564590-22-009320 |
| FY 2020 | $-2.9M | 2020-01-01 – 2020-12-31 | evidence 0001564590-21-012087 |
| FY 2019 | $-22.4M | 2019-01-01 – 2019-12-31 | evidence 0001564590-20-010531 |
| FY 2018 | $-65.6M | 2018-01-01 – 2018-12-31 | evidence 0001564590-19-006385 |
| FY 2017 | $-95.8M | 2017-01-01 – 2017-12-31 | evidence 0001564590-18-005246 |
| FY 2016 | $-147.3M | 2016-01-01 – 2016-12-31 | evidence 0000950123-17-011384 |
| FY 2015 | $-145.1M | 2015-01-01 – 2015-12-31 | evidence 0000950123-17-011384 |
| FY 2014 | $-29.8M | 2014-01-01 – 2014-12-31 | evidence 0000950123-17-011384 |
| FY 2013 | $-120.5M | 2013-01-01 – 2013-12-31 | evidence 0001193125-14-082294 |
| FY 2012 | $-92.7M | 2012-01-01 – 2012-12-31 | evidence 0001047469-13-003118 |
| FY 2011 | $-80.9M | 2011-01-01 – 2011-12-31 | evidence 0001047469-13-003118 |
| FY 2010 | $-49.2M | 2010-01-01 – 2010-12-31 | evidence 0001047469-13-003118 |
Methodology & sources
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
MERRIMACK PHARMACEUTICALS INC — all facts · Revenue · Net Income