Merit Systems Inc.
LEI 549300YMD21B76JPE904 · QID Q104429665
| Fact | Value | Period | Source |
|---|---|---|---|
| entity_legal_form | {"value": "6EH6", "elf_code": "6EH6"} | gleif | |
| headquarters_address | {"city": "Johnson's Ghut, Tortola", "region": null, "street": "Mandar House, P.O. Box 2196 | gleif | |
| legal_address | {"city": "Johnson's Ghut, Tortola", "region": null, "street": "Mandar House, P.O. Box 2196 | gleif | |
| legal_jurisdiction | {"value": "VG", "scheme": "ISO 3166"} | gleif | |
| legal_name | {"lang": "en", "value": "Merit Systems Inc."} | gleif | |
| registration_status | {"entity_status": "ACTIVE", "lei_registration_status": "ISSUED"} | gleif |
Cite as: FACTANKER, https://factanker.com/entity/3615d31e-c320-46b4-aa60-71421f4b7198