ENGIE CARTAGENA SL
LEI 5493001HHYJ3XN5LJN85 · QID Q113464417
| Fact | Value | Period | Source |
|---|---|---|---|
| controlled_by | {"lei": "LAXUQCHT4FH58LRZDY46", "meaning": "oberste Konsolidierung (Konzernspitze)", "enti | gleif | |
| entity_legal_form | {"value": "DP3Q", "elf_code": "DP3Q"} | gleif | |
| headquarters_address | {"city": "Paris", "region": null, "street": "1 Place Samuel de Champlain", "country": "FR" | gleif | |
| legal_address | {"city": "Madrid", "region": null, "street": "CALLE RIBERA DEL LOIRA, 28", "country": "ES" | gleif | |
| legal_jurisdiction | {"value": "ES", "scheme": "ISO 3166"} | gleif | |
| legal_name | {"lang": "es", "value": "ENGIE CARTAGENA SL"} | gleif | |
| registration_status | {"entity_status": "ACTIVE", "lei_registration_status": "ISSUED"} | gleif | |
| website | {"qid": "Q113464417", "url": "http://engie.es/", "via": "wikidata"} | wikidata |
Cite as: FACTANKER, https://factanker.com/entity/346113e8-a356-4a28-b3e4-5a5444e472dc