THE KRANZBERG ARTS FOUNDATION
EIN 260482903 · UEI NKU4W2XC1H23
| Fact | Value | Period | Source |
|---|---|---|---|
| exempt_since | {"date": "2009-07-01", "precision": "month"} | 2009-07-01 | irs_eo_bmf |
| legal_address | {"city": "SAINT LOUIS", "region": "MO", "street": "3224 LOCUST ST STE 401", "country": "US | irs_eo_bmf | |
| legal_name | {"value": "Kranzberg Arts Foundation"} | fac_single_audit | |
| legal_name | {"value": "THE KRANZBERG ARTS FOUNDATION"} | irs_990 | |
| legal_name | {"value": "KRANZBERG ARTS FOUNDATION"} | irs_eo_bmf | |
| ntee_code | {"value": "A20", "scheme": "NTEE"} | irs_eo_bmf | |
| tax_exempt_status | {"value": "990PF", "scheme": "IRS Form"} | 2024-12-31 | irs_990 |
| tax_exempt_status | {"value": "990PF", "scheme": "IRS Form"} | 2023-12-31 | irs_990 |
| tax_exempt_status | {"value": "990PF", "scheme": "IRS Form"} | 2022-12-31 | irs_990 |
| tax_exempt_status | {"value": "990PF", "scheme": "IRS Form"} | 2020-12-31 | irs_990 |
| tax_exempt_status | {"value": "990PF", "scheme": "IRS Form"} | 2019-12-31 | irs_990 |
| tax_exempt_status | {"value": "990PF", "scheme": "IRS Form"} | 2018-12-31 | irs_990 |
| tax_exempt_status | {"value": "501(c)(3)", "status_code": "01"} | irs_eo_bmf | |
| total_assets | {"amount": 23141265, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_assets | {"amount": 19046374, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_assets | {"amount": 18738734, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_assets | {"amount": 15796876, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_assets | {"amount": 16087650, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_assets | {"amount": 14494264, "currency": "USD"} | 2018-12-31 | irs_990 |
| total_liabilities | {"amount": 15355643, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_liabilities | {"amount": 10103633, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_liabilities | {"amount": 9738531, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_liabilities | {"amount": 7189142, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_liabilities | {"amount": 5070000, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_liabilities | {"amount": 5070000, "currency": "USD"} | 2018-12-31 | irs_990 |
Cite as: FACTANKER, https://factanker.com/entity/31424ab9-d8f9-4c52-b348-aa5bd52e2673