Energy Services of America CORP — Operating Income by Fiscal Year
16 fiscal years, as filed with the SEC; every row links its evidence fact.
Cite as: FACTANKER, https://factanker.com/entity/2fe7d677-99ca-41f4-9550-4fc6cd29c3a6/serie/operating-income
| Fiscal year | Operating Income | Period | Evidence |
|---|---|---|---|
| FY 2025 | $4.2M | 2024-10-01 – 2025-09-30 | evidence 0001104659-25-121185 |
| FY 2024 | $19.8M | 2023-10-01 – 2024-09-30 | evidence 0001410578-24-002104 |
| FY 2023 | $13.0M | 2022-10-01 – 2023-09-30 | evidence 0001410578-24-000014 |
| FY 2022 | $6.5M | 2021-10-01 – 2022-09-30 | evidence 0001410578-22-003581 |
| FY 2021 | $-1.1M | 2020-10-01 – 2021-09-30 | evidence 0001410578-22-003581 |
| FY 2020 | $3.7M | 2019-10-01 – 2020-09-30 | evidence 0001104659-21-000500 |
| FY 2019 | $3.8M | 2018-10-01 – 2019-09-30 | evidence 0001104659-19-074753 |
| FY 2018 | $3.9M | 2017-10-01 – 2018-09-30 | evidence 0001144204-18-066521 |
| FY 2017 | $382.1k | 2016-10-01 – 2017-09-30 | evidence 0001144204-17-063923 |
| FY 2016 | $6.9M | 2015-10-01 – 2016-09-30 | evidence 0001571049-16-020673 |
| FY 2015 | $4.3M | 2014-10-01 – 2015-09-30 | evidence 0001571049-15-010029 |
| FY 2014 | $2.2M | 2013-10-01 – 2014-09-30 | evidence 0001571049-14-007317 |
| FY 2013 | $2.0M | 2012-10-01 – 2013-09-30 | evidence 0001188112-13-003589 |
| FY 2012 | $-37.9M | 2011-10-01 – 2012-09-30 | evidence 0001188112-13-003589 |
| FY 2011 | $-6.4M | 2010-10-01 – 2011-09-30 | evidence 0001188112-11-003529 |
| FY 2010 | $11.6M | 2009-10-01 – 2010-09-30 | evidence 0001188112-11-003529 |
Methodology & sources
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
Energy Services of America CORP — all facts · Revenue · Net Income