NATIONAL FALLEN FIREFIGHTERS FOUNDATION
QID Q54826487 · EIN 521832634
| Fact | Value | Period | Source |
|---|---|---|---|
| contributions_and_grants | {"amount": 8208646, "currency": "USD"} | 2024-12-31 | irs_990 |
| contributions_and_grants | {"amount": 9057305, "currency": "USD"} | 2023-12-31 | irs_990 |
| contributions_and_grants | {"amount": 8272324, "currency": "USD"} | 2022-12-31 | irs_990 |
| contributions_and_grants | {"amount": 4806480, "currency": "USD"} | 2020-12-31 | irs_990 |
| contributions_and_grants | {"amount": 7816127, "currency": "USD"} | 2019-12-31 | irs_990 |
| contributions_and_grants | {"amount": 6333744, "currency": "USD"} | 2018-12-31 | irs_990 |
| employee_count | {"value": 33} | 2024-12-31 | irs_990 |
| employee_count | {"value": 31} | 2023-12-31 | irs_990 |
| employee_count | {"value": 34} | 2022-12-31 | irs_990 |
| employee_count | {"value": 30} | 2020-12-31 | irs_990 |
| employee_count | {"value": 31} | 2019-12-31 | irs_990 |
| employee_count | {"value": 30} | 2018-12-31 | irs_990 |
| exempt_since | {"date": "1995-01-01", "precision": "month"} | 1995-01-01 | irs_eo_bmf |
| legal_address | {"city": "EMMITSBURG", "region": "MD", "street": "16825 S SETON AVE", "country": "US", "fo | irs_eo_bmf | |
| legal_name | {"value": "NATIONAL FALLEN FIREFIGHTERS FOUNDATION"} | irs_eo_bmf | |
| legal_name | {"value": "NATIONAL FALLEN FIREFIGHTERS FOUNDATION"} | irs_990 | |
| net_assets | {"amount": 12403029, "currency": "USD"} | 2024-12-31 | irs_990 |
| net_assets | {"amount": 12968543, "currency": "USD"} | 2023-12-31 | irs_990 |
| net_assets | {"amount": 11264287, "currency": "USD"} | 2022-12-31 | irs_990 |
| net_assets | {"amount": 12388372, "currency": "USD"} | 2020-12-31 | irs_990 |
| net_assets | {"amount": 11607635, "currency": "USD"} | 2019-12-31 | irs_990 |
| net_assets | {"amount": 10352263, "currency": "USD"} | 2018-12-31 | irs_990 |
| officer_compensation_total | {"amount": 683326.0, "currency": "USD"} | 2024-12-31 | irs_990 |
| officer_compensation_total | {"amount": 673326.0, "currency": "USD"} | 2023-12-31 | irs_990 |
| officer_compensation_total | {"amount": 446560.0, "currency": "USD"} | 2022-12-31 | irs_990 |
| officer_compensation_total | {"amount": 442196.0, "currency": "USD"} | 2020-12-31 | irs_990 |
| officer_compensation_total | {"amount": 440687.0, "currency": "USD"} | 2019-12-31 | irs_990 |
| officer_compensation_total | {"amount": 422387.0, "currency": "USD"} | 2018-12-31 | irs_990 |
| program_service_revenue | {"amount": 908837, "currency": "USD"} | 2024-12-31 | irs_990 |
| program_service_revenue | {"amount": 835280, "currency": "USD"} | 2023-12-31 | irs_990 |
| program_service_revenue | {"amount": 507493, "currency": "USD"} | 2022-12-31 | irs_990 |
| program_service_revenue | {"amount": 340224, "currency": "USD"} | 2020-12-31 | irs_990 |
| program_service_revenue | {"amount": 177651, "currency": "USD"} | 2019-12-31 | irs_990 |
| program_service_revenue | {"amount": 226570, "currency": "USD"} | 2018-12-31 | irs_990 |
| revenue | {"amount": 9315995, "currency": "USD"} | 2024-12-31 | irs_990 |
| revenue | {"amount": 9763505, "currency": "USD"} | 2023-12-31 | irs_990 |
| revenue | {"amount": 9134986, "currency": "USD"} | 2022-12-31 | irs_990 |
| revenue | {"amount": 5837501, "currency": "USD"} | 2020-12-31 | irs_990 |
| revenue | {"amount": 8319199, "currency": "USD"} | 2019-12-31 | irs_990 |
| revenue | {"amount": 6655734, "currency": "USD"} | 2018-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2024-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2023-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2022-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2020-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2019-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2018-12-31 | irs_990 |
| tax_exempt_status | {"value": "501(c)(3)", "status_code": "01"} | irs_eo_bmf | |
| total_assets | {"amount": 13720810, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_assets | {"amount": 13916662, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_assets | {"amount": 12248269, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_assets | {"amount": 13063869, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_assets | {"amount": 12327993, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_assets | {"amount": 11016764, "currency": "USD"} | 2018-12-31 | irs_990 |
| total_expenses | {"amount": 10575652, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_expenses | {"amount": 9143612, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_expenses | {"amount": 8971529, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_expenses | {"amount": 5895730, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_expenses | {"amount": 7762473, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_expenses | {"amount": 6389480, "currency": "USD"} | 2018-12-31 | irs_990 |
| total_liabilities | {"amount": 1317781, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_liabilities | {"amount": 948119, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_liabilities | {"amount": 983982, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_liabilities | {"amount": 675497, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_liabilities | {"amount": 720358, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_liabilities | {"amount": 664501, "currency": "USD"} | 2018-12-31 | irs_990 |
| volunteer_count | {"value": 3328} | 2024-12-31 | irs_990 |
| volunteer_count | {"value": 2261} | 2023-12-31 | irs_990 |
| volunteer_count | {"value": 4839} | 2022-12-31 | irs_990 |
| volunteer_count | {"value": 862} | 2020-12-31 | irs_990 |
| volunteer_count | {"value": 1790} | 2019-12-31 | irs_990 |
| volunteer_count | {"value": 1617} | 2018-12-31 | irs_990 |
| website | {"qid": "Q54826487", "url": "http://www.firehero.org", "via": "wikidata"} | wikidata |
Cite as: FACTANKER, https://factanker.com/entity/2fae688d-9e04-47ce-8fd2-d771de2ca5a3