CITIZENS FIRST CORP — Net Income by Fiscal Year
9 fiscal years, as filed with the SEC; every row links its evidence fact.
Cite as: FACTANKER, https://factanker.com/entity/2cf70f16-76d5-4ba8-b7b9-572bdac3b543/serie/net-income
| Fiscal year | Net Income | Period | Evidence |
|---|---|---|---|
| FY 2018 | $4.8M | 2018-01-01 – 2018-12-31 | evidence 0001558370-19-001642 |
| FY 2017 | $4.1M | 2017-01-01 – 2017-12-31 | evidence 0001558370-18-001975 |
| FY 2016 | $4.2M | 2016-01-01 – 2016-12-31 | evidence 0001558370-17-002052 |
| FY 2015 | $3.6M | 2015-01-01 – 2015-12-31 | evidence 0001104659-16-107398 |
| FY 2014 | $3.2M | 2014-01-01 – 2014-12-31 | evidence 0001104659-15-021705 |
| FY 2013 | $1.8M | 2013-01-01 – 2013-12-31 | evidence 0001104659-14-022501 |
| FY 2012 | $3.2M | 2012-01-01 – 2012-12-31 | evidence 0001104659-13-025105 |
| FY 2011 | $2.6M | 2011-01-01 – 2011-12-31 | evidence 0001104659-12-022667 |
| FY 2010 | $2.5M | 2010-01-01 – 2010-12-31 | evidence 0001104659-12-022667 |
Methodology & sources
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).