Call reports 2024
PRESENCE BANK — 2024
What PRESENCE BANK reported to the FFIEC in 2024, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 |
|---|---|---|---|---|
| Total assets | 445,420,000 | 444,888,000 | 448,854,000 | 447,130,000 |
| Total loans | 337,753,000 | 344,499,000 | 348,553,000 | 349,169,000 |
| Allowance for loan losses | 4,465,000 | 4,500,000 | 4,430,000 | 4,356,000 |
| Securities available for sale | 32,138,000 | 36,068,000 | 36,381,000 | 50,296,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 348,389,000 | 346,960,000 | 354,795,000 | 354,196,000 |
| Interest-bearing deposits | 324,436,000 | 321,797,000 | 328,951,000 | 327,779,000 |
| Noninterest-bearing deposits | 23,953,000 | 25,163,000 | 25,844,000 | 26,417,000 |
| Equity capital | 39,325,000 | 39,977,000 | 41,259,000 | 42,239,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 |
|---|---|---|---|---|
| Interest income | 5,541,000 | 11,412,000 | 17,373,000 | 23,263,000 |
| Interest expense | 2,982,000 | 6,127,000 | 9,312,000 | 12,479,000 |
| Net interest income | 2,559,000 | 5,285,000 | 8,061,000 | 10,784,000 |
| Noninterest income | 194,000 | 389,000 | 634,000 | 1,319,000 |
| Noninterest expense | 2,316,000 | 4,600,000 | 6,962,000 | 9,340,000 |
| Provision for loan losses | -44,000 | -14,000 | 25,000 | 52,000 |
| Pretax income | 513,000 | 1,129,000 | 1,783,000 | 2,792,000 |
| Income tax | 110,000 | 243,000 | 383,000 | 590,000 |
| Net income | 403,000 | 886,000 | 1,400,000 | 2,202,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 |
|---|---|---|---|---|
| Tier 1 capital | 40,645,000 | 41,127,000 | 41,642,000 | 42,614,000 |
| Total capital | 44,591,000 | 45,178,000 | 45,842,000 | 46,961,000 |
| Risk-weighted assets | 315,110,000 | 323,611,000 | 335,795,000 | 347,749,000 |