ARCHICOM SPÓŁKA AKCYJNA
LEI 25940084D6YFBDYALI50 · QID Q115167396
| Fact | Value | Period | Source |
|---|---|---|---|
| cash_and_equivalents | {"amount": 264432000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2022-12-31 | esef |
| cash_and_equivalents | {"amount": 280151000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2021-12-31 | esef |
| cash_and_equivalents | {"amount": 212633000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2021-01-01 | esef |
| cash_and_equivalents | {"amount": 212633000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2020-12-31 | esef |
| cash_and_equivalents | {"amount": 130153000.0, "concept": "ifrs-full:CashAndCashEquivalents"} | 2020-01-01 | esef |
| cashflow_financing | {"amount": -72188000.0, "concept": "ifrs-full:CashFlowsFromUsedInFinancingActivities"} | 2022-12-31 | esef |
| cashflow_financing | {"amount": -151674000.0, "concept": "ifrs-full:CashFlowsFromUsedInFinancingActivities"} | 2021-12-31 | esef |
| cashflow_financing | {"amount": -24332000.0, "concept": "ifrs-full:CashFlowsFromUsedInFinancingActivities"} | 2020-12-31 | esef |
| cashflow_investing | {"amount": -7560000.0, "concept": "ifrs-full:CashFlowsFromUsedInInvestingActivities"} | 2022-12-31 | esef |
| cashflow_investing | {"amount": -9293000.0, "concept": "ifrs-full:CashFlowsFromUsedInInvestingActivities"} | 2021-12-31 | esef |
| cashflow_investing | {"amount": 102046000.0, "concept": "ifrs-full:CashFlowsFromUsedInInvestingActivities"} | 2020-12-31 | esef |
| cashflow_operating | {"amount": 79670000.0, "concept": "ifrs-full:CashFlowsFromUsedInOperatingActivities"} | 2022-12-31 | esef |
| cashflow_operating | {"amount": 228485000.0, "concept": "ifrs-full:CashFlowsFromUsedInOperatingActivities"} | 2021-12-31 | esef |
| cashflow_operating | {"amount": 4766000.0, "concept": "ifrs-full:CashFlowsFromUsedInOperatingActivities"} | 2020-12-31 | esef |
| controlled_by | {"lei": "529900M6CHQ9RL7DMZ45", "meaning": "oberste Konsolidierung (Konzernspitze)", "enti | gleif | |
| current_assets | {"amount": 1230241000.0, "concept": "ifrs-full:CurrentAssets"} | 2022-12-31 | esef |
| current_assets | {"amount": 1078850000.0, "concept": "ifrs-full:CurrentAssets"} | 2021-12-31 | esef |
| current_assets | {"amount": 1231587000.0, "concept": "ifrs-full:CurrentAssets"} | 2020-12-31 | esef |
| current_liabilities | {"amount": 419264000.0, "concept": "ifrs-full:CurrentLiabilities"} | 2022-12-31 | esef |
| current_liabilities | {"amount": 512020000.0, "concept": "ifrs-full:CurrentLiabilities"} | 2021-12-31 | esef |
| current_liabilities | {"amount": 441477000.0, "concept": "ifrs-full:CurrentLiabilities"} | 2020-12-31 | esef |
| entity_legal_form | {"value": "FJ0E", "elf_code": "FJ0E"} | gleif | |
| eps_basic | {"amount": 4.29, "concept": "ifrs-full:BasicEarningsLossPerShare"} | 2022-12-31 | esef |
| eps_basic | {"amount": 4.36, "concept": "ifrs-full:BasicEarningsLossPerShare"} | 2021-12-31 | esef |
| eps_basic | {"amount": 5.18, "concept": "ifrs-full:BasicEarningsLossPerShare"} | 2020-12-31 | esef |
| eps_diluted | {"amount": 4.29, "concept": "ifrs-full:DilutedEarningsLossPerShare"} | 2022-12-31 | esef |
| eps_diluted | {"amount": 4.36, "concept": "ifrs-full:DilutedEarningsLossPerShare"} | 2021-12-31 | esef |
| eps_diluted | {"amount": 5.18, "concept": "ifrs-full:DilutedEarningsLossPerShare"} | 2020-12-31 | esef |
| headquarters_address | {"city": "WROCŁAW", "region": "PL-02", "street": "WROCŁAW POWSTAŃCÓW ŚLĄSKICH 9", "country | gleif | |
| ifrs:AdjustmentsForDecreaseIncreaseInInventories | {"amount": 1246000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInInventories | {"amount": 90846000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInInventories | {"amount": -13442000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInOtherCurrentAssets | {"amount": 4951000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInOtherCurrentAssets | {"amount": 22516000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInTradeAndOtherReceivables | {"amount": 19883000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInTradeAndOtherReceivables | {"amount": -81716000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForDecreaseIncreaseInTradeAndOtherReceivables | {"amount": 1315000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForDepreciationAndAmortisationExpense | {"amount": 3028000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForDepreciationAndAmortisationExpense | {"amount": 2704000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForDepreciationExpense | {"amount": 2704000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForDepreciationExpense | {"amount": 2815000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForGainLossOnDisposalOfInvestmentsInSubsidiariesJointVenturesAndAssociates | {"amount": 0.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForGainLossOnDisposalOfInvestmentsInSubsidiariesJointVenturesAndAssociates | {"amount": -296000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForGainLossOnDisposalOfInvestmentsInSubsidiariesJointVenturesAndAssociates | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForGainsLossesOnFairValueAdjustmentInvestmentProperty | {"amount": 17266000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForGainsLossesOnFairValueAdjustmentInvestmentProperty | {"amount": 4172000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForGainsLossesOnFairValueAdjustmentInvestmentProperty | {"amount": 42905000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss | {"amount": 779000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInTradeAndOtherPayables | {"amount": -44087000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInTradeAndOtherPayables | {"amount": 106415000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForIncreaseDecreaseInTradeAndOtherPayables | {"amount": -76325000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForInterestIncome | {"amount": 5513000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForInterestIncome | {"amount": 3741000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForInterestIncome | {"amount": 948000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForLossesGainsOnDisposalOfNoncurrentAssets | {"amount": 294000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForLossesGainsOnDisposalOfNoncurrentAssets | {"amount": -973000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForLossesGainsOnDisposalOfNoncurrentAssets | {"amount": -16292000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForProvisions | {"amount": -6200000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForProvisions | {"amount": 1699000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForReconcileProfitLoss | {"amount": -10351000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForReconcileProfitLoss | {"amount": -222000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForSharebasedPayments | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForSharebasedPayments | {"amount": 40000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForUndistributedProfitsOfAssociates | {"amount": -146000.0} | 2020-12-31 | esef |
| ifrs:AdjustmentsForUndistributedProfitsOfAssociates | {"amount": -152000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsForUnrealisedForeignExchangeLossesGains | {"amount": 445000.0} | 2022-12-31 | esef |
| ifrs:AdjustmentsForUnrealisedForeignExchangeLossesGains | {"amount": 176000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsToReconcileProfitLossOtherThanChangesInWorkingCapital | {"amount": -543000.0} | 2021-12-31 | esef |
| ifrs:AdjustmentsToReconcileProfitLossOtherThanChangesInWorkingCapital | {"amount": -46314000.0} | 2020-12-31 | esef |
| ifrs:Advances | {"amount": 244539000.0} | 2022-12-31 | esef |
| ifrs:Advances | {"amount": 363863000.0} | 2021-12-31 | esef |
| ifrs:Advances | {"amount": 318422000.0} | 2020-12-31 | esef |
| ifrs:Assets | {"amount": 1326943000.0} | 2022-12-31 | esef |
| ifrs:Assets | {"amount": 1352522000.0} | 2021-12-31 | esef |
| ifrs:Assets | {"amount": 1460027000.0} | 2020-12-31 | esef |
| ifrs:BasicEarningsLossPerShare | {"amount": 4.29} | 2022-12-31 | esef |
| ifrs:BasicEarningsLossPerShare | {"amount": 4.36} | 2021-12-31 | esef |
| ifrs:BasicEarningsLossPerShare | {"amount": 5.18} | 2020-12-31 | esef |
| ifrs:BasicEarningsLossPerShareFromContinuingOperations | {"amount": 4.36} | 2021-12-31 | esef |
| ifrs:BasicEarningsLossPerShareFromContinuingOperations | {"amount": 3.71} | 2022-12-31 | esef |
| ifrs:BasicEarningsLossPerShareFromContinuingOperations | {"amount": 5.18} | 2020-12-31 | esef |
| ifrs:BasicEarningsLossPerShareFromDiscontinuedOperations | {"amount": 0.58} | 2022-12-31 | esef |
| ifrs:BasicEarningsLossPerShareFromDiscontinuedOperations | {"amount": 0.01} | 2021-12-31 | esef |
| ifrs:CancellationOfTreasuryShares | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:CashAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 0.0} | 2022-12-31 | esef |
| ifrs:CashAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 1480000.0} | 2021-12-31 | esef |
| ifrs:CashAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 5900000.0} | 2020-12-31 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 264432000.0} | 2022-12-31 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 280151000.0} | 2021-12-31 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 212633000.0} | 2021-01-01 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 212633000.0} | 2020-12-31 | esef |
| ifrs:CashAndCashEquivalents | {"amount": 130153000.0} | 2020-01-01 | esef |
| ifrs:CashFlowsFromLosingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities | {"amount": 0.0} | 2022-12-31 | esef |
| ifrs:CashFlowsFromLosingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities | {"amount": -15025000.0} | 2021-12-31 | esef |
| ifrs:CashFlowsFromLosingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities | {"amount": 0.0} | 2020-12-31 | esef |
| ifrs:CashFlowsFromUsedInFinancingActivities | {"amount": -72188000.0} | 2022-12-31 | esef |
| ifrs:CashFlowsFromUsedInFinancingActivities | {"amount": -151674000.0} | 2021-12-31 | esef |
| ifrs:CashFlowsFromUsedInFinancingActivities | {"amount": -24332000.0} | 2020-12-31 | esef |
| ifrs:CashFlowsFromUsedInInvestingActivities | {"amount": -7560000.0} | 2022-12-31 | esef |
| ifrs:CashFlowsFromUsedInInvestingActivities | {"amount": -9293000.0} | 2021-12-31 | esef |
| ifrs:CashFlowsFromUsedInInvestingActivities | {"amount": 102046000.0} | 2020-12-31 | esef |
| ifrs:CashFlowsFromUsedInOperatingActivities | {"amount": 79670000.0} | 2022-12-31 | esef |
| ifrs:CashFlowsFromUsedInOperatingActivities | {"amount": 228485000.0} | 2021-12-31 | esef |
| ifrs:CashFlowsFromUsedInOperatingActivities | {"amount": 4766000.0} | 2020-12-31 | esef |
| ifrs:CashFlowsUsedInObtainingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:CashFlowsUsedInObtainingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities | {"amount": 8751000.0} | 2020-12-31 | esef |
| ifrs:CashReceiptsFromRepaymentOfAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 0.0} | 2022-12-31 | esef |
| ifrs:CashReceiptsFromRepaymentOfAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 1480000.0} | 2021-12-31 | esef |
| ifrs:CashReceiptsFromRepaymentOfAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities | {"amount": 13015000.0} | 2020-12-31 | esef |
| ifrs:ComprehensiveIncome | {"amount": 110215000.0} | 2022-12-31 | esef |
| ifrs:ComprehensiveIncome | {"amount": 112519000.0} | 2021-12-31 | esef |
| ifrs:ComprehensiveIncome | {"amount": 135333000.0} | 2020-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToNoncontrollingInterests | {"amount": 0.0} | 2022-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToNoncontrollingInterests | {"amount": 534000.0} | 2021-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToNoncontrollingInterests | {"amount": 2352000.0} | 2020-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToOwnersOfParent | {"amount": 110215000.0} | 2022-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToOwnersOfParent | {"amount": 111985000.0} | 2021-12-31 | esef |
| ifrs:ComprehensiveIncomeAttributableToOwnersOfParent | {"amount": 132981000.0} | 2020-12-31 | esef |
| ifrs:CostOfMerchandiseSold | {"amount": 1104000.0} | 2022-12-31 | esef |
| ifrs:CostOfMerchandiseSold | {"amount": 8000.0} | 2021-12-31 | esef |
| ifrs:CostOfMerchandiseSold | {"amount": 8341000.0} | 2020-12-31 | esef |
| ifrs:CostOfSales | {"amount": 320502000.0} | 2022-12-31 | esef |
| ifrs:CostOfSales | {"amount": 390531000.0} | 2021-12-31 | esef |
| ifrs:CostOfSales | {"amount": 466102000.0} | 2020-12-31 | esef |
| ifrs:CurrentAssets | {"amount": 1230241000.0} | 2022-12-31 | esef |
| ifrs:CurrentAssets | {"amount": 1078850000.0} | 2021-12-31 | esef |
| ifrs:CurrentAssets | {"amount": 1231587000.0} | 2020-12-31 | esef |
| ifrs:CurrentBorrowingsAndCurrentPortionOfNoncurrentBorrowings | {"amount": 130454000.0} | 2021-12-31 | esef |
| ifrs:CurrentBorrowingsAndCurrentPortionOfNoncurrentBorrowings | {"amount": 37820000.0} | 2020-12-31 | esef |
| ifrs:CurrentDerivativeFinancialLiabilities | {"amount": 0.0} | 2022-12-31 | esef |
| ifrs:CurrentDerivativeFinancialLiabilities | {"amount": 0.0} | 2021-12-31 | esef |
| ifrs:CurrentDerivativeFinancialLiabilities | {"amount": 64000.0} | 2020-12-31 | esef |
| ifrs:CurrentLeaseLiabilities | {"amount": 3972000.0} | 2022-12-31 | esef |
| ifrs:CurrentLeaseLiabilities | {"amount": 2996000.0} | 2021-12-31 | esef |
| ifrs:CurrentLeaseLiabilities | {"amount": 2934000.0} | 2020-12-31 | esef |
| ifrs:CurrentLiabilities | {"amount": 419264000.0} | 2022-12-31 | esef |
| ifrs:CurrentLiabilities | {"amount": 512020000.0} | 2021-12-31 | esef |
| ifrs:CurrentLiabilities | {"amount": 441477000.0} | 2020-12-31 | esef |
| ifrs:CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale | {"amount": 577220000.0} | 2021-12-31 | esef |
| ifrs:CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale | {"amount": 460121000.0} | 2020-12-31 | esef |
| ifrs:CurrentPayablesOnSocialSecurityAndTaxesOtherThanIncomeTax | {"amount": 3909000.0} | 2022-12-31 | esef |
| ifrs:CurrentPayablesOnSocialSecurityAndTaxesOtherThanIncomeTax | {"amount": 4926000.0} | 2021-12-31 | esef |
| ifrs:CurrentPayablesOnSocialSecurityAndTaxesOtherThanIncomeTax | {"amount": 8912000.0} | 2020-12-31 | esef |
| ifrs:CurrentProvisions | {"amount": 18272000.0} | 2022-12-31 | esef |
| ifrs:CurrentProvisions | {"amount": 21535000.0} | 2021-12-31 | esef |
| ifrs:CurrentProvisions | {"amount": 23372000.0} | 2020-12-31 | esef |
| ifrs:CurrentProvisionsForEmployeeBenefits | {"amount": 3815000.0} | 2021-12-31 | esef |
| ifrs:CurrentProvisionsForEmployeeBenefits | {"amount": 6387000.0} | 2020-12-31 | esef |
| ifrs:CurrentReceivablesFromTaxesOtherThanIncomeTax | {"amount": 26835000.0} | 2022-12-31 | esef |
| ifrs:CurrentReceivablesFromTaxesOtherThanIncomeTax | {"amount": 25346000.0} | 2021-12-31 | esef |
| ifrs:CurrentReceivablesFromTaxesOtherThanIncomeTax | {"amount": 18587000.0} | 2020-12-31 | esef |
| ifrs:CurrentTaxAssetsCurrent | {"amount": 1969000.0} | 2022-12-31 | esef |
| ifrs:CurrentTaxAssetsCurrent | {"amount": 3096000.0} | 2021-12-31 | esef |
| ifrs:CurrentTaxAssetsCurrent | {"amount": 6971000.0} | 2020-12-31 | esef |
| ifrs:CurrentTaxExpenseIncome | {"amount": 25324000.0} | 2022-12-31 | esef |
| ifrs:CurrentTaxExpenseIncome | {"amount": 32378000.0} | 2021-12-31 | esef |
| ifrs:CurrentTaxLiabilitiesCurrent | {"amount": 5173000.0} | 2022-12-31 | esef |
| ifrs:CurrentTaxLiabilitiesCurrent | {"amount": 4939000.0} | 2021-12-31 | esef |
| ifrs:CurrentTaxLiabilitiesCurrent | {"amount": 5633000.0} | 2020-12-31 | esef |
| ifrs:DeferredTaxAssets | {"amount": 27345000.0} | 2022-12-31 | esef |
| ifrs:DeferredTaxAssets | {"amount": 29001000.0} | 2021-12-31 | esef |
| ifrs:DeferredTaxAssets | {"amount": 30140000.0} | 2020-12-31 | esef |
| ifrs:DeferredTaxExpenseIncome | {"amount": 5727000.0} | 2021-12-31 | esef |
| ifrs:DeferredTaxExpenseIncome | {"amount": -705000.0} | 2022-12-31 | esef |
| ifrs:DeferredTaxLiabilities | {"amount": 20209000.0} | 2022-12-31 | esef |
| ifrs:DeferredTaxLiabilities | {"amount": 14332000.0} | 2021-12-31 | esef |
| ifrs:DeferredTaxLiabilities | {"amount": 13583000.0} | 2020-12-31 | esef |
| ifrs:DilutedEarningsLossPerShare | {"amount": 4.29} | 2022-12-31 | esef |
| ifrs:DilutedEarningsLossPerShare | {"amount": 4.36} | 2021-12-31 | esef |
| ifrs:DilutedEarningsLossPerShare | {"amount": 5.18} | 2020-12-31 | esef |
| ifrs:DilutedEarningsLossPerShareFromContinuingOperations | {"amount": 3.71} | 2022-12-31 | esef |
| ifrs:DilutedEarningsLossPerShareFromContinuingOperations | {"amount": 4.36} | 2021-12-31 | esef |
| ifrs:DilutedEarningsLossPerShareFromContinuingOperations | {"amount": 5.18} | 2020-12-31 | esef |
| ifrs:DilutedEarningsLossPerShareFromDiscontinuedOperations | {"amount": 0.58} | 2022-12-31 | esef |
| ifrs:DilutedEarningsLossPerShareFromDiscontinuedOperations | {"amount": 0.01} | 2021-12-31 | esef |
| ifrs:DividendsPaidClassifiedAsFinancingActivities | {"amount": 64946000.0} | 2020-12-31 | esef |
| ifrs:DividendsPaidClassifiedAsFinancingActivities | {"amount": 62122000.0} | 2021-12-31 | esef |
| ifrs:DividendsPaidToEquityHoldersOfParentClassifiedAsFinancingActivities | {"amount": 31575000.0} | 2022-12-31 | esef |
| ifrs:DividendsPaidToEquityHoldersOfParentClassifiedAsFinancingActivities | {"amount": 62122000.0} | 2021-12-31 | esef |
| ifrs:DividendsRecognisedAsDistributionsToOwnersOfParent | {"amount": 62122000.0} | 2021-12-31 | esef |
| ifrs:DividendsRecognisedAsDistributionsToOwnersOfParent | {"amount": 64946000.0} | 2020-12-31 | esef |
| ifrs:DividendsRecognisedAsDistributionsToOwnersOfParentRelatingToCurrentYear | {"amount": 27981000.0} | 2022-12-31 | esef |
| ifrs:DividendsRecognisedAsDistributionsToOwnersOfParentRelatingToCurrentYear | {"amount": 31831000.0} | 2021-12-31 | esef |
| ifrs:DividendsRecognisedAsDistributionsToOwnersOfParentRelatingToPriorYears | {"amount": 3594000.0} | 2022-12-31 | esef |
| ifrs:DividendsRecognisedAsDistributionsToOwnersOfParentRelatingToPriorYears | {"amount": 30291000.0} | 2021-12-31 | esef |
| ifrs:DividendsRecognisedAsDistributionsToOwnersPerShare | {"amount": 1.38} | 2021-12-31 | esef |
| ifrs:DividendsRecognisedAsDistributionsToOwnersPerShare | {"amount": 1.09} | 2022-12-31 | esef |
| ifrs:EffectOfExchangeRateChangesOnCashAndCashEquivalents | {"amount": 364000.0} | 2022-12-31 | esef |
| ifrs:EffectOfExchangeRateChangesOnCashAndCashEquivalents | {"amount": -221000.0} | 2021-12-31 | esef |
| ifrs:Equity | {"amount": 731697000.0} | 2022-12-31 | esef |
| ifrs:Equity | {"amount": 631249000.0} | 2021-12-31 | esef |
| ifrs:Equity | {"amount": 613867000.0} | 2021-01-01 | esef |
| ifrs:Equity | {"amount": 613867000.0} | 2020-12-31 | esef |
| ifrs:Equity | {"amount": 543440000.0} | 2020-01-01 | esef |
| ifrs:EquityAndLiabilities | {"amount": 1326943000.0} | 2022-12-31 | esef |
| ifrs:EquityAndLiabilities | {"amount": 1352522000.0} | 2021-12-31 | esef |
| ifrs:EquityAndLiabilities | {"amount": 1460027000.0} | 2020-12-31 | esef |
| ifrs:EquityAttributableToOwnersOfParent | {"amount": 731697000.0} | 2022-12-31 | esef |
| ifrs:EquityAttributableToOwnersOfParent | {"amount": 631249000.0} | 2021-12-31 | esef |
Cite as: FACTANKER, https://factanker.com/entity/2b38ebdd-9df4-44c6-8fa2-bbf831455c33