ANDRE AGASSI FOUNDATION FOR EDUCATION
QID Q54833693 · EIN 341759295
| Fact | Value | Period | Source |
|---|---|---|---|
| contributions_and_grants | {"amount": 48729, "currency": "USD"} | 2019-12-31 | irs_990 |
| contributions_and_grants | {"amount": 314295, "currency": "USD"} | 2018-12-31 | irs_990 |
| employee_count | {"value": 1} | 2019-12-31 | irs_990 |
| employee_count | {"value": 1} | 2018-12-31 | irs_990 |
| exempt_since | {"date": "1994-03-01", "precision": "month"} | 1994-03-01 | irs_eo_bmf |
| legal_address | {"city": "LAS VEGAS", "region": "NV", "street": "1120 N TOWN CENTER DR STE 160", "country" | irs_eo_bmf | |
| legal_name | {"value": "ANDRE AGASSI FOUNDATION FOR EDUCATION"} | irs_eo_bmf | |
| legal_name | {"value": "ANDRE AGASSI FOUNDATION FOR EDUCATION"} | irs_990 | |
| net_assets | {"amount": 111699814, "currency": "USD"} | 2019-12-31 | irs_990 |
| net_assets | {"amount": 99632655, "currency": "USD"} | 2018-12-31 | irs_990 |
| ntee_code | {"value": "P120", "scheme": "NTEE"} | irs_eo_bmf | |
| officer_compensation_total | {"amount": 286851.0, "currency": "USD"} | 2019-12-31 | irs_990 |
| officer_compensation_total | {"amount": 298019.0, "currency": "USD"} | 2018-12-31 | irs_990 |
| program_service_revenue | {"amount": 0, "currency": "USD"} | 2019-12-31 | irs_990 |
| program_service_revenue | {"amount": 0, "currency": "USD"} | 2018-12-31 | irs_990 |
| revenue | {"amount": 3962795, "currency": "USD"} | 2019-12-31 | irs_990 |
| revenue | {"amount": 4204567, "currency": "USD"} | 2018-12-31 | irs_990 |
| tax_exempt_status | {"value": "990PF", "scheme": "IRS Form"} | 2024-12-31 | irs_990 |
| tax_exempt_status | {"value": "990PF", "scheme": "IRS Form"} | 2023-12-31 | irs_990 |
| tax_exempt_status | {"value": "990PF", "scheme": "IRS Form"} | 2022-12-31 | irs_990 |
| tax_exempt_status | {"value": "990PF", "scheme": "IRS Form"} | 2020-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2019-12-31 | irs_990 |
| tax_exempt_status | {"value": "990", "scheme": "IRS Form"} | 2018-12-31 | irs_990 |
| tax_exempt_status | {"value": "501(c)(3)", "status_code": "01"} | irs_eo_bmf | |
| total_assets | {"amount": 122136918, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_assets | {"amount": 114467176, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_assets | {"amount": 116426471, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_assets | {"amount": 137702835, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_assets | {"amount": 127568736, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_assets | {"amount": 117684005, "currency": "USD"} | 2018-12-31 | irs_990 |
| total_expenses | {"amount": 4891652, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_expenses | {"amount": 5229457, "currency": "USD"} | 2018-12-31 | irs_990 |
| total_liabilities | {"amount": 11010863, "currency": "USD"} | 2024-12-31 | irs_990 |
| total_liabilities | {"amount": 11201617, "currency": "USD"} | 2023-12-31 | irs_990 |
| total_liabilities | {"amount": 13070117, "currency": "USD"} | 2022-12-31 | irs_990 |
| total_liabilities | {"amount": 15575390, "currency": "USD"} | 2020-12-31 | irs_990 |
| total_liabilities | {"amount": 15868922, "currency": "USD"} | 2019-12-31 | irs_990 |
| total_liabilities | {"amount": 18051350, "currency": "USD"} | 2018-12-31 | irs_990 |
| volunteer_count | {"value": 2} | 2019-12-31 | irs_990 |
| volunteer_count | {"value": 5} | 2018-12-31 | irs_990 |
| website | {"qid": "Q54833693", "url": "http://www.agassifoundation.org/", "via": "wikidata"} | wikidata |
Cite as: FACTANKER, https://factanker.com/entity/2a94e916-bf2e-4de6-8c9c-c7202f9216ab