CROSSFIRST BANKSHARES, INC. — Revenue by Fiscal Year
5 fiscal years, as filed with the SEC; every row links its evidence fact.
Cite as: FACTANKER, https://factanker.com/entity/2307fb6e-75cb-4005-af65-b7a7724017b8/serie/revenue
| Fiscal year | Revenue | Period | Evidence |
|---|---|---|---|
| FY 2023 | $15.5M | 2023-01-01 – 2023-12-31 | evidence 0001558370-24-002154 |
| FY 2022 | $14.3M | 2022-01-01 – 2022-12-31 | evidence 0001562762-23-000082 |
| FY 2021 | $14.2M | 2021-01-01 – 2021-12-31 | evidence 0001562762-22-000063 |
| FY 2020 | $8.4M | 2020-01-01 – 2020-12-31 | evidence 0001458412-21-000008 |
| FY 2019 | $3.2M | 2019-01-01 – 2019-12-31 | evidence 0001458412-20-000016 |
Methodology & sources
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).