GIGAMON INC. — Net Income by Fiscal Year
6 fiscal years, as filed with the SEC; every row links its evidence fact.
Cite as: FACTANKER, https://factanker.com/entity/1a12ecde-bb18-42c0-83f7-1b208ed756ba/serie/net-income
| Fiscal year | Net Income | Period | Evidence |
|---|---|---|---|
| FY 2016 | $49.4M | 2015-12-27 – 2016-12-31 | evidence 0001484504-17-000013 |
| FY 2015 | $6.2M | 2014-12-28 – 2015-12-26 | evidence 0001484504-16-000076 |
| FY 2014 | $-40.8M | 2013-12-29 – 2014-12-27 | evidence 0001484504-15-000028 |
| FY 2013 | $-9.5M | 2013-01-01 – 2013-12-28 | evidence 0001193125-14-098056 |
| FY 2012 | $7.5M | 2012-01-01 – 2012-12-31 | evidence 0001193125-14-098056 |
| FY 2011 | $16.9M | 2011-01-01 – 2011-12-31 | evidence 0001193125-14-098056 |
Methodology & sources
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).