Call report 2024Q1
CENTRAL SAVINGS, F.S.B. — 2024Q1
The 22 measures CENTRAL SAVINGS, F.S.B. reported to the FFIEC for 2024Q1, each linked to its source filing.
Balance sheet
What the bank holds and owes at quarter end
| Measure | Value | Unit | Source |
|---|---|---|---|
| Total assets | 109,665,000 | USD | evidence → |
| Total loans | 96,035,000 | USD | evidence → |
| Allowance for loan losses | 1,468,000 | USD | evidence → |
| Securities available for sale | 0 | USD | evidence → |
| Securities held to maturity | 0 | USD | evidence → |
| Trading assets | 0 | USD | evidence → |
| Total deposits | 75,476,000 | USD | evidence → |
| Interest-bearing deposits | 72,482,000 | USD | evidence → |
| Noninterest-bearing deposits | 2,994,000 | USD | evidence → |
| Equity capital | 28,999,000 | USD | evidence → |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | Value | Unit | Source |
|---|---|---|---|
| Interest income | 1,586,000 | USD | evidence → |
| Interest expense | 509,000 | USD | evidence → |
| Net interest income | 1,077,000 | USD | evidence → |
| Noninterest income | 9,000 | USD | evidence → |
| Noninterest expense | 837,000 | USD | evidence → |
| Provision for loan losses | 0 | USD | evidence → |
| Pretax income | 271,000 | USD | evidence → |
| Income tax | 81,000 | USD | evidence → |
| Net income | 190,000 | USD | evidence → |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | Value | Unit | Source |
|---|---|---|---|
| Tier 1 capital | 27,985,000 | USD | evidence → |
| Total capital | 29,030,000 | USD | evidence → |
| Risk-weighted assets | 83,160,000 | USD | evidence → |
Machine access — free, no API key
Every figure shown here about CENTRAL SAVINGS, F.S.B. — 2024Q1 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.