INTERNATIONAL MONEY EXPRESS, INC. — Net Income by Fiscal Year
10 fiscal years, as filed with the SEC; every row links its evidence fact.
Cite as: FACTANKER, https://factanker.com/entity/055afeee-26ad-4dd5-9238-989d90c199bc/serie/net-income
| Fiscal year | Net Income | Period | Evidence |
|---|---|---|---|
| FY 2025 | $32.7M | 2025-01-01 – 2025-12-31 | evidence 0001628280-26-015647 |
| FY 2024 | $58.8M | 2024-01-01 – 2024-12-31 | evidence 0001683695-25-000030 |
| FY 2023 | $59.5M | 2023-01-01 – 2023-12-31 | evidence 0001683695-24-000042 |
| FY 2022 | $57.3M | 2022-01-01 – 2022-12-31 | evidence 0001683695-23-000022 |
| FY 2021 | $46.8M | 2021-01-01 – 2021-12-31 | evidence 0001683695-22-000004 |
| FY 2020 | $33.8M | 2020-01-01 – 2020-12-31 | evidence 0001683695-21-000005 |
| FY 2019 | $19.6M | 2019-01-01 – 2019-12-31 | evidence 0001628280-20-003396 |
| FY 2018 | $-7.2M | 2018-01-01 – 2018-12-31 | evidence 0001140361-19-005471 |
| FY 2017 | $-10.2M | 2017-02-01 – 2017-12-31 | evidence 0001140361-19-005471 |
| FY 2016 | $-1.6k | 2016-01-01 – 2016-12-31 | evidence 0001213900-17-003999 |
Methodology & sources
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
One value per fiscal year (period > 300 days, latest period end per year); fiscal years ending Jun–Dec count toward the ending calendar year, Jan–May toward the prior year. Values as filed (XBRL concept per evidence fact). Source: SEC EDGAR (public domain).
INTERNATIONAL MONEY EXPRESS, INC. — all facts · Revenue · Operating Income