county benchmark · Connecticut
Toddler care, center, 2023
Across 8 counties in Connecticut. Every rank carries its margin of error.
Distribution
| Percentile | Value |
|---|---|
| 10th percentile | $14,873 |
| 25th | $16,067 |
| Median | $18,668 |
| 75th | $18,790 |
| 90th percentile | $19,911 |
Highest counties
These figures are reported, not estimated — the order stands as shown.
| Rank | County | Estimate | Range (90 %) | Source |
|---|---|---|---|---|
| 1 | Fairfield County | $22,524 | — | evidence → |
| 2 | Hartford County | $18,790 | — | evidence → |
| 3 | Middlesex County | $18,790 | — | evidence → |
| 4 | Tolland County | $18,790 | — | evidence → |
| 5 | New Haven County | $18,546 | — | evidence → |
| 6 | Litchfield County | $16,465 | — | evidence → |
| 7 | New London County | $14,873 | — | evidence → |
| 8 | Windham County | $14,873 | — | evidence → |
Machine access — free, no API key
Every figure shown here about Toddler care, center, 2023 — Connecticut can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.