county benchmark · Connecticut
Toddler care, center, 2018
Across 8 counties in Connecticut. Every rank carries its margin of error.
Distribution
| Percentile | Value |
|---|---|
| 10th percentile | $12,636 |
| 25th | $13,650 |
| Median | $15,860 |
| 75th | $15,964 |
| 90th percentile | $16,916 |
Highest counties
These figures are reported, not estimated — the order stands as shown.
| Rank | County | Estimate | Range (90 %) | Source |
|---|---|---|---|---|
| 1 | Fairfield County | $19,136 | — | evidence → |
| 2 | Hartford County | $15,964 | — | evidence → |
| 3 | Middlesex County | $15,964 | — | evidence → |
| 4 | Tolland County | $15,964 | — | evidence → |
| 5 | New Haven County | $15,756 | — | evidence → |
| 6 | Litchfield County | $13,988 | — | evidence → |
| 7 | New London County | $12,636 | — | evidence → |
| 8 | Windham County | $12,636 | — | evidence → |
Machine access — free, no API key
Every figure shown here about Toddler care, center, 2018 — Connecticut can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.